Pimilico, Preakness Day, May 15, 2010 Jump to Preakness
HTRF Pace Handicapper, Version 7.4.1
Race No. 1 Post Time (10:45) Eastern
Today's Race Length = 8.5 Furlongs
Class Is: OClm 25000n2x on D for BUN; Purse Is $ 32000
Past Performances Projected to Today's Race Length; Sorted and Averaged
Pgm# Horse S1 S2 S3 R1 R2 R3 Trk S Cd Lgth. Fin Days Class Purse Time BL2 BL %Early SR TV PPst
6 DISTRIBUTO 52.37 55.69 54.67 21 2 3 LRL D FT 8.5 1- 1- 44 OC25000n2x 32.0 104.29 14.45 .00 49.4% 95 17 4
8 RASCAL CAT 54.04 55.58 53.07 11 3 7 PIM D FT 8.5 1- 4- 21 OC25000n2x 32.0 103.69 6.51 -3.01 50.7% 92 30 3
3 REHOBOTH 52.83 55.07 54.50 19 5 4 GP D FT 8.0 2- 2- 42 Clm32000 34.0 104.22 13.58 -.36 49.6% 95 28 2
1 BANK OF DA 54.73 54.16 53.46 7 11 6 LRL D MY 8.0 2- 1- 12 Clm18000 22.0 103.47 6.57 -4.08 50.5% 97 34 5
6 DISTRIBUTO 52.22 54.51 55.53 23 8 1 LRL D FT 9.0 3- 7- 26 Jcampbellh50k 50.0 104.49 17.83 .98 48.8% 92 4 8
2 PRIMARY WI 55.09 53.49 52.78 4 17 9 GP D FT 8.0 5- 1-184 Alw37000n$y 44.0 103.86 6.50 -2.15 50.8% 96 21 2
6 DISTRIBUTO 52.67 54.56 54.04 20 7 5 LRL D SY 8.5 2- 2- 19 OC25000n2x 32.0 104.85 15.50 2.78 49.6% 96 18 7
3 REHOBOTH 52.25 56.50 52.53 22 1 10 GP D FT 8.0 3- 4- 36 Clm32000c 34.0 105.30 13.33 5.06 50.5% 91 14 10
5 WINK AT TH 55.34 54.32 51.13 2 9 14 PHA D GD 8.3 7- 3- 11 Alw25000s 27.0 104.28 3.29 -.06 51.8% 94 14 3
7 NO MESA WI 54.33 54.15 52.18 10 12 11 LRL D FT 8.5 3- 2- 35 Alw30000n1x 30.0 104.59 8.47 1.48 51.0% 87 21 3
4 KURBAT 55.60 55.18 49.85 1 4 18 PHA D FT 8.3 2- 1- 57 Deblladdby75k 75.0 104.51 .00 1.09 52.7% 97 14 1
8 RASCAL CAT 53.83 53.53 52.98 13 16 8 LRL D SY 8.5 2- 3- 42 OC25000n2x 32.0 104.85 12.33 2.78 50.4% 96 18 6
4 KURBAT 51.81 53.22 55.01 24 20 2 DEL D FT 8.5 1- 3-301 Rrmcarpmem100k 100.0 105.75 22.75 7.32 48.7% 93 20 6
5 WINK AT TH 55.18 53.24 50.95 3 18 16 PHA D FT 8.5 3- 1- 20 Alw25000s 33.0 105.03 6.73 3.68 51.7% 87 24 4
5 WINK AT TH 53.36 54.26 51.49 17 10 13 PHA D FT 8.0 5- 1- 21 Clm25000n4lc 28.0 105.84 12.85 7.77 51.0% 93 21 4
7 NO MESA WI 53.96 53.22 51.68 12 19 12 LRL D FT 8.0 4- 2- 41 Alw30000n1x 30.0 105.65 12.45 6.80 51.0% 85 20 7
3 REHOBOTH 54.64 54.80 49.39 8 6 21 GP D FT 8.0 1- 5- 37 OC40000n$y 48.0 105.81 5.45 7.59 52.5% 80 19 3
7 NO MESA WI 54.90 52.34 51.06 5 24 15 PHA D SY 8.0 1- 6- 46 Alw53470n2x 43.0 105.62 10.26 6.64 51.4% 83 35 6
1 BANK OF DA 54.87 53.63 49.51 6 14 20 LRL D FT 8.0 1- 3- 38 OC32000n3x 34.0 106.05 7.18 8.80 52.4% 81 19 2
2 PRIMARY WI 53.75 53.61 49.97 14 15 17 GP D FT 8.0 1- 5- 56 OC62500n$y 51.0 106.75 12.51 12.31 51.8% 90 10 2
8 RASCAL CAT 53.75 53.00 49.73 15 22 19 CT D FT 8.5 3- 2- 52 OC16000n1x 35.0 107.20 14.01 14.56 51.8% 87 15 2
1 BANK OF DA 53.39 53.86 49.13 16 13 22 LRL D FT 8.0 3- 6- 22 OC32000n3x 34.0 107.54 13.66 16.27 52.2% 78 16 6
4 KURBAT 52.95 52.60 47.38 18 23 23 KEE D FT13.0 3- 2- 42 Ftharrod100k 100.0 107.02 19.43 13.64 52.7% 92 10 5
2 PRIMARY WI 54.55 53.17 42.71 9 21 24 AQU D FT 8.0 3-10- 90 OC50000n2x 48.0 111.86 9.82 37.83 55.9% 40 25 2
APPPurse = 36.0: IPCount = 10
***** AVERAGES FOLLOW ***** Payoffs: Win _______ Place _______ Exacta _______ Triple ________
Finish 2 - 4 - 7 - 3; Scr* 5
HTRF AM Line Early Sustained
Pgm# Races Horse Odds Odds S1 S2 S3 R1 R2 R3 Speed Rank BL2 Speed Rank PPwr K1 K2 %Early RS QSP
6 3 DISTRIBUTO 2.5 4.0 52.42 54.92 54.75 8 2 1 53.23 8 8.5 54.82 1 131.19 0 0 49.3% S 3
3 3 REHOBOTH 4.1 5.0 53.24 55.46 52.14 7 1 2 53.95 5 3.2 53.54 2 127.55 0 0 50.9% S 0
8 3 RASCAL CAT 6.3 10.0 53.87 54.04 51.93 5 3 3 53.92 6 3.4 52.84 3 128.92 0 1 50.9% E/P 7 &
5* 3 WINK AT TH 4.5 3.0 54.63 53.94 51.19 1 4 5 54.39 1 .0 52.38 5 136.16 0 0 51.5% E/P 6 &
7 3 NO MESA WI 17.9 20.0 54.40 53.24 51.64 3 8 4 54.00 4 2.8 52.34 6 123.30 0 0 51.1% S 4 &
1 3 BANK OF DA 7.3 20.0 54.33 53.88 50.70 4 5 7 54.18 2 1.5 52.05 7 127.55 1 0 51.7% S 3
4 3 KURBAT 4.7 2.0 53.45 53.67 50.74 6 6 6 53.49 7 6.6 52.75 4 131.91 1 0 51.3% P 4
2 3 PRIMARY WI 9.3 8.0 54.47 53.42 48.49 2 7 8 54.11 3 2.0 50.47 8 127.33 1 0 52.7% P 3 &
Today's Race Length = 8.5 Furlongs
This Yr Lifetime Turf Apprentice
Horse Yr Sts EPS Sts EPS Sts EPS Trainer Sts Win% ITM% Jockey #All Sts Win% ITM%
6 DISTRIBUTO 4 H 5 6.5 24 5.5 0 .0 GROVE CHRISTOP 199 20.6 52.8 ACOSTA J 0 549 18.8 49.5
3 REHOBOTH 3 G 3 2.3 52 11.3 2 .0 WALDER PE 70 30.0 62.9 VELAZQUEZ J 0 357 18.8 46.8
8 RASCAL CAT 5 H 3 4.1 24 5.8 2 .0 CAMPBELL DON 10 10.0 60.0 & DUNKELBERGER T 0 199 26.6 62.8
5 WINK AT TH 5 G 7 12.5 25 10.7 1 .4 LAKE SC 371 16.4 42.3 & PIMENTEL 0 183 21.9 54.1
7 NO MESA WI 6 C 3 7.8 12 5.7 1 .3 MERRYMAN 103 14.6 46.6 & GARCIA LUI 0 164 16.5 48.8
1 BANK OF DA 5 G 4 4.8 35 6.2 3 1.6 THOMPSON ST 4 50.0 75.0 RUSSELL SHELDO 0 210 12.9 39.5
4 KURBAT 4 G 5 19.1 21 13.3 11 2.3 MOTION H G 162 15.4 43.8 LEPAROUX JULIEN 0 448 14.5 46.7
2 PRIMARY WI 6 C 2 6.2 8 7.4 0 .0 HENNIG 121 9.9 36.4 & CASTELLANO J 0 402 20.1 49.8
DRF File is: pim0515.DRF ; Race File is: pimR1.TMP ; HTRF Pace Handicapper, Version 7.4.1
Today's Race Length = 8.5 Furlongs
Class Is: OClm 25000n2x on D for BUN
BRIS Pace and Speed Sorts Using BRIS Formula
BRIS BRIS BRIS BRIS
Pgm# Horse B1 B2 B3 R1 R2 R3 Trk S Cd Lgth. Fin Days Formula Speed PPwr RSty
1 BANK OF DA 80.0 88.0 104.0 5 8 5 LRL D MY 8.0 2- 1- 12 Clm18000 92.5 97 127.55 S
2 PRIMARY WI 80.0 89.0 102.0 5 5 6 GP D FT 8.0 5- 1-184 Alw37000n$y 91.3 96 127.33 P
Par BRIS Pars 89.0 94.0 92.0 1 3 13 D 8.5 91.0 94 .00 NA
8 RASCAL CAT 87.0 95.0 90.0 2 2 16 LRL D SY 8.5 2- 3- 42 OC25000n2x 90.3 96 128.92 E/P
4 KURBAT 55.0 62.0 121.0 23 24 1 DEL D FT 8.5 1- 3-301 Rrmcarpmem100k 88.8 93 131.91 P
6 DISTRIBUTO 81.0 91.0 91.0 4 4 14 LRL D FT 8.5 1- 1- 44 OC25000n2x 88.0 95 131.19 S
6 DISTRIBUTO 74.0 87.0 97.0 14 11 9 LRL D SY 8.5 2- 2- 19 OC25000n2x 87.5 96 131.19 S
5 WINK AT TH 75.0 88.0 99.0 13 8 7 PHA D GD 8.3 7- 3- 11 Alw25000s 87.3 94 136.16 E/P
4 KURBAT 80.0 99.0 93.0 5 1 12 PHA D FT 8.3 2- 1- 57 Deblladdby75k 87.0 97 131.91 P
3 REHOBOTH 59.0 76.0 113.0 22 22 3 GP D FT 8.0 2- 2- 42 Clm32000 86.3 95 127.55 S
6 DISTRIBUTO 50.0 62.0 120.0 24 24 2 LRL D FT 9.0 3- 7- 26 Jcampbellh50k 85.5 92 131.19 S
5 WINK AT TH 74.0 89.0 96.0 14 5 10 PHA D FT 8.0 5- 1- 21 Clm25000n4lc 85.3 93 136.16 E/P
8 RASCAL CAT 70.0 84.0 99.0 20 15 7 PIM D FT 8.5 1- 4- 21 OC25000n2x 84.8 92 128.92 E/P
5 WINK AT TH 82.0 87.0 87.0 3 11 19 PHA D FT 8.5 3- 1- 20 Alw25000s 84.5 87 136.16 E/P
8 RASCAL CAT 80.0 86.0 88.0 5 13 17 CT D FT 8.5 3- 2- 52 OC16000n1x 84.0 87 128.92 E/P
7 NO MESA WI 74.0 78.0 95.0 14 20 11 LRL D FT 8.0 4- 2- 41 Alw30000n1x 83.8 85 123.30 S
7 NO MESA WI 79.0 81.0 88.0 9 18 17 PHA D SY 8.0 1- 6- 46 Alw53470n2x 82.8 83 123.30 S
2 PRIMARY WI 74.0 89.0 91.0 14 5 14 GP D FT 8.0 1- 5- 56 OC62500n$y 82.5 90 127.33 P
7 NO MESA WI 79.0 86.0 83.0 9 13 20 LRL D FT 8.5 3- 2- 35 Alw30000n1x 82.3 87 123.30 S
1 BANK OF DA 79.0 84.0 82.0 9 15 21 LRL D FT 8.0 1- 3- 38 OC32000n3x 79.5 81 127.55 S
3 REHOBOTH 50.0 77.0 106.0 24 21 4 GP D FT 8.0 3- 4- 36 Clm32000c 77.8 91 127.55 S
4 KURBAT 61.0 76.0 74.0 21 22 24 KEE D FT 13.0 3- 2- 42 Ftharrod100k 76.0 92 131.91 P
1 BANK OF DA 72.0 82.0 79.0 18 17 22 LRL D FT 8.0 3- 6- 22 OC32000n3x 74.3 78 127.55 S
3 REHOBOTH 72.0 88.0 78.0 18 8 23 GP D FT 8.0 1- 5- 37 OC40000n$y 73.5 80 127.55 S
2 PRIMARY WI 79.0 80.0 21.0 9 19 25 AQU D FT 8.0 3-10- 90 OC50000n2x 44.8 40 127.33 P
*** BRIS PACE AND SPEED AVERAGES FOLLOW INCLUDING ONLY PPs ON SAME SURFACE AT SAME DISTANCE ***
BRIS BRIS BRIS BRIS
Pgm# Races Horse B1 B2 B3 R1 R2 R3 Form Avg Speed Avg PPwr RSty
Par 1 BRIS Pars 89.0 94.0 92.0 1 1 6 91.0 94 .00 NA
6 3 DISTRIBUTO 68.3 80.0 102.7 7 8 1 87.0 94 131.19 S
8 3 RASCAL CAT 79.0 88.3 92.3 2 2 5 86.3 91 128.92 E/P
5 3 WINK AT TH 77.0 88.0 94.0 5 3 4 85.7 91 136.16 E/P
4 3 KURBAT 65.3 79.0 96.0 8 9 3 83.9 94 131.91 P
7 3 NO MESA WI 77.3 81.7 88.7 4 6 7 82.9 85 123.30 S
1 3 BANK OF DA 77.0 84.7 88.3 5 5 8 82.1 85 127.55 S
3 3 REHOBOTH 60.3 80.3 99.0 9 7 2 79.2 88 127.55 S
2 3 PRIMARY WI 77.7 86.0 71.3 3 4 9 72.8 75 127.33 P
HTRF Pace Handicapper, Version 7.4.1
Race No. 2 Post Time (11:14) Eastern
Today's Race Length = 8.0 Furlongs
Class Is: OClm 25000n2x on T for BUN; Purse Is $ 28000
Past Performances Projected to Today's Race Length; Sorted and Averaged
Pgm# Horse S1 S2 S3 R1 R2 R3 Trk S Cd Lgth. Fin Days Class Purse Time BL2 BL %Early SR TV PPst
10 OVECHKIN 52.10 56.02 58.75 24 1 1 PIM T FM 8.5 1- 3- 14 OC25000n2x 28.0 96.71 16.77 .00 47.6% 84 29 5
4 CREW 54.36 55.14 57.16 13 5 4 PIM T FM 9.0 1- 1- 27 Alw26000n1x 26.0 95.60 7.71 -5.54 48.9% 88 26 11
9 NIGHTSCAPE 53.04 54.62 56.47 21 10 7 PIM T FM 8.5 1- 5- 14 OC25000n2x 28.0 97.31 15.22 3.01 48.7% 79 29 1
6 NEW BELIEV 54.60 54.81 54.61 10 9 10 GP T FM 8.0 7- 3- 25 Alw37000n$y 42.0 96.61 7.34 -.50 50.0% 96 21 11
11 MIKOSHI 55.43 54.34 54.21 3 11 13 BEL t FM 8.5 3- 3- 41 Agift65k 65.0 96.27 4.55 -2.18 50.4% 95 8 5
3 LUCKMAN 54.51 55.19 54.10 12 4 14 TAM T FM 8.5 3- 1- 7 Clm16000c 17.0 96.75 6.87 .20 50.3% 92 9 6
11 MIKOSHI 56.14 54.83 52.71 1 8 18 KEE T YL 8.0 1- 5-209 Brystatn-G3 125.0 96.14 .00 -2.86 51.4% 86 26 2
6 NEW BELIEV 55.96 55.08 52.46 2 6 19 GP T FM 9.0 6- 6- 32 Alw37000n$y 42.0 96.30 .27 -2.03 51.5% 86 17 12
3 LUCKMAN 53.64 55.36 54.39 18 3 12 TAM T FM 9.0 1- 6- 21 Alw16000s 15.9 97.33 10.65 3.11 49.9% 81 8 6
1 CLASS BOPP 54.33 54.16 54.59 14 13 11 LRL T FM 8.5 4- 1- 35 Alw26000n1x 26.0 97.14 10.13 2.17 49.9% 93 24 8
8 EMPTY HAND 51.61 54.08 57.11 25 14 5 FG T FM 8.0 2- 3- 24 Clm30000n3l 22.0 98.67 23.40 9.81 47.9% 80 19 7
1 CLASS BOPP 51.02 53.61 58.13 27 15 2 LRL T FM 8.5 3- 2- 43 OC25000n2x 28.0 99.08 27.35 11.85 47.1% 82 8 4
7 VIRSITO 55.17 50.64 56.87 5 29 6 MTH T FM 9.0 3- 1- 42 MdSpWt 36.0 97.13 15.13 2.11 48.5% 80 14 6
2 NOAH'S DRE 54.88 55.73 51.93 7 2 22 PIM D FT 9.0 1- 4- 14 Fdrcotesio50k 50.0 97.21 3.84 2.51 51.5% 87 29 3
11 MIKOSHI 53.98 52.06 55.37 16 22 8 SAR t SF 8.0 2- 2- 50 Lure80k 80.0 98.10 16.87 6.95 49.1% 99 19 1
7 VIRSITO 50.64 51.82 58.11 28 25 3 PHA T YL 9.0 2- 1- 42 Alw47880n1x 45.0 100.32 33.23 18.07 46.8% 77 22 2
10 OVECHKIN 54.54 53.46 52.23 11 16 20 LRL T TF 8.5 3- 1- 21 Alw26000n1x 26.0 98.38 10.87 8.33 50.9%101 27 5
6 NEW BELIEV 54.30 52.86 52.99 15 20 16 GP T FM 8.5 2- 7- 55 Clm30000n3l 25.0 98.50 13.41 8.95 50.4% 84 18 1
5 TWISTED DR 54.66 53.32 52.15 9 18 21 DEL T TF 8.5 9- 3- 27 Md25000 21.0 98.37 10.63 8.31 51.0% 71 21 1
10 OVECHKIN 53.09 51.95 54.76 19 24 9 LRL T FM 8.5 5- 4- 18 Alw26000n1x 26.0 99.24 21.29 12.66 49.0% 83 22 12
7 VIRSITO 55.42 53.38 50.89 4 17 27 MED T TF 8.3 1- 8-189 OC32000n2x 42.0 98.30 6.96 7.98 51.8% 74 22 1
9 NIGHTSCAPE 53.02 53.24 52.98 22 19 17 LRL T FM 8.0 5- 5- 19 Alw28000n2x 28.0 99.50 18.53 13.96 50.1% 80 13 8
8 EMPTY HAND 55.13 54.17 49.77 6 12 28 KEE T FM 8.5 1- 9- 37 Alw57087n$y 58.0 98.78 6.36 10.36 52.4% 88 8 9
4 CREW 54.67 51.38 50.93 8 28 26 LRL T TF 8.0 3- 3- 16 Clm25000n2l 16.0 99.91 15.47 15.98 51.2% 84 33 3
4 CREW 53.07 52.47 51.22 20 21 24 LRL T TF 8.5 2- 3-162 Clm25000n2l 16.0 100.68 20.14 19.84 50.8% 73 37 10
9 NIGHTSCAPE 52.44 51.78 51.57 23 26 23 ATL T FM 8.0 2- 5- 9 Alw16000s 25.0 101.43 24.75 23.62 50.3% 84 -4 5
3 LUCKMAN 49.86 51.99 53.94 29 23 15 TAM T FM11.0 2- 4- 28 Hcp0s 27.0 103.73 34.11 35.10 48.6% 85 13 10
1 CLASS BOPP 51.37 51.47 51.19 26 27 25 KEE T FM12.0 1- 9- 24 Alw51794n$y 58.0 102.68 30.35 29.87 50.1% 90 11 4
8 EMPTY HAND 53.96 55.00 42.03 17 7 29 HAW T SF 9.0 3-10-156 Hawderby-G3 200.0 104.34 9.97 38.14 56.4% 74 49 9
APPPurse = 32.2: IPCount = 10
***** AVERAGES FOLLOW ***** Payoffs: Win _______ Place _______ Exacta _______ Triple ________
Finish 7 - 11 - 4 - 1: Scr* 8
HTRF AM Line Early Sustained
Pgm# Races Horse Odds Odds S1 S2 S3 R1 R2 R3 Speed Rank BL2 Speed Rank PPwr K1 K2 %Early RS QSP
11 3 MIKOSHI 3.0 1.8 55.19 53.74 54.10 1 6 5 54.70 3 3.3 53.90 2 137.50 1 1 50.3% E/P 7 &
6 3 NEW BELIEV 5.0 4.5 54.95 54.25 53.36 2 3 7 54.71 2 3.2 53.79 5 134.55 0 0 50.6% E/P 6 &
2 1 NOAH'S DRE 5.7 5.0 54.88 55.73 51.93 3 1 10 55.16 1 .0 53.76 6 130.39 0 1 51.5% E/P 6 &
10 3 OVECHKIN 6.2 15.0 53.24 53.81 55.24 8 5 2 53.41 7 12.6 54.50 1 124.86 0 0 49.2% P 1 &
3 3 LUCKMAN 13.6 15.0 52.67 54.18 54.14 10 4 4 53.28 8 13.5 53.83 4 111.98 0 0 49.6% S 0 &
7 3 VIRSITO 6.9 8.0 53.74 51.95 55.29 6 11 1 53.11 9 14.7 53.49 7 127.82 1 0 49.0% E 5 &
4 3 CREW 6.3 20.0 54.03 53.00 53.10 5 10 8 53.67 6 10.7 53.04 9 132.69 0 0 50.3% S 0 &
5 1 TWISTED DR 14.8 12.0 54.66 53.32 52.15 4 7 9 54.20 4 6.9 52.73 10 125.87 0 0 51.0% E/P 4 &
1 3 CLASS BOPP 10.1 10.0 52.24 53.08 54.64 11 9 3 52.52 11 19.0 53.87 3 134.81 0 0 49.0% P 3 &
9 3 NIGHTSCAPE 92.0 30.0 52.83 53.22 53.67 9 8 6 52.96 10 15.8 53.44 8 116.39 0 0 49.7% P 2 &
8* 3 EMPTY HAND 19.4 8.0 53.56 54.42 49.64 7 2 11 53.84 5 9.5 51.69 11 130.56 0 1 52.0% S 1
Today's Race Length = 8.0 Furlongs
This Yr Lifetime Turf Apprentice
Horse Yr Sts EPS Sts EPS Sts EPS Trainer Sts Win% ITM% Jockey #All Sts Win% ITM%
11 MIKOSHI 6 C 8 12.4 11 9.3 7 11.4 MATZ MICH 79 12.7 35.4 & ALBARADO R 0 434 15.9 46.3
6 NEW BELIEV 5 G 3 7.5 11 9.2 6 2.2 WARD WES 126 20.6 49.2 & GOMEZ G 0 317 25.2 57.1
2 NOAH'S DRE 7 C 4 8.1 6 9.9 0 .0 MOTION H G 162 15.4 43.8 & LEPAROUX JULIEN 0 448 14.5 46.7
10 OVECHKIN 5 G 1 3.1 27 3.5 20 4.0 LEATHERBURY K 76 10.5 39.5 & FRANKLIN MALCO 0 179 12.3 38.0
3 LUCKMAN 4 G 6 1.8 42 2.7 36 2.7 SHARP MICHE 20 10.0 40.0 & GARCIA GEOVAN 0 239 7.5 31.4
7 VIRSITO 6 C 5 11.4 5 11.4 4 12.3 GOLDBERG A 50 24.0 48.0 & DOMINGUEZ R 0 486 27.2 65.4
4 CREW 5 G 1 14.8 11 3.1 11 3.1 WHITE ALEX 4 75.0100.0 & FOGELSONGER 0 80 8.8 32.5
5 TWISTED DR 6 C 3 6.3 13 5.3 2 1.3 EPPLER M 34 8.8 20.6 & CASTILLO O 0 253 9.1 36.0
1 CLASS BOPP 5 G 1 .2 16 7.9 14 8.9 BOUCHER L 8 .0 25.0 & RUSSELL SHELDO 0 210 12.9 39.5
9 NIGHTSCAPE 4 G 2 .5 40 2.0 30 2.3 DEMARIO CHAR 32 3.1 6.3 & FLORES 0 270 9.6 31.9
8 EMPTY HAND 6 C 2 1.4 9 5.7 6 5.5 DICKEY 4 .0 25.0 MARAGH RAJI 0 460 13.0 40.2
DRF File is: pim0515.DRF ; Race File is: pimR2.TMP ; HTRF Pace Handicapper, Version 7.4.1
Today's Race Length = 8.0 Furlongs
Class Is: OClm 25000n2x on T for BUN
BRIS Pace and Speed Sorts Using BRIS Formula
BRIS BRIS BRIS BRIS
Pgm# Horse B1 B2 B3 R1 R2 R3 Trk S Cd Lgth. Fin Days Formula Speed PPwr RSty
11 MIKOSHI 92.0 96.0 101.0 2 5 5 SAR t SF 8.0 2- 2- 50 Lure80k 96.8 99 137.50 E/P
10 OVECHKIN 92.0 108.0 89.0 2 2 14 LRL T TF 8.5 3- 1- 21 Alw26000n1x 91.8 101 124.86 P
11 MIKOSHI 89.0 98.0 90.0 4 4 11 BEL t FM 8.5 3- 3- 41 Agift65k 90.0 95 137.50 E/P
Par BRIS Pars 88.0 91.0 90.0 5 8 11 T 8.0 89.3 91 .00 NA
6 NEW BELIEV 86.0 102.0 89.0 7 3 14 GP T FM 8.0 7- 3- 25 Alw37000n$y 87.8 96 134.55 E/P
7 VIRSITO 74.0 59.0 99.0 15 27 6 MTH T FM 9.0 3- 1- 42 MdSpWt 87.0 80 127.82 E
1 CLASS BOPP 75.0 91.0 93.0 12 8 10 LRL T FM 8.5 4- 1- 35 Alw26000n1x 84.5 93 134.81 P
4 CREW 88.0 90.0 81.0 5 10 21 LRL T TF 8.0 3- 3- 16 Clm25000n2l 83.8 84 132.69 S
11 MIKOSHI 83.0 90.0 84.0 10 10 19 KEE T YL 8.0 1- 5-209 Brystatn-G3 83.0 86 137.50 E/P
3 LUCKMAN 75.0 93.0 89.0 12 7 14 TAM T FM 8.5 3- 1- 7 Clm16000c 82.5 92 111.98 S
6 NEW BELIEV 85.0 89.0 79.0 8 12 24 GP T FM 8.5 2- 7- 55 Clm30000n3l 82.0 84 134.55 E/P
8 EMPTY HAND 84.0 96.0 80.0 9 5 23 KEE T FM 8.5 1- 9- 37 Alw57087n$y 82.0 88 130.56 S
4 CREW 64.0 75.0 97.0 24 19 7 PIM T FM 9.0 1- 1- 27 Alw26000n1x 81.5 88 132.69 S
10 OVECHKIN 69.0 73.0 95.0 19 22 8 LRL T FM 8.5 5- 4- 18 Alw26000n1x 81.5 83 124.86 P
2 NOAH'S DRE 72.0 82.0 89.0 17 14 14 PIM D FT 9.0 1- 4- 14 Fdrcotesio50k 81.3 87 130.39 E/P
6 NEW BELIEV 77.0 86.0 84.0 11 13 19 GP T FM 9.0 6- 6- 32 Alw37000n$y 81.0 86 134.55 E/P
9 NIGHTSCAPE 74.0 82.0 90.0 15 14 11 ATL T FM 8.0 2- 5- 9 Alw16000s 81.0 84 116.39 P
8 EMPTY HAND 47.0 53.0 112.0 27 29 1 FG T FM 8.0 2- 3- 24 Clm30000n3l 78.3 80 130.56 S
1 CLASS BOPP 60.0 69.0 81.0 25 23 21 KEE T FM 12.0 1- 9- 24 Alw51794n$y 78.0 90 134.81 P
3 LUCKMAN 72.0 76.0 79.0 17 18 24 TAM T FM 9.0 1- 6- 21 Alw16000s 77.3 81 111.98 S
7 VIRSITO 44.0 42.0 109.0 30 30 2 PHA T YL 9.0 2- 1- 42 Alw47880n1x 77.3 77 127.82 E
10 OVECHKIN 47.0 60.0 107.0 27 26 3 PIM T FM 8.5 1- 3- 14 OC25000n2x 77.3 84 124.86 P
9 NIGHTSCAPE 59.0 64.0 95.0 26 25 8 PIM T FM 8.5 1- 5- 14 OC25000n2x 76.8 79 116.39 P
9 NIGHTSCAPE 68.0 77.0 87.0 21 16 18 LRL T FM 8.0 5- 5- 19 Alw28000n2x 76.5 80 116.39 P
1 CLASS BOPP 47.0 59.0 106.0 27 27 4 LRL T FM 8.5 3- 2- 43 OC25000n2x 76.3 82 134.81 P
3 LUCKMAN 69.0 77.0 71.0 19 16 29 TAM T FM 11.0 2- 4- 28 Hcp0s 75.5 85 111.98 S
7 VIRSITO 75.0 75.0 79.0 12 19 24 MED T TF 8.3 1- 8-189 OC32000n2x 75.5 74 127.82 E
5 TWISTED DR 68.0 68.0 76.0 21 24 27 DEL T TF 8.5 9- 3- 27 Md25000 71.5 71 125.87 E/P
4 CREW 68.0 74.0 74.0 21 21 28 LRL T TF 8.5 2- 3-162 Clm25000n2l 70.5 73 132.69 S
8 EMPTY HAND 94.0 122.0 26.0 1 1 30 HAW T SF 9.0 3-10-156 Hawderby-G3 60.0 74 130.56 S
*** BRIS PACE AND SPEED AVERAGES FOLLOW INCLUDING ONLY PPs ON SAME SURFACE AT SAME DISTANCE ***
BRIS BRIS BRIS BRIS
Pgm# Races Horse B1 B2 B3 R1 R2 R3 Form Avg Speed Avg PPwr RSty
11 3 MIKOSHI 88.0 94.7 91.7 1 1 4 89.9 93 137.50 E/P
Par 1 BRIS Pars 88.0 91.0 90.0 1 3 6 89.3 91 .00 NA
6 3 NEW BELIEV 82.7 92.3 84.0 3 2 7 83.6 88 134.55 E/P
10 3 OVECHKIN 69.3 80.3 97.0 7 6 1 83.5 89 124.86 P
7 3 VIRSITO 64.3 58.7 95.7 10 11 2 79.9 77 127.82 E
1 3 CLASS BOPP 60.7 73.0 93.3 11 9 3 79.6 88 134.81 P
4 3 CREW 73.3 79.7 84.0 5 7 7 78.6 81 132.69 S
3 3 LUCKMAN 72.0 82.0 79.7 6 5 9 78.4 86 111.98 S
9 3 NIGHTSCAPE 67.0 74.3 90.7 9 8 5 78.1 81 116.39 P
8 3 EMPTY HAND 75.0 90.3 72.7 4 4 11 73.4 80 130.56 S
5 1 TWISTED DR 68.0 68.0 76.0 8 10 10 71.5 71 125.87 E/P
0 N/A .0 .0 .0 12 12 12 .0 0 .00
HTRF Pace Handicapper, Version 7.4.1
Race No. 3 Post Time (11:43) Eastern
Today's Race Length = 6.0 Furlongs
Class Is: Alw 30000n1x on D for BUN; Purse Is $ 30000
Past Performances Projected to Today's Race Length; Sorted and Averaged
Pgm# Horse S1 S2 S3 R1 R2 R3 Trk S Cd Lgth. Fin Days Class Purse Time BL2 BL %Early SR TV PPst
4 CONVOY AHE 56.88 58.42 56.07 5 7 1 MED D MY 5.5 4- 1- 97 Clm40000 36.0 69.34 1.17 .00 50.7% 93 12 5
4 CONVOY AHE 56.45 57.95 56.07 7 11 2 GP D FT 6.0 1- 1- 44 Clm50000 41.0 69.71 3.23 1.82 50.5% 82 17 1
1 LIQUIDITY 56.11 58.16 55.14 11 10 5 GP D FT 5.0 1- 1- 63 MdSpWt 45.0 70.16 3.55 4.08 50.9% 90 18 2
7 EARLY STAR 55.49 59.95 53.89 14 1 10 SAR D FT 7.0 1- 7-279 Alw52000n2l 52.0 70.30 1.21 4.81 51.7% 97 7 5
8 PRIDE PARK 54.53 59.81 54.94 20 2 8 LRL D FT 6.0 2- 1- 16 Alw7500s 18.0 70.30 3.87 4.80 50.9% 92 16 6
3 IDOLATRY 55.25 59.38 52.46 15 3 16 PHA D FT 6.0 3- 5- 23 MdSpWt 41.0 71.28 2.98 9.71 52.2% 91 17 1
