Pimlico, May 14, 2010

HTRF Pace Handicapper, Version 7.4.1
Race No.  1 Post Time (12:15) Eastern
Today's Race Length =  6.0 Furlongs
Class Is: OClm 25000n2x on D for BUM; Purse Is $   32000
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 2   YOGI'SSPLA 55.80 60.27 53.68  5  1  8 GP  D  SY 5.0 4- 1- 52 fAlw37000n$y     43.0  70.15   .00   .00 51.9%101  8  3
 8   CALL OF A  53.72 58.55 56.42 22  2  1 LRL D  SY 7.0 3- 2- 21 fsConniver70k    70.0  70.52  8.76  1.85 49.8% 97 17  5
 5   LUCKY YOU  56.75 58.48 52.62  3  3 14 LRL D  SY 7.0 4- 4- 49 fsSquansong50k   50.0  70.92  1.60  3.87 52.3% 90 22  3
 3   REGRETABLE 54.80 57.09 55.87 11 16  2 CT  D  FT 7.0 7- 2- 64 fOC16000n1x      33.0  70.84  9.25  3.46 50.0% 81 19  1
 4   CONGAR LIG 54.38 58.19 54.93 17  5  4 LRL D  FT 6.0 2- 2- 21 fOC25000n2x      32.0  70.99  7.87  4.20 50.6% 88 22  6
 8   CALL OF A  53.61 57.89 55.82 23  9  3 LRL D  FT 6.0 2- 7- 14 fPrimonetta50k   50.0  71.07 10.40  4.62 49.9% 89 14  8
 7   I'LLTHINKO 56.77 58.11 52.22  2  6 18 LRL D  FT 6.0 2- 3- 21 fOC25000n2x      32.0  71.24  2.37  5.49 52.4% 86 22  7
 6   TIDAL CHAN 55.54 57.10 53.95  6 15  7 LRL D  FT 7.0 3- 2- 34 fOC25000n2x      32.0  71.35  7.46  6.01 51.1% 90 12  3
 5   LUCKY YOU  55.11 58.00 53.43  7  8  9 LRL D  FT 7.0 1- 2- 44 fOC32000n3x      34.0  71.42  6.54  6.37 51.4% 90 14  1
 5   LUCKY YOU  54.37 58.01 54.15 18  7  5 LRL D  FT 6.0 2- 4- 28 fOC32000n3x      34.0  71.41  8.30  6.32 50.9% 83 17  5
 3   REGRETABLE 54.89 58.47 53.09  9  4 11 LRL D  FT 7.0 5- 4- 33 fOC25000n2x      32.0  71.49  6.05  6.71 51.6% 87 20  5
 6   TIDAL CHAN 54.54 57.72 53.97 14 10  6 LRL D  MY 5.5 2- 2- 14 fOC25000n2x      32.0  71.53  8.50  6.92 51.0% 88 23  4
 7   I'LLTHINKO 56.30 57.15 52.51  4 13 16 PIM D  FT 6.0 1- 1- 14 fOC25000n2x      32.0  71.68  5.58  7.67 51.9% 96 16  6
 7   I'LLTHINKO 54.89 56.86 53.03  8 18 12 LRL D  FT 5.5 3- 1- 21 fClm14000        18.0  72.15  9.53 10.04 51.3% 86 13  2
 6   TIDAL CHAN 54.86 57.25 52.61 10 12 15 CT  D  FT 6.5 1- 3- 35 fAlw27100n3x     27.0  72.21  8.75 10.30 51.6% 79 21  5
 4   CONGAR LIG 54.62 57.38 52.39 13 11 17 PIM D  FT 6.0 1- 5- 14 fOC25000n2x      32.0  72.37  9.04 11.10 51.6% 89 16  4
 1   SWEETAMYGE 54.22 56.23 52.69 19 20 13 LRL D  FT 6.0 4- 8-172 fOC25000n2x      32.0  72.87 12.50 13.63 51.2% 73 13  3
 2   YOGI'SSPLA 56.99 57.11 48.81  1 14 22 CD  D  FT 5.0 3- 4-252 fAlw51785n$y     52.7  73.32  4.09 15.87 53.9% 87 11  7
 3   REGRETABLE 53.96 55.71 53.12 20 22 10 CT  D  FT 7.0 2- 1- 49 fOC16000n1x      30.0  73.00 14.26 14.29 50.8% 83  9  1
 8   CALL OF A  53.94 56.87 51.64 21 17 19 CT  D  FT 7.0 1- 7- 27 fSugarmaple250k 250.0  73.24 11.77 15.49 51.7% 71  9  6
 2   YOGI'SSPLA 54.64 55.89 51.34 12 21 20 WO  D  FT 5.0 1- 1- 41 fClm40000n3l     48.7  73.49 12.29 16.72 51.8% 85  5  2
 1   SWEETAMYGE 54.44 56.54 48.40 16 19 23 TAM D  FT 6.5 1- 5- 19 fOC16000n1x      20.2  74.86 11.31 23.59 53.4% 54  9  4
 1   SWEETAMYGE 54.45 55.48 49.18 15 23 21 TAM D  FT 7.0 2- 8- 66 fClm16000        17.0  74.87 13.64 23.64 52.8% 53 17  5
 APPPurse =   35.5: IPCount =  9

 ***** AVERAGES FOLLOW ***** Payoffs: Win $18.20   Exacta $68.60  Triple ________ 
 Finish 8 - 7 - 2 - 3; Scr* 4
                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
  5   3 LUCKY YOU   4.0   3.0  55.41  58.16  53.40  3   1   5   56.75   2    .0   55.67   2   123.66  0  1   51.5%  E   2  
  8   3 CALL OF A   4.9  10.0  53.76  57.77  54.63  8   3   1   55.69   7   5.0   56.14   1   126.31  0  0   50.5%  S   2  
  4*  2 CONGAR LIG  5.8  12.0  54.50  57.78  53.66  6   2   3   56.09   5   3.1   55.64   3   126.60  0  1   51.1%  S   0 &
  7   3 I'LLTHINKO  3.4   5.0  55.99  57.38  52.58  1   5   6   56.67   3    .4   54.87   6   130.91  0  0   51.9%  E/P 7  
  6   3 TIDAL CHAN  5.8   4.5  54.98  57.36  53.51  4   6   4   56.14   4   2.8   55.37   5   128.16  0  0   51.2%  E/P 4 &
  3   3 REGRETABLE  8.8   8.0  54.55  57.09  54.03  5   7   2   55.79   6   4.5   55.50   4   123.72  0  0   50.8%  E/P 2  
  2   3 YOGI'SSPLA  3.3   2.0  55.81  57.76  51.27  2   4   7   56.75   1    .0   54.31   7   128.42  0  0   52.5%  E   3 &
  1   3 SWEETAMYGE 39.9  30.0  54.37  56.08  50.09  7   8   8   55.21   8   7.2   52.90   8   110.40  0  0   52.4%  E/P 3  
 Today's Race Length =  6.0 Furlongs
 
                    This Yr Lifetime    Turf                                                Apprentice
        Horse  Yr   Sts  EPS   Sts  EPS  Sts  EPS      Trainer   Sts Win% ITM%         Jockey   #All   Sts  Win%  ITM%
 
 5  LUCKY YOU   3 M  3   3.1   28   5.9   0    .0    ASSIMAKOPOU  32 18.8 50.0          BOCACHICA  0   160   6.3  28.8
 8  CALL OF A   6 F  5   5.7   19   6.4   0    .0     FROCK CHAR  53  9.4 34.0       WHITACRE GRAN 0    83  12.0  33.7
 4  CONGAR LIG  6 F  2   1.4   12   4.2   0    .0 GROVE CHRISTOP 199 20.6 52.8 &         ACOSTA J  0   549  18.8  49.5
 7  I'LLTHINKO  5 M  6  10.3   33   7.0   6   5.9        LAKE SC 371 16.4 42.3        RODRIGUEZ E  0   276  23.6  49.3
 6  TIDAL CHAN  6 F  4   7.9    7   7.4   2   1.6      JENKINS R 105 27.6 67.6 &   DUNKELBERGER T  0   199  26.6  62.8
 3  REGRETABLE  6 F  4   5.4   22   4.7   5   2.2  TULLOCK TIMOT  52 19.2 53.8        KARAMANOS H  0   101  17.8  49.5
 2  YOGI'SSPLA  5 M  2  12.1   13  11.9   3   1.5       WARD WES 126 20.6 49.2 &      VELAZQUEZ J  0   357  18.8  46.8
 1  SWEETAMYGE  3 M  3    .2   46   5.6   2    .3    SHARP MICHE  20 10.0 40.0      RUSSELL SHELDO 0   210  12.9  39.5
 2  YOGI'SSPLA  Class Drop          
                                                                                                                                            
                                                                                                                                            
  DRF File is: PIM0514.DRF ; Race File is: PIMR1.TMP   ; HTRF Pace Handicapper, Version 7.4.1                                               
  Today's Race Length =  6.0 Furlongs                                                                                                       
  Class Is: OClm 25000n2x on D for BUM                                                                                                      
                                         BRIS Pace and Speed Sorts Using BRIS Formula                                                       
                                                                                                                                            
                                                                                         BRIS   BRIS   BRIS   BRIS                          
 Pgm#     Horse     B1    B2    B3  R1  R2  R3  Trk S Cd Lgth. Fin Days                Formula  Speed  PPwr   RSty                          
  2    YOGI'SSPLA  92.0  96.5 101.0  4   4   3  GP  D SY  5.0  4- 1- 52 fAlw37000n$y      97.6  101   128.42   E                            
  8    CALL OF A   75.0  84.0 109.0 23  17   1  LRL D SY  7.0  3- 2- 21 fsConniver70k     92.3   97   126.31   S                            
  7    I'LLTHINKO  95.0 103.0  88.0  1   1  13  PIM D FT  6.0  1- 1- 14 fOC25000n2x       91.8   96   130.91   E/P                          
  Par  BRIS Pars   95.0 100.0  86.0  1   2  17      D     6.0                             89.5   91      .00   NA                           
  6    TIDAL CHAN  85.0  88.0  95.0 12  10   5  LRL D FT  7.0  3- 2- 34 fOC25000n2x       89.3   90   128.16   E/P                          
  2    YOGI'SSPLA  93.0  88.5  84.0  3   9  19  CD  D FT  5.0  3- 4-252 fAlw51785n$y      88.9   87   128.42   E                            
  8    CALL OF A   75.0  79.0 104.0 23  21   2  LRL D FT  6.0  2- 7- 14 fPrimonetta50k    88.3   89   126.31   S                            
  5    LUCKY YOU   82.0  88.0  95.0 14  10   5  LRL D FT  7.0  1- 2- 44 fOC32000n3x       87.8   90   123.66   E                            
  2    YOGI'SSPLA  90.0  88.0  86.0  6  10  17  WO  D FT  5.0  1- 1- 41 fClm40000n3l      87.0   85   128.42   E                            
  5    LUCKY YOU   87.0  94.0  88.0  7   6  13  LRL D SY  7.0  4- 4- 49 fsSquansong50k    87.0   90   123.66   E                            
  4    CONGAR LIG  86.0  95.0  89.0  8   5  12  PIM D FT  6.0  1- 5- 14 fOC25000n2x       86.0   89   126.60   S                            
  4    CONGAR LIG  79.0  86.0  96.0 19  15   4  LRL D FT  6.0  2- 2- 21 fOC25000n2x       86.0   88   126.60   S                            
  3    REGRETABLE  82.0  81.0  91.0 14  18   8  CT  D FT  7.0  2- 1- 49 fOC16000n1x       85.0   83   123.72   E/P                          
  6    TIDAL CHAN  83.0  92.0  90.0 13   7  10  LRL D MY  5.5  2- 2- 14 fOC25000n2x       85.0   88   128.16   E/P                          
  7    I'LLTHINKO  92.0  98.0  81.0  4   3  21  LRL D FT  6.0  2- 3- 21 fOC25000n2x       84.8   86   130.91   E/P                          
  7    I'LLTHINKO  86.0  92.0  87.0  8   7  15  LRL D FT  5.5  3- 1- 21 fClm14000         84.8   86   130.91   E/P                          
  3    REGRETABLE  78.0  76.0  94.0 22  23   7  CT  D FT  7.0  7- 2- 64 fOC16000n1x       84.0   81   123.72   E/P                          
  3    REGRETABLE  79.0  88.0  90.0 19  10  10  LRL D FT  7.0  5- 4- 33 fOC25000n2x       83.5   87   123.72   E/P                          
  5    LUCKY YOU   79.0  85.0  91.0 19  16   8  LRL D FT  6.0  2- 4- 28 fOC32000n3x       82.5   83   123.66   E                            
  6    TIDAL CHAN  86.0  88.0  82.0  8  10  20  CT  D FT  6.5  1- 3- 35 fAlw27100n3x      81.0   79   128.16   E/P                          
  1    SWEETAMYGE  80.0  77.0  87.0 16  22  15  LRL D FT  6.0  4- 8-172 fOC25000n2x       79.0   73   110.40   E/P                          
  8    CALL OF A   80.0  80.0  76.0 16  20  22  CT  D FT  7.0  1- 7- 27 fSugarmaple250k   74.5   71   126.31   S                            
  1    SWEETAMYGE  86.0  81.0  51.0  8  18  24  TAM D FT  6.5  1- 5- 19 fOC16000n1x       62.5   54   110.40   E/P                          
  1    SWEETAMYGE  80.0  74.0  57.0 16  24  23  TAM D FT  7.0  2- 8- 66 fClm16000         62.3   53   110.40   E/P                          
                                                                                                                                            
  *** BRIS PACE AND SPEED AVERAGES FOLLOW INCLUDING ONLY PPs ON SAME SURFACE AT SAME DISTANCE ***                                           
                                                                                                                                            
                                                               BRIS        BRIS     BRIS   BRIS                                             
 Pgm#  Races   Horse       B1     B2     B3   R1  R2  R3     Form Avg   Speed Avg   PPwr   RSty                                             
   2     3   YOGI'SSPLA   91.7   91.0   90.3   2   3   5       91.2         91     128.42   E                                               
   Par   1   BRIS Pars    95.0  100.0   86.0   1   1   7       89.5         91        .00   NA                                              
   7     3   I'LLTHINKO   91.0   97.7   85.3   3   2   8       87.1         89     130.91   E/P                                             
   4     2   CONGAR LIG   82.5   90.5   92.5   6   4   2       86.0         88     126.60   S                                               
   5     3   LUCKY YOU    82.7   89.0   91.3   5   6   4       85.8         87     123.66   E                                               
   6     3   TIDAL CHAN   84.7   89.3   89.0   4   5   6       85.1         85     128.16   E/P                                             
   8     3   CALL OF A    76.7   81.0   96.3   9   8   1       85.0         85     126.31   S                                               
   3     3   REGRETABLE   79.7   81.7   91.7   8   7   3       84.2         83     123.72   E/P                                             
   1     3   SWEETAMYGE   82.0   77.3   65.0   7   9   9       67.9         60     110.40   E/P                                             

HTRF Pace Handicapper, Version 7.4.1
Race No.  2 Post Time (12:43) Eastern
Today's Race Length =  8.5 Furlongs
Class Is:     Hcp 7500s on D for BUM; Purse Is $   25000
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 7   LITTLE MIS 53.17 54.11 56.95 24  4  1 LRL T  FM 8.5 2- 2- 23 fMd25000         14.0 103.02 15.35   .00 48.4% 69 26 12
 8   VALAY CAT  54.66 54.22 51.76 11  3  8 LRL D  FT 8.0 3- 1-  9 fClm5000n3l      10.0 104.52  8.00  7.53 51.3% 79 34  1
 7   LITTLE MIS 53.74 53.69 52.28 19  9  5 PIM T  FM 8.5 1- 1- 14 fMdSpWt          24.0 105.27 13.61 11.27 50.7% 65 40  8
 11  WITH PURPO 56.45 54.09 48.84  2  5 26 DEL D  FT 8.3 4- 3- 33 fAlw10000s       22.0 104.96   .00  9.73 53.3% 86 22  1
 2   MAY ONE    52.47 53.91 52.49 31  6  4 LRL D  MY 8.0 1- 2- 49 fAlw30000n1x     30.0 106.23 19.19 16.09 50.2% 80 34  5
 5   FROCKS VAL 54.60 52.70 51.42 12 18  9 LRL D  FT 8.0 3- 1- 21 fClm25000        24.0 105.49 12.02 12.40 51.2% 82 26  3
 3   APRON DANC 52.89 53.84 51.79 25  7  7 LRL D  FT 8.5 3- 1- 15 fClm5000n3y      10.0 106.29 17.32 16.37 50.7% 81 29  6
 6   SWEAR ALLE 54.50 52.83 50.43 14 15 12 LRL D  FT 8.0 3- 1- 41 fClm5000n3y      10.0 106.14 12.13 15.62 51.7% 81 24  7
 11  WITH PURPO 55.19 53.59 48.95  7 11 24 PHA D  FT 8.3 3- 4-140 fAlw12500s       30.0 106.17  7.03 15.76 52.7% 74 27  2
 6   SWEAR ALLE 54.02 54.49 48.96 17  2 23 LRL D  FT 8.0 4- 7- 23 fAlw30000n1x     30.0 106.80 10.40 18.91 52.5% 67 30  8
 4   GOODNESS G 52.70 53.81 50.50 29  8 11 LRL D  FT 8.0 2- 2- 16 fClm5000b        10.0 107.30 18.32 21.41 51.2% 72 28  5
 2   MAY ONE    56.52 50.87 49.50  1 35 17 PHA D  FT 8.3 2- 1- 19 fClm7500n1y      20.0 105.99  8.05 14.86 52.4% 83 29  3
 3   APRON DANC 56.30 52.65 47.84  3 19 31 DEL D  FT 8.3 1- 2-  9 fClm6250         16.0 106.46  4.35 17.22 53.5% 69 27  1
 1   HURRICANE  53.33 53.64 49.80 22 10 13 LRL D  FT 8.0 3- 1- 23 fClm5000b        10.0 107.25 15.71 21.17 51.8% 72 28  4
 8   VALAY CAT  51.65 52.27 52.83 34 22  2 LRL D  FT 9.0 2- 1- 23 fClm5000b        10.0 107.60 26.94 22.94 49.5% 75 17  6
 12  DEVIL DENI 54.31 52.60 49.55 16 20 16 LRL D  FT 8.0 3- 2- 15 fClm7500n2l      10.0 107.01 13.59 19.95 52.0% 72 26  8
 7   LITTLE MIS 54.45 52.22 49.74 15 24 15 LRL D  FT 8.0 3- 2- 21 fMd25000         16.0 106.94 13.91 19.63 51.9% 70 28  6
 10  BEA LUCKY  51.63 52.22 52.11 35 23  6 LRL D  FT 8.0 2- 5- 47 fClm7500b        12.0 108.07 27.12 25.26 49.9% 72 18  2
 4   GOODNESS G 51.84 53.15 50.83 32 13 10 LRL D  FT 9.0 3- 4- 18 fClm5000b        10.0 108.22 23.99 26.04 50.7% 70 19  5
 2   MAY ONE    50.35 52.70 52.71 36 17  3 LRL D  FT 8.5 3- 7- 20 fAlw7500s        18.0 108.78 32.21 28.82 49.2% 79  4  1
 9   FLYING WIL 55.26 51.74 48.18  6 28 30 LRL D  WF 8.0 3- 3- 36 fClm25000n2l     18.0 107.53 11.41 22.59 52.9% 73 14  5
 5   FROCKS VAL 54.93 50.86 49.25  9 36 20 LRL D  SY 8.0 6- 3- 32 fClm25000        24.0 107.52 15.19 22.50 52.1% 73 33  4
 10  BEA LUCKY  54.97 51.48 48.34  8 32 28 LRL D  FT 8.0 5- 6- 18 fClm15000b       16.0 107.80 13.40 23.94 52.7% 75 20  5
 4   GOODNESS G 51.66 53.18 49.75 33 12 14 LRL D  FT 9.0 1- 5- 42 fClm5000bc       10.0 109.09 24.78 30.39 51.2% 65 17  8
 1   HURRICANE  54.59 52.91 47.07 13 14 33 PIM D  FT 8.5 1- 5- 19 fAlw30000n1x     30.0 108.36 11.50 26.73 53.4% 70 29  6
 5   FROCKS VAL 54.71 54.60 45.23 10  1 36 LRL D  FT 8.0 2- 7- 51 fOC40000n1x      30.0 108.91  6.88 29.48 54.7% 50 28  4
 12  DEVIL DENI 55.54 51.81 47.03  5 27 34 LRL D  FT 8.5 1- 2- 44 fClm7500n2l      10.0 108.09  9.95 25.38 53.6% 71 33  5
 9   FLYING WIL 55.83 51.84 46.70  4 26 35 LRL D  FT 8.5 1- 1- 44 fClm7500n2l      10.0 108.08  8.57 25.32 53.8% 71 33  7
 3   APRON DANC 53.43 51.86 49.08 21 25 21 LRL D  FT 8.0 2- 2- 26 fClm5000n3y      10.0 108.49 19.54 27.37 51.9% 72 26  1
 10  BEA LUCKY  53.52 51.51 49.33 20 31 19 LRL D  FT 8.0 4-10- 24 fClm7500b        12.0 108.40 19.96 26.93 51.7% 70 26  7
 1   HURRICANE  53.79 51.54 48.96 18 30 22 LRL D  FT 8.0 2- 1- 16 fClm5000n3y      10.0 108.39 18.65 26.88 52.0% 73 26  5
 9   FLYING WIL 52.84 52.33 48.86 26 21 25 LRL D  FT 8.5 2- 6- 20 fClm7500n2l      10.0 108.96 21.14 29.71 51.9% 70 25  3
 12  DEVIL DENI 52.82 51.67 49.49 27 29 18 LRL D  FT 8.5 2- 4- 20 fClm7500n2l      10.0 108.87 22.84 29.26 51.4% 70 25  4
 8   VALAY CAT  53.22 52.79 47.30 23 16 32 PIM D  FT 8.5 1- 6- 19 fAlw30000n1x     30.0 109.49 18.23 32.39 52.9% 63 29  5
 11  WITH PURPO 52.54 51.41 48.26 30 33 29 LRL D  WF 8.0 5- 5- 24 frMdmildssth48   50.0 110.11 24.74 35.45 51.9% 65 11  1
 6   SWEAR ALLE 52.72 50.90 48.39 28 34 27 LRL D  WF 8.0 8- 6- 16 frMdmildssth48   50.0 110.11 25.18 35.45 51.8% 65 11  2
 APPPurse =   12.7: IPCount = 14

 ***** AVERAGES FOLLOW ***** Payoffs: Win _______  Place _______  Exacta _______  Triple ________ 
 Finish 11 - 6 - 5 - 1; Scr* 3, 8 & 12
                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
  7   3 LITTLE MIS  4.5  10.0  53.79  53.34  52.99  7   2   1   53.63   5   3.8   53.12   1   111.84  0  0   50.3%  E/P 4 &
  2   3 MAY ONE     4.9   4.0  53.11  52.50  51.57 11   9   2   52.85  10   9.5   51.97   2   117.46  0  1   50.6%  S   1 &
  8*  3 VALAY CAT   8.5  15.0  53.18  53.09  50.63 10   3   3   53.15   9   7.3   51.67   3   108.08  0  0   51.2%  P   2 &
  3*  3 APRON DANC  7.0   5.0  54.20  52.78  49.57  5   5   6   53.71   4   3.2   50.94   5   112.60  0  0   52.0%  E/P 4 &
  11  3 WITH PURPO  7.9   5.0  54.73  53.03  48.68  2   4   9   54.15   1    .0   50.52   8   120.50  0  0   52.7%  E   6 &
  5   3 FROCKS VAL  7.0   8.0  54.74  52.72  48.63  1   7  10   54.04   2    .8   50.30  10   111.62  0  0   52.6%  P   4 &
  4   3 GOODNESS G 18.6   8.0  52.06  53.38  50.36 12   1   4   52.50  12  12.1   51.66   4   108.91  0  1   51.0%  P   3 &
  6   3 SWEAR ALLE  6.4   4.5  53.75  52.74  49.26  8   6   7   53.40   8   5.5   50.74   6   117.98  0  4   52.0%  E/P 7 &
  1   3 HURRICANE  13.1  20.0  53.90  52.70  48.61  6   8  11   53.49   6   4.8   50.34   9   112.59  0  0   52.4%  E/P 8 &
  10  3 BEA LUCKY  28.4  20.0  53.37  51.74  49.93  9  12   5   52.80  11   9.8   50.71   7   104.92  1  2   51.4%  P   6 &
  12* 3 DEVIL DENI 13.5  20.0  54.22  52.03  48.69  4  10   8   53.47   7   5.0   50.11  11   109.42  0  2   52.3%  E   7 &
  9   3 FLYING WIL 13.2  20.0  54.64  51.97  47.92  3  11  12   53.71   3   3.2   49.63  12   112.10  0  1   52.9%  E   8 &
 Today's Race Length =  8.5 Furlongs
 
                    This Yr Lifetime    Turf                                                Apprentice
        Horse  Yr   Sts  EPS   Sts  EPS  Sts  EPS      Trainer   Sts Win% ITM%         Jockey   #All   Sts  Win%  ITM%
 
 7  LITTLE MIS  7 F  4   5.4    7   3.9   2   8.3    MERRYMAN ED  18 11.1 44.4 &        GARCIA LUI 0   164  16.5  48.8
 2  MAY ONE     5 M  4   4.8   27   3.1   0    .0      MERRYMAN  103 14.6 46.6 &     CASTELLANO J  0   402  20.1  49.8
 8  VALAY CAT   5 M  7   2.1   28   1.6   1    .3         RAO LA  20 10.0 20.0 &          DELGADO  0   181   7.2  29.8
 3  APRON DANC  4 M  5   2.4   18   4.7   0    .0     PASCUAL MA  77 20.8 55.8 &           NO RIDE 0     0    .0    .0
 11 WITH PURPO  6 F  2   8.5   14   3.7   0    .0      KAZAMIAS   52 15.4 44.2 &            COA E  0   333  13.2  37.2
 5  FROCKS VAL  7 F  5   4.0    9   3.4   0    .0     FROCK CHAR  53  9.4 34.0 &         ACOSTA J  0   549  18.8  49.5
 4  GOODNESS G  5 M  6   1.7   29   2.5   7   3.3  TULLOCK TIMOT  52 19.2 53.8 &      KARAMANOS H  0   101  17.8  49.5
 6  SWEAR ALLE  4 M  4   2.0   26   4.3   5   1.6  DILODOVICO DA  77 27.3 57.1 &     GARCIA GEOVAN 0   239   7.5  31.4
 1  HURRICANE   4 M  6   2.6   35   2.1   4    .1   DIBBEN H KAT  10 20.0 70.0 &       BOYCE FORES 0   148  11.5  37.2
 10 BEA LUCKY   4 M  3    .6   43   2.1  14   1.7     KOMLO WILL  28  3.6 17.9 &   HOMEISTER R B J 0   500  17.8  50.6
 12 DEVIL DENI  6 F  3   1.6    7   2.9   0    .0   MURRAY LAWRE  31 16.1 48.4 &       CASTILLO O  0   253   9.1  36.0
 9  FLYING WIL  5 M  4   3.1   13   3.2   1    .0     KEEFE TIMO  87 18.4 44.8 &    RUSSELL SHELDO 0   210  12.9  39.5
                                                                                                                                            
                                                                                                                                            
  DRF File is: PIM0514.DRF ; Race File is: PIMR2.TMP   ; HTRF Pace Handicapper, Version 7.4.1                                               
  Today's Race Length =  8.5 Furlongs                                                                                                       
  Class Is:     Hcp 7500s on D for BUM                                                                                                      
                                         BRIS Pace and Speed Sorts Using BRIS Formula                                                       
                                                                                                                                            
                                                                                         BRIS   BRIS   BRIS   BRIS                          
 Pgm#     Horse     B1    B2    B3  R1  R2  R3  Trk S Cd Lgth. Fin Days                Formula  Speed  PPwr   RSty                          
  2    MAY ONE     80.0  80.0  88.0  8   6   7  PHA D FT  8.3  2- 1- 19 fClm7500n1y       83.5   83   117.46   S                            
  11   WITH PURPO  86.0  93.0  79.0  2   1  17  DEL D FT  8.3  4- 3- 33 fAlw10000s        82.5   86   120.50   E                            
  5    FROCKS VAL  74.0  76.0  92.0 14  13   4  LRL D FT  8.0  3- 1- 21 fClm25000         82.0   82   111.62   P                            
  6    SWEAR ALLE  79.0  80.0  86.0  9   6  10  LRL D FT  8.0  3- 1- 41 fClm5000n3y       81.5   81   117.98   E/P                          
  Par  BRIS Pars   82.0  80.0  81.0  6   6  12      D     8.5                             81.3   80      .00   NA                           
  5    FROCKS VAL  82.0  74.0  79.0  6  16  17  LRL D SY  8.0  6- 3- 32 fClm25000         78.8   73   111.62   P                            
  8    VALAY CAT   70.0  74.0  89.0 21  16   6  LRL D FT  8.0  3- 1-  9 fClm5000n3l       78.3   79   108.08   P                            
  10   BEA LUCKY   84.0  81.0  76.0  4   5  24  LRL D FT  8.0  5- 6- 18 fClm15000b        78.3   75   104.92   P                            
  2    MAY ONE     59.0  66.0  99.0 31  27   2  LRL D MY  8.0  1- 2- 49 fAlw30000n1x      77.8   80   117.46   S                            
  3    APRON DANC  74.0  80.0  77.0 14   6  22  LRL D FT  8.5  3- 1- 15 fClm5000n3y       76.8   81   112.60   E/P                          
  1    HURRICANE   76.0  73.0  80.0 13  18  16  LRL D FT  8.0  2- 1- 16 fClm5000n3y       76.3   73   112.59   E/P                          
  2    MAY ONE     67.0  71.0  84.0 26  22  11  LRL D FT  8.5  3- 7- 20 fAlw7500s         76.3   79   117.46   S                            
  9    FLYING WIL  86.0  83.0  70.0  2   3  28  LRL D WF  8.0  3- 3- 36 fClm25000n2l      76.3   73   112.10   E                            
  10   BEA LUCKY   55.0  53.0  98.0 33  33   3  LRL D FT  8.0  2- 5- 47 fClm7500b         74.8   72   104.92   P                            
  3    APRON DANC  72.0  71.0  81.0 20  22  12  LRL D FT  8.0  2- 2- 26 fClm5000n3y       74.5   72   112.60   E/P                          
  8    VALAY CAT   46.0  46.0 102.0 36  37   1  LRL D FT  9.0  2- 1- 23 fClm5000b         74.5   75   108.08   P                            
  7    LITTLE MIS  73.0  69.0  79.0 17  25  17  LRL D FT  8.0  3- 2- 21 fMd25000          74.0   70   111.84   E/P                          
  12   DEVIL DENI  73.0  72.0  78.0 17  21  20  LRL D FT  8.0  3- 2- 15 fClm7500n2l       74.0   72   109.42   E                            
  10   BEA LUCKY   69.0  66.0  81.0 22  27  12  LRL D FT  8.0  4-10- 24 fClm7500b         73.3   70   104.92   P                            
  12   DEVIL DENI  79.0  73.0  66.0  9  18  31  LRL D FT  8.5  2- 4- 20 fClm7500n2l       72.8   70   109.42   E                            
  9    FLYING WIL  87.0  83.0  57.0  1   3  36  LRL D FT  8.5  1- 1- 44 fClm7500n2l       72.5   71   112.10   E                            
  12   DEVIL DENI  84.0  80.0  60.0  4   6  33  LRL D FT  8.5  1- 2- 44 fClm7500n2l       72.5   71   109.42   E                            
  1    HURRICANE   66.0  70.0  81.0 27  24  12  LRL D FT  8.0  3- 1- 23 fClm5000b         71.8   72   112.59   E/P                          
  4    GOODNESS G  59.0  64.0  87.0 31  30   8  LRL D FT  8.0  2- 2- 16 fClm5000b         71.3   72   108.91   P                            
  11   WITH PURPO  68.0  76.0  77.0 23  13  22  PHA D FT  8.3  3- 4-140 fAlw12500s        71.3   74   120.50   E                            
  3    APRON DANC  74.0  73.0  70.0 14  18  28  DEL D FT  8.3  1- 2-  9 fClm6250          70.8   69   112.60   E/P                          
  7    LITTLE MIS  51.0  50.0  91.0 34  36   5  LRL T FM  8.5  2- 2- 23 fMd25000          70.3   69   111.84   E/P                          
