HTRF Pace Handicapper, Version 6.8
Race No.  4 - Post Time ( 2:45) Eastern
Today's Race Length =  6.5 Furlongs
Class Is:      Md Sp Wt on D for AON; Purse Is $   50000
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 1   DERBY VOW  55.76 56.14 51.79  5  3  2 SAR D  FT 6.0 2- 4- 39 MdSpWt           45.0  79.04 10.25   .00 51.9% 82 16  7
 2   POLARITY   58.29 58.13 46.99  2  1  7 KEE D  FT 7.0 1-10- 12 MdSpWt           50.0  80.47   .00  7.13 55.3% 68 25  3
 10  DOCTOR DEC 58.29 55.27 49.78  1  6  5  AP D  FT 6.0 1- 4- 49 MdSpWt           25.0  79.67  6.65  3.13 53.3% 78 11  1
 8   LOW CREEK  54.02 57.90 49.82  8  2  4  TP D  FT 6.5 1- 4- 18 MdSpWt           24.2  80.36 10.52  6.56 52.9% 70 15  4
 5   DEPUTY BAN 58.10 55.84 46.76  3  4  8  TP D  FT 6.5 1- 7- 21 MdSpWt           24.2  81.65  5.72 13.03 54.9% 64 15 10
 4   INTI       54.04 55.72 50.82  7  5  3  KD T  FM 6.0 1- 6- 29 MdSpWt           25.0  80.58 15.17  7.71 51.9% 72  1  6
 8   LOW CREEK  53.30 53.18 52.53  9  8  1  TP D  FT 5.5 2- 4- 23 MdSpWt           24.2  81.00 22.55  9.77 50.3% 72 15  2
 5   DEPUTY BAN 55.16 53.81 49.49  6  7  6 ELP D  FT 6.0 2- 9- 23 MdSpWt           17.8  81.80 16.94 13.80 52.4% 54 10  5
 9   MOUNTAIN S 57.33 52.84 43.59  4  9  9 CRC D  FT 7.0 1- 8- 32 MdSpWt           28.0  85.86 14.60 34.10 55.8% 31 13  8
 3   VELVETY DA    ** First Start **
 6   STORM SIGH    ** First Start **
 7   SKELETON C    ** First Start **
 1A  DERBY GOER    ** First Start **
 APPPurse =     .0: IPCount =  4

 ***** AVERAGES FOLLOW ***** Payoffs: Win _______  Place _______  Exacta _______  Triple ________ 

                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
  1   1 DERBY VOW   1.5   2.5  55.76  56.14  51.79  5   2   1   55.95   3  10.3   53.64   1   122.32  0  0   51.9%  NA  0  
  10  1 DOCTOR DEC  3.1   3.5  58.29  55.27  49.78  1   5   4   56.74   2   6.6   52.08   4   119.50  0  0   53.3%  E   6  
  2   1 POLARITY    2.7   8.0  58.29  58.13  46.99  2   1   6   58.21   1    .0   51.36   5   117.18  0  0   55.3%  NA  0  
  4   1 INTI       56.2  10.0  54.04  55.72  50.82  6   3   3   54.86   6  15.2   52.89   3   109.42  0  0   51.9%  NA  0  
  8   2 LOW CREEK   4.3   4.0  53.66  55.54  51.17  7   4   2   54.56   7  16.5   52.97   2   110.13  0  0   51.6%  NA  0  
  5   2 DEPUTY BAN 11.6  20.0  56.63  54.82  48.12  4   6   5   55.71   4  11.3   50.86   6   108.16  0  0   53.7%  NA  4  
  9   1 MOUNTAIN S 89.4  30.0  57.33  52.84  43.59  3   7   7   54.99   5  14.6   47.27   7    95.29  0  0   55.8%  NA  4  
  3     VELVETY DA  N/A   5.0    ** First Start **
  6     STORM SIGH  N/A  20.0    ** First Start **
  7     SKELETON C  N/A  15.0    ** First Start **
  1A    DERBY GOER  N/A   2.5    ** First Start **
 Today's Race Length =  6.5 Furlongs
 
                    This Yr Lifetime    Turf                                                Apprentice
        Horse  Yr   Sts  EPS   Sts  EPS  Sts  EPS      Trainer   Sts Win% ITM%         Jockey   #All   Sts  Win%  ITM%
 
 1  DERBY VOW   3 C  2   1.2    2   1.2   1    .2    FRANKEL ROB 493 22.1 56.6           BEJARANO  0  1075  19.5  53.3
 10 DOCTOR DEC  3 C  1   1.5    1   1.5   0    .0   ASMUSSEN STE1801 21.0 52.5       BRIDGMOHAN S  0  1058  19.3  50.3
 2  POLARITY    3 C  1    .0    1    .0   0    .0    HOLTHUS ROB 375 15.5 44.8              MCKEE  0   843  13.6  42.7
 4  INTI        3 C  1    .4    1    .4   1    .4    HARRIGAN WI   8 25.0 50.0            SMITH M  0   537  13.8  38.5
 8  LOW CREEK   3 C  2    .6    2    .6   0    .0       LUKAS D  497 12.3 37.0          LANERIE C  0   923  13.2  41.9
 5  DEPUTY BAN  3 C  2    .1    2    .1   0    .0      MATTHEWS   77 15.6 49.4        MARTIN E M J 0   867   9.8  32.6
 9  MOUNTAIN S  3 C  1    .2    1    .2   0    .0       HARRIES   23  4.3 17.4           TEATOR P  0   234   7.7  28.2
 3  VELVETY DA  3 G  0    .0    0    .0   0    .0       CARROLL  116 16.4 42.2             MOJICA  0   893  13.0  37.6
 6  STORM SIGH  3 C  0    .0    0    .0   0    .0 CHURCHMAN JOHN  12  8.3 58.3           MELANCON  0   306  13.4  32.7
 7  SKELETON C  3 G  0    .0    0    .0   0    .0         HUFFMA  36  8.3 19.4           SHEPHERD  0   628  13.2  44.1
 1A DERBY GOER  3 C  0    .0    0    .0   0    .0    FRANKEL ROB 493 22.1 56.6           BEJARANO  0  1075  19.5  53.3