This race was run at Gulfstream Park on March 8, 1998, Race 9. HTRF Pace Handicapper had the three top finishers on
top under AVERAGES
DRF File is: GPX0308 .DRF; Race File is: GPXR9.TMP ; HTRF Pace Handicapper, Version 6.3
Today's Race Length = 12.0 Furlongs
Class Is: T G2 200000 BUM
Yds per Sec Sorts and Averages
Post Horse S1 S2 S3 R1 R2 R3 Trk S Cd Lgth. Fin Days Class Purse Time BL2 BL %Early SR DTV PPst
9 ALMOST SKI 17.55 18.35 19.15 18 11 1 CRC T FM 9.0 2- 2- 21 fPowderbreakh20 200.0 144.05 19.02 .00 48.2% 92 22 3
12 LA MALLERE 17.81 19.01 18.16 10 1 3 GP T FM 8.5 2- 5- 42 fAlw30000n2x 30.0 144.17 8.17 .64 50.0% 83 20 1
11 SHEMOZZLE 18.12 18.24 18.37 7 12 2 MED T FM 8.5 3- 3-130 fVioletH-G3 100.0 144.70 9.01 3.28 49.7% 92 9 3
6 COLONIAL P 18.16 18.41 18.15 6 10 4 BEL T TF 8.5 3- 5-107 fPebblesH75k 75.0 144.73 6.70 3.43 50.1% 92 23 5
12 LA MALLERE 18.45 18.53 17.75 1 7 7 BEL T FM 8.5 3- 5-109 fAlw41000n2x 41.0 144.78 .10 3.69 51.0% 89 5 1
1 GASTRONOMI 18.22 18.76 17.67 5 3 12 GP T FM 8.5 2- 6- 25 fJoeNamathH-G3 75.0 145.02 2.38 4.90 51.0% 91 12 9
6 COLONIAL P 18.11 18.70 17.73 8 4 9 GP T FM 9.0 1- 6- 21 fSuwaneervrh-G3 75.0 145.27 4.95 6.12 50.8% 93 7 3
11 SHEMOZZLE 18.37 18.69 17.39 3 5 17 GP T FM 8.5 2- 8- 18 fJoeNamathH-G3 75.0 145.57 .00 7.63 51.5% 90 12 6
1 GASTRONOMI 18.45 18.52 17.46 2 8 16 GP T FM 9.0 1- 5- 21 fSuwaneervrh-G3 75.0 145.60 .14 7.78 51.4% 93 7 9
6 COLONIAL P 17.57 18.57 17.96 17 6 5 GP T FM 8.5 2- 1- 14 fAlw32000n2x 32.0 146.47 16.71 12.10 49.9% 87 27 3
3 BORN TWICE 17.61 18.48 17.73 16 9 8 BEL T FM 11.0 2- 1- 49 Alw-2000s 47.0 147.21 12.59 15.80 50.4% 102 3 4
5 FLIGHT DEL 17.91 18.19 17.62 9 13 14 GP T FM 8.5 1- 3- 25 fAlw36000n3x 36.0 147.45 13.51 17.05 50.5% 91 24 4
8 AIESHA POW 16.96 18.78 17.95 24 2 6 GP T TF 9.0 2- 1- 39 fAlw29000n1x 29.0 147.78 27.22 18.69 49.4% 88 31 4
1 GASTRONOMI 18.26 18.17 16.89 4 14 23 CD T YL 9.0 3- 7- 67 fCardinalH-G3 150.0 148.73 7.10 23.45 51.9% 94 26 10
4 TURKAPPEAL 17.50 17.62 17.71 20 15 10 GP D FT 10.0 1- 3- 16 fsrRussiantngoh 50.0 149.91 26.19 29.35 49.8% 98 21 2
11 SHEMOZZLE 17.80 17.24 17.63 11 21 13 GP T YL 11.0 1- 1- 28 fVeryOneH-G3 75.0 150.38 27.38 31.66 49.8% 99 26 4
5 FLIGHT DEL 17.68 17.42 17.58 14 16 15 KEE T FM 12.0 3- 1- 29 fAlw45000n2x 45.0 150.37 27.31 31.65 49.9% 91 7 6
4 TURKAPPEAL 17.68 17.12 17.70 13 23 11 GP T YL 11.0 2- 2- 12 fVeryOneH-G3 75.0 150.88 30.81 34.19 49.6% 96 26 2
2 LAST APPRO 17.74 17.18 17.38 12 22 20 GP T YL 11.0 2- 5- 12 fVeryOneH-G3 75.0 151.45 29.10 37.03 50.1% 94 26 5
8 AIESHA POW 17.36 17.36 17.39 21 19 18 GP T FM 11.0 1- 1- 11 fAlw32000n2x 32.0 151.95 31.78 39.52 50.0% 85 28 6
10 RUNAWAY MA 17.63 17.41 16.96 15 17 22 GP D FT 10.0 2- 1- 33 fAlw28000n2l 28.0 152.34 27.33 41.49 50.8% 90 25 2
12 LA MALLERE 17.11 17.40 17.39 23 18 19 GP T FM 11.0 1- 4- 11 fAlw32000n2x 32.0 152.64 35.04 42.98 49.8% 81 28 1
10 RUNAWAY MA 17.20 17.33 17.06 22 20 21 GP T FM 11.0 1- 6- 11 fAlw32000n2x 32.0 153.53 34.62 47.43 50.3% 77 28 4
2 LAST APPRO 17.52 16.50 16.09 19 24 24 CRC D SY 12.0 3- 1- 43 fLaprevoynth-G2 150.0 158.28 45.31 71.20 51.2% 94 29 4
APPPurse = 73.8: IPCount = 10
******* AVERAGES FOLLOW ******* Payoffs: Win $53.80; Exacta $1,291; Triple $17,476; Super $79,308
Early Sustained HTRF Track
Post Races Horse S1 S2 S3 R1 R2 R3 Speed Rank BL2 Speed Rank SR K1 K2 %Early Fin Odds Odds
9 1 ALMOST SKI 17.55 18.35 19.15 9 4 1 17.81 6 15.9 18.74 1 92 2 1 48.2% _2__ 4.8 __10__AM Line
6 3 COLONIAL P 17.95 18.56 17.95 3 1 2 18.15 2 6.3 18.25 2 90 0 0 50.3% _1__ 4.2 __20__
1 3 GASTRONOMI 18.31 18.48 17.34 1 2 9 18.36 1 .0 17.89 6 92 0 2 51.4% _3__ 4.4 __15__
11 3 SHEMOZZLE 18.10 18.06 17.80 2 7 3 18.05 3 9.0 17.92 5 93 0 1 50.4% ____ 5.1 ______
12 3 LA MALLERE 17.79 18.31 17.76 5 5 4 17.97 5 11.3 18.03 4 84 0 1 50.3% ____ 10.2 ______
3 1 BORN TWICE 17.61 18.48 17.73 7 3 5 18.04 4 9.4 18.10 3 102 0 0 50.4% ____ 17.3 ______
5 2 FLIGHT DEL 17.79 17.80 17.60 4 8 8 17.76 7 17.3 17.70 8 91 2 0 50.2% ____ 13.3 ______
8 2 AIESHA POW 17.16 18.07 17.67 11 6 7 17.44 9 26.5 17.87 7 86 0 1 49.7% ____ 8.0 ______
4 2 TURKAPPEAL 17.59 17.37 17.70 8 9 6 17.48 8 25.4 17.54 9 97 0 0 49.7% _4th 8.9 ______
10 2 RUNAWAY MA 17.42 17.37 17.01 10 10 10 17.39 10 27.9 17.19 10 83 0 0 50.6% _Scr 21.7 ______
2 2 LAST APPRO 17.63 16.84 16.73 6 11 11 17.17 11 34.2 16.79 11 94 0 0 50.7% ____ 13.3 ______
Today's Race Length = 12.0 Furlongs
This Yr Lifetime Turf Apprentice
Horse Yr Sex Sts EPS Sts EPS Sts EPS Trainer Sts Win% ITM% Jockey #All Sts Win% ITM%
9 ALMOST SKI 94 F 6 7.2 8 6.3 8 6.3 WOLFSON MART 29 34.5 55.2 SANTOS J A 0 137 8.8 26.3
6 COLONIAL P 94 F 2 9.6 12 7.3 5 11.2 SCHULHOFER FLI 31 22.6 38.7 DAVIS R G 0 255 16.5 42.4
1 GASTRONOMI 93 M 2 1.1 22 16.9 16 19.2 TONER JAM 8 12.5 12.5 BOULANGER G 0 174 8.0 27.0
11 SHEMOZZLE 93 M 2 22.5 17 19.3 17 19.3 CLEMENT CHRIST 29 27.6 55.2 VELAZQUEZ J R 0 229 16.2 45.0
12 LA MALLERE 93 M 2 .9 15 5.2 15 5.2 KIMMEL JO 38 21.1 36.8 RIVERA J A II 0 101 .0 12.9
3 BORN TWICE 93 M 6 16.3 27 6.0 13 10.0 JOHNSON PHIL 0 .0 .0 SAMYN J L 0 52 5.8 28.8
5 FLIGHT DEL 94 F 1 4.0 8 11.9 7 13.6 WALDEN W ELL 27 7.4 51.9 SELLERS S J 0 301 17.9 45.2
8 AIESHA POW 93 M 3 13.1 15 4.4 12 5.5 WAYAR MANU 11 18.2 27.3 COA E M 0 276 13.8 40.2
4 TURKAPPEAL 93 M 3 10.5 25 10.2 19 12.0 PLETCHER TO 72 23.6 50.0 SMITH M E 0 246 16.3 47.2
10 RUNAWAY MA 94 F 2 8.6 21 4.1 10 3.4 DONK D 8 12.5 62.5 VELAZQUEZ J R 0 229 16.2 45.0
2 LAST APPRO 92 M 2 6.6 23 12.2 15 10.0 SHEPPARD JONATH 30 20.0 43.3 KRONE J A 0 101 10.9 37.6