Churchill Downs, May 1, 2010, Derby Day

HTRF Pace Handicapper, Version 7.4.1
Race No.  1 Post Time (10:30) Eastern
Today's Race Length =  8.5 Furlongs
Class Is: OClm 100000n2xon D for BON; Purse Is $   52500
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 1   ROCK HARD  53.10 54.89 56.47 12  2  1 FG  D  FT 8.5 2- 1- 58 OC50000n1x       41.0 102.99 10.99   .00 48.7% 89 35  4
 2   KETTLE RIV 54.02 54.14 53.38  7  3  3 SA  D  FT 8.5 3- 1- 59 Alw48800n$y      48.0 104.16  8.28  5.88 50.3% 92 24  2
 6   STAY PUT   52.05 55.02 54.43 13  1  2 FG  D  FT 8.5 2- 5- 35 Risenstr-G2     300.0 105.03 15.86 10.20 49.3% 94 13  9
 4   BROKEN TAN 55.06 53.64 52.14  3  6  7 OP  D  FT 8.0 1- 1- 35 MdSpWt           43.0 104.20  4.56  6.07 51.1% 88 20  2
 6   STAY PUT   53.17 53.38 52.98 10  7  5 FG  D  FT 9.0 1- 5- 35 Laderby-G2      750.0 105.52 14.16 12.68 50.1% 94  3  9
 2   KETTLE RIV 55.90 53.90 49.41  1  5 12 KEE D  FT 8.5 1- 6- 14 Lexingtn-G2     300.0 105.11   .00 10.63 52.8% 93 15 11
 2   KETTLE RIV 53.51 52.32 53.09  9  9  4 SA  D  FT 9.0 2- 8- 42 Sham-G3         150.0 105.65 15.11 13.29 50.0% 86 13  6
 5   THE PELOTO 54.21 52.51 51.81  6  8  8 PHA D  FT 8.3 1- 1- 20 Alw45360n1x      42.0 105.69 11.37 13.50 50.9% 89 22  4
 5   THE PELOTO 55.30 52.30 50.18  2 10  9 TAM D  FT 8.2 4- 1- 16 Clm50000n2l      18.0 105.87  6.84 14.39 52.0% 81 19  2
 3   VOW TO WAG 53.56 54.03 49.61  8  4 11 TP  D  FT 9.0 1- 5- 35 Lanesend-G2     500.0 106.98 10.73 19.94 52.0% 92  9  9
 3   VOW TO WAG 54.89 52.14 49.29  4 11 13 TP  D  FT 8.5 2- 2- 28 Jbttgliamm100k  100.0 106.88  9.11 19.48 52.3% 86 30  6
 1   ROCK HARD  53.14 50.25 52.62 11 13  6 FG  D  FT 8.2 3-10- 23 Lecomte-G3      100.0 107.30 22.02 21.58 49.8% 81 10  9
 4   BROKEN TAN 54.57 51.09 49.80  5 12 10 OP  D  FT 8.5 2- 7- 14 MdSpWt           38.0 107.35 13.31 21.79 51.7% 83  9  1
 APPPurse =   48.7: IPCount =  6

 ***** AVERAGES FOLLOW ***** Payoffs: Win $3.20  Exacta _______  Triple ________ 
 Finish 6 - 3 - 2
                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
  6   2 STAY PUT    2.1   2.0  52.61  54.20  53.70  6   1   2   53.12   5   7.4   53.92   1   136.28  0  0   49.7%  S   0 &
  1   2 ROCK HARD   3.2   6.0  53.12  52.57  54.54  5   4   1   52.91   6   8.9   53.65   2   124.92  0  0   49.2%  S   0 &
  2   3 KETTLE RIV  3.4   3.0  54.47  53.45  51.96  3   2   3   54.13   1    .0   52.59   3   136.15  0  0   51.0%  E/P 0 &
  4   2 BROKEN TAN  4.5   4.0  54.81  52.37  50.97  1   6   5   53.97   2   1.2   51.58   5   126.13  0  0   51.4%  E   6 &
  5*  2 THE PELOTO  6.3   8.0  54.75  52.40  50.99  2   5   4   53.94   3   1.3   51.61   4   121.99  0  0   51.4%  E/P 3 &
  3   2 VOW TO WAG  5.8   4.0  54.23  53.09  49.45  4   3   6   53.83   4   2.2   51.00   6   134.41  0  0   52.1%  E/P 5 &
 Today's Race Length =  8.5 Furlongs
 
                    This Yr Lifetime    Turf                                                Apprentice
        Horse  Yr   Sts  EPS   Sts  EPS  Sts  EPS      Trainer   Sts Win% ITM%         Jockey   #All   Sts  Win%  ITM%
 
 6  STAY PUT    7 C  3  16.0    6  13.4   0    .0  MARGOLIS STEP  77 31.2 57.1 &     THERIOT H J I 0   345  14.2  37.1
 1  ROCK HARD   7 G  3   8.6    7   6.6   2   3.1     BARNETT BO  17 11.8 23.5 &             MENA  0   328  14.6  39.3
 2  KETTLE RIV  7 C  3   9.9    5  10.6   1  22.8          HARTY  61 14.8 44.3 &       NAKATANI C  0   247  20.2  48.2
 4  BROKEN TAN  7 C  4   8.8    6   7.2   0    .0         BAFFER 152 23.0 59.2 &      GARCIA MARTI 0   357  14.3  40.9
 5  THE PELOTO  7 G  4   9.4    8   7.0   4    .8        RYAN DE 107 13.1 43.9 &       LEZCANO JOS 0   291  17.2  46.7
 3  VOW TO WAG  7 C  3  29.3    6  14.8   0    .0         ROMANS 139 17.3 46.0 &         BEJARANO  0   443  21.2  56.2
                                                                                                                                            
                                                                                                                                            
  DRF File is: cdx0501.DRF ; Race File is: cdxR1.TMP   ; HTRF Pace Handicapper, Version 7.4.1                                               
  Today's Race Length =  8.5 Furlongs                                                                                                       
  Class Is: OClm 100000n2xon D for BON                                                                                                      
                                         BRIS Pace and Speed Sorts Using BRIS Formula                                                       
                                                                                                                                            
                                                                                         BRIS   BRIS   BRIS   BRIS                          
 Pgm#     Horse     B1    B2    B3  R1  R2  R3  Trk S Cd Lgth. Fin Days                Formula  Speed  PPwr   RSty                          
  Par  BRIS Pars   90.0  95.0  93.0  4   2   7      D     8.5                             92.0   95      .00   NA                           
  6    STAY PUT    72.0  81.0 102.0  8   8   4  FG  D FT  9.0  1- 5- 35 Laderby-G2        88.3   94   136.28   S                            
  4    BROKEN TAN  87.0  89.0  89.0  6   6   9  OP  D FT  8.0  1- 1- 35 MdSpWt            87.5   88   126.13   E                            
  3    VOW TO WAG  88.0  94.0  82.0  5   4  11  TP  D FT  9.0  1- 5- 35 Lanesend-G2       87.0   92   134.41   E/P                          
  6    STAY PUT    63.0  78.0 109.0 13   9   2  FG  D FT  8.5  2- 5- 35 Risenstr-G2       86.3   94   136.28   S                            
  2    KETTLE RIV  97.0 110.0  74.0  1   1  13  KEE D FT  8.5  1- 6- 14 Lexingtn-G2       86.0   93   136.15   E/P                          
  1    ROCK HARD   59.0  65.0 112.0 14  14   1  FG  D FT  8.5  2- 1- 58 OC50000n1x        85.8   89   124.92   S                            
  5    THE PELOTO  68.0  75.0 104.0 10  10   3  PHA D FT  8.3  1- 1- 20 Alw45360n1x       85.8   89   121.99   E/P                          
  2    KETTLE RIV  77.0  87.0  91.0  7   7   8  SA  D FT  8.5  3- 1- 59 Alw48800n$y       85.5   92   136.15   E/P                          
  3    VOW TO WAG  92.0  95.0  77.0  3   2  12  TP  D FT  8.5  2- 2- 28 Jbttgliamm100k    84.5   86   134.41   E/P                          
  2    KETTLE RIV  65.0  68.0 102.0 12  12   4  SA  D FT  9.0  2- 8- 42 Sham-G3           84.0   86   136.15   E/P                          
  4    BROKEN TAN  95.0  93.0  73.0  2   5  14  OP  D FT  8.5  2- 7- 14 MdSpWt            84.0   83   126.13   E                            
  1    ROCK HARD   67.0  67.0  98.0 11  13   6  FG  D FT  8.2  3-10- 23 Lecomte-G3        81.8   81   124.92   S                            
  5    THE PELOTO  72.0  75.0  84.0  8  10  10  TAM D FT  8.2  4- 1- 16 Clm50000n2l       78.8   81   121.99   E/P                          
                                                                                                                                            
  *** BRIS PACE AND SPEED AVERAGES FOLLOW INCLUDING ONLY PPs ON SAME SURFACE AT SAME DISTANCE ***                                           
                                                                                                                                            
                                                               BRIS        BRIS     BRIS   BRIS                                             
 Pgm#  Races   Horse       B1     B2     B3   R1  R2  R3     Form Avg   Speed Avg   PPwr   RSty                                             
   Par   1   BRIS Pars    90.0   95.0   93.0   2   1   4       92.0         95        .00   NA                                              
   6     2   STAY PUT     67.5   79.5  105.5   6   5   1       87.3         94     136.28   S                                               
   3     2   VOW TO WAG   90.0   94.5   79.5   2   2   7       85.8         89     134.41   E/P                                             
   4     2   BROKEN TAN   91.0   91.0   81.0   1   3   6       85.8         85     126.13   E                                               
   2     3   KETTLE RIV   79.7   88.3   89.0   4   4   5       85.2         90     136.15   E/P                                             
   1     2   ROCK HARD    63.0   66.0  105.0   7   7   2       83.8         85     124.92   S                                               
   5     2   THE PELOTO   70.0   75.0   94.0   5   6   3       82.3         85     121.99   E/P                                             

HTRF Pace Handicapper, Version 7.4.1
Race No.  2 Post Time (11:00) Eastern
Today's Race Length =  8.0 Furlongs
Class Is:      Md Sp Wt on D for BUN; Purse Is $   48000
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 2   BOLD VICTO 56.91 53.67 52.23  1  2  2 OP  D  FT 8.0 1- 2- 35 MdSpWt           43.0  96.26   .00   .00 51.6% 87 20  6
 3   ZIMMER     56.29 51.79 53.16  3  8  1 SAR D  GD 9.0 5- 2- 14 MdSpWt           55.0  97.21  7.64  4.77 50.7% 84 14  2
 2   BOLD VICTO 56.54 52.43 51.60  2  7  6 OP  D  FT 8.0 2- 6- 28 MdSpWt           36.0  97.45  4.85  5.94 51.6% 84 21  3
 9   SNEAKY DRE 54.72 53.62 52.20  5  3  3 KEE D  FT 7.0 1- 5- 13 Md20000          18.0  98.40 11.47 10.69 50.9% 71 14  7
 3   ZIMMER     54.58 53.21 52.10  6  4  4 DEL D  WF 8.0 2- 3- 28 MdSpWt           38.0  98.52 11.87 11.29 50.9% 89 18  6
 7   MY PIANO M 52.81 55.45 51.22 12  1  8 BEL T  FM 8.5 1- 9-223 MdSpWt           44.0  99.56 15.06 16.52 51.2% 69  9  9
 5   MO'MILLION 54.13 53.05 51.52  9  5  7 KEE D  FT 6.5 1- 7- 17 MdSpWt           50.0  99.52 15.59 16.32 51.0% 61 19  2
 11  RAPHAEL AL 54.80 51.60 52.07  4  9  5 FG  D  FT 8.2 1- 2- 40 MdSpWt           39.0  99.11 14.86 14.23 50.8% 85 16  2
 4   SPICER     54.02 52.94 50.67 10  6 10 GP  D  FT 6.0 1- 4- 42 MdSpWt           45.0 100.11 16.37 19.25 51.4% 85  6 10
 8   HENCEFORTH 54.47 50.63 51.04  7 11  9 FG  D  FT 8.2 3- 3- 35 MdSpWt           43.0 100.40 18.87 20.71 51.0% 87 13  2
 10  WIN IT     54.16 51.29 48.05  8 10 11 TP  D  FT 8.0 2- 6- 23 Md7500            6.6 101.96 18.60 28.48 52.5% 60 28 11
 10  WIN IT     53.48 50.02 47.22 11 12 12 MNR D  FT 8.3 1- 4- 14 Md5000            8.2 103.71 24.91 37.24 52.5% 63 25  2
 1   BAD BRAD      ** First Start **
 APPPurse =   32.7: IPCount =  3

 ***** AVERAGES FOLLOW ***** Payoffs: Win _______  Place _______  Exacta _______  Triple ________ 
 Finish 3 - 7 - 4 - 11; Scr* 5
                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
  2   2 BOLD VICTO  1.7   3.5  56.72  53.05  51.92  1   3   4   55.44   1    .0   52.48   4   121.08  0  0   51.6%  P   4  
  3   2 ZIMMER      4.0   3.5  55.43  52.50  52.63  2   6   1   54.41   2   7.4   52.56   3   117.88  0  0   50.8%  S   0  
  9   1 SNEAKY DRE  5.1  20.0  54.72  53.62  52.20  4   2   2   54.17   3   9.1   52.91   2   115.39  0  0   50.9%  E/P 6  
  7   1 MY PIANO M 12.0  10.0  52.81  55.45  51.22  9   1   6   53.66   5  12.7   53.25   1   112.31  0  0   51.2%  NA  0  
  5*  1 MO'MILLION 16.8  20.0  54.13  53.05  51.52  6   4   5   53.59   6  13.2   52.28   5   107.47  0  0   51.0%  E   5  
  11  1 RAPHAEL AL  6.4   6.0  54.80  51.60  52.07  3   7   3   53.69   4  12.5   51.83   6   117.09  0  0   50.8%  S   3  
  4   1 SPICER      9.2   3.0  54.02  52.94  50.67  7   5   8   53.48   7  14.0   51.80   7   122.17  0  0   51.4%  S   2  
  8   1 HENCEFORTH  6.9   5.0  54.47  50.63  51.04  5   9   7   53.13   8  16.5   50.83   8   121.41  0  0   51.0%  E/P 8  
  10  2 WIN IT     53.5  50.0  53.82  50.65  47.64  8   8   9   52.72   9  19.4   49.10   9    94.26  0  0   52.5%  P   0  
 Today's Race Length =  8.0 Furlongs
 
                    This Yr Lifetime    Turf                                                Apprentice
        Horse  Yr   Sts  EPS   Sts  EPS  Sts  EPS      Trainer   Sts Win% ITM%         Jockey   #All   Sts  Win%  ITM%
 
 2  BOLD VICTO  7 C  2   4.4    2   4.4   0    .0       LUKAS D  165 14.5 47.9         THOMPSON T  0   323  18.3  40.6
 3  ZIMMER      6 C  7   4.4    7   4.4   4   3.6     BYRNE PATR   3   .0 33.3            BOREL C  0   275  19.6  44.7
 9  SNEAKY DRE  6 G  3   1.5    6   1.9   0    .0      HALL WILL  28 21.4 50.0          FARINA TON 0    91  11.0  33.0
 7  MY PIANO M  7 C  2    .3    2    .3   1    .2       NICKS RA  52 13.5 38.5             GRAHAM  0   392  12.8  39.5
 5  MO'MILLION  7 G  3   1.5    3   1.5   0    .0    STEVENS LOW  20  5.0 20.0            CREED BE 5   344  11.3  41.0
 11 RAPHAEL AL  7 C  2   3.9    3   2.7   0    .0   ASMUSSEN STE 890 22.4 54.4       BRIDGMOHAN S  0   328  22.9  56.1
 4  SPICER      7 C  1   1.4    2   5.7   0    .0      NAFZGER C  24 20.8 41.7    LEPAROUX JULIEN  0   394  14.2  45.9
 8  HENCEFORTH  7 C  2   5.4    6   3.7   0    .0      STEWART D  65 10.8 41.5         ALBARADO R  0   384  16.9  46.6
 10 WIN IT      7 G  5    .2   10    .2   0    .0    JACKSON HEL  25 12.0 28.0        GONZALEZ S J 0   201  13.9  38.3
                                                                                                                                            
                                                                                                                                            
  DRF File is: cdx0501.DRF ; Race File is: cdxR2.TMP   ; HTRF Pace Handicapper, Version 7.4.1                                               
  Today's Race Length =  8.0 Furlongs                                                                                                       
  Class Is:      Md Sp Wt on D for BUN                                                                                                      
                                         BRIS Pace and Speed Sorts Using BRIS Formula                                                       
                                                                                                                                            
                                                                                         BRIS   BRIS   BRIS   BRIS                          
 Pgm#     Horse     B1    B2    B3  R1  R2  R3  Trk S Cd Lgth. Fin Days                Formula  Speed  PPwr   RSty                          
  8    HENCEFORTH  86.0  87.0  89.0  2   2   6  FG  D FT  8.2  3- 3- 35 MdSpWt            87.0   87   121.41   E/P                          
  2    BOLD VICTO  81.0  85.0  91.0  6   3   4  OP  D FT  8.0  1- 2- 35 MdSpWt            85.5   87   121.08   P                            
  3    ZIMMER      75.0  83.0  97.0  8   4   1  DEL D WF  8.0  2- 3- 28 MdSpWt            85.5   89   117.88   S                            
  4    SPICER      86.0  92.0  92.0  2   1   3  GP  D FT  6.0  1- 4- 42 MdSpWt            85.5   85   122.17   S                            
  2    BOLD VICTO  83.0  82.0  88.0  5   5   7  OP  D FT  8.0  2- 6- 28 MdSpWt            85.0   84   121.08   P                            
  3    ZIMMER      71.0  68.0  97.0  9   8   1  SAR D GD  9.0  5- 2- 14 MdSpWt            84.8   84   117.88   S                            
  11   RAPHAEL AL  80.0  81.0  90.0  7   6   5  FG  D FT  8.2  1- 2- 40 MdSpWt            84.8   85   117.09   S                            
  9    SNEAKY DRE  95.0  60.0  60.0  1  10  11  KEE D FT  7.0  1- 5- 13 Md20000           83.0   71   115.39   E/P                          
  5    MO'MILLION  85.0  60.0  60.0  4  10  11  KEE D FT  6.5  1- 7- 17 MdSpWt            73.0   61   107.47   E                            
  10   WIN IT      57.0  54.0  79.0 12  12   8  MNR D FT  8.3  1- 4- 14 Md5000            66.3   63    94.26   P                            
  7    MY PIANO M  68.0  77.0  66.0 10   7  10  BEL T FM  8.5  1- 9-223 MdSpWt            65.8   69   112.31   NA                           
  10   WIN IT      65.0  65.0  67.0 11   9   9  TP  D FT  8.0  2- 6- 23 Md7500            63.0   60    94.26   P                            
  1    BAD BRAD      .0    .0    .0 13  13  13             .0                               .0    0      .00                                
  Par  BRIS Pars     .0    .0    .0 13  13  13      D     8.0                               .0    0      .00   NA                           
                                                                                                                                            
  *** BRIS PACE AND SPEED AVERAGES FOLLOW INCLUDING ONLY PPs ON SAME SURFACE AT SAME DISTANCE ***                                           
                                                                                                                                            
                                                               BRIS        BRIS     BRIS   BRIS                                             
 Pgm#  Races   Horse       B1     B2     B3   R1  R2  R3     Form Avg   Speed Avg   PPwr   RSty                                             
   8     1   HENCEFORTH   86.0   87.0   89.0   1   1   4       87.0         87     121.41   E/P                                             
   2     2   BOLD VICTO   82.0   83.5   89.5   2   2   3       85.3         85     121.08   P                                               
   3     2   ZIMMER       73.0   75.5   97.0   4   4   1       85.1         86     117.88   S                                               
   11    1   RAPHAEL AL   80.0   81.0   90.0   3   3   2       84.8         85     117.09   S                                               
   10    2   WIN IT       61.0   59.5   73.0   5   5   5       64.6         61      94.26   P                                               
   6     0    N/A           .0     .0     .0   6   6   6         .0          0        .00                                                   

HTRF Pace Handicapper, Version 7.4.1
Race No.  3 Post Time (11:30) Eastern
Today's Race Length =  8.5 Furlongs
Class Is:      Md Sp Wt on T for BUM; Purse Is $   48000
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 14  FLIRTY GIR 51.66 54.08 56.01 18  4  2 FG  T  FM 8.0 1- 2- 64 fMd40000         23.0 104.97 15.02   .00 48.4% 79 21  4
 15  GO BUTTON  52.32 54.62 53.92 14  2  8 FG  T  FM 8.5 2- 8- 31 fMdSpWt          39.0 105.23 10.51  1.30 49.6% 74 29  6
 9   POPLAR GIR 53.36 54.76 52.62  9  1 13 CD  T  FM 8.0 2- 5-300 fMdSpWt          48.3 104.94  5.05  -.14 50.6% 85 21  1
 1   DYANI      51.57 52.62 56.39 19 14  1 GP  T  FM 8.5 2- 6- 27 fMdSpWt          45.0 105.54 18.84  2.85 47.9% 73 15 12
 2   C. S. ROYC 51.82 53.72 54.97 17  6  4 GP  T  FM 8.5 1- 5- 37 fMdSpWt          45.0 105.53 15.04  2.82 48.8% 80 17  7
 1   DYANI      52.44 53.12 54.80 13  8  6 GP  T  FM 8.0 1- 3- 30 fMdSpWt          45.0 105.31 13.44  1.70 49.0% 83 18 11
 12  BEYOND OUR 52.75 53.87 53.71 12  5  9 GP  T  FM 8.5 1- 2- 37 fMdSpWt          45.0 105.27 10.13  1.53 49.7% 82 17  2
 4   CIRCLEBOUN 53.47 51.61 54.85  8 20  5 CD  T  FM 9.0 1- 4-155 fMdSpWt          46.0 105.03 12.19   .32 49.1% 85 18  4
 11  SHERYL'S M 53.50 52.16 54.08  7 17  7 FG  D  FT 8.5 2- 2- 40 fMdSpWt          39.0 105.16 10.66   .97 49.5% 89 20  1
 16  TOO DIVINE 51.83 52.71 55.05 16 12  3 GP  T  FM 8.5 3-10- 27 fMdSpWt          45.0 105.95 17.36  4.90 48.6% 70 15  6
 2   C. S. ROYC 54.47 51.61 53.38  4 19 11 CD  T  FM 9.0 2- 2-118 fMdSpWt          46.0 104.95  7.47  -.08 50.0% 85 18  1
 16  TOO DIVINE 53.05 53.08 53.15 11  9 12 GP  T  FM 8.0 2- 6-  6 fMdSpWt          45.0 105.68 10.55  3.54 50.0% 80 18  4
 11  SHERYL'S M 55.41 52.79 50.18  1 10 18 KEE D  FT 9.5 1- 5- 10 fMdSpWt          50.0 105.53   .00  2.79 52.1% 81 28  8
 15  GO BUTTON  52.23 53.47 52.54 15  7 14 FG  T  FM 8.0 1- 5- 40 fMd40000         23.0 106.63 13.60  8.32 50.0% 73 11  3
 7   HEART UNIO 50.31 54.31 53.47 20  3 10 GP  T  TF 8.0 1- 4- 34 fMdSpWt          45.0 107.64 21.32 13.34 49.1% 72 20 12
 5   LEMONAPPEA 53.17 52.51 51.86 10 16 16 KEE D  FT 8.5 1- 6- 24 fMdSpWt          50.0 106.60 11.33  8.16 50.5% 76 19  2
 6   WICKED RAV 53.66 52.59 51.01  6 15 17 KEE D  FT 7.0 1- 7- 29 fMdSpWt          50.0 106.90 10.07  9.65 51.0% 60 15  7
 3   DANDYNA    53.72 52.65 49.57  5 13 19 KEE D  FT 7.0 1- 6- 14 fMdSpWt          50.0 107.75  9.62 13.89 51.8% 81 12  9
 8   ARROWCOURS 55.40 52.72 47.20  2 11 21 GP  D  FT 8.0 1- 6- 49 fMdSpWt          45.0 107.65   .22 13.40 53.6% 69 24  4
 16  TOO DIVINE 50.26 51.79 52.39 21 18 15 TAM T  FM 8.0 1- 6- 24 fMdSpWt          20.0 109.51 27.26 22.72 49.2% 68 -3  2
 13  STORMY TES 54.78 51.41 48.06  3 21 20 OP  D  FT 8.5 1- 7- 51 fMdSpWt          38.0 108.20  6.54 16.15 52.7% 66 21  2
 10  KATHERN'S     ** First Start **
 APPPurse =   33.0: IPCount =  6

 ***** AVERAGES FOLLOW ***** Payoffs: Win _______  Exacta _______  Triple $56.50/$1 
 Finish 11 - 9 - 2 - 10; Scr*
                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
  14* 1 FLIRTY GIR  4.7  10.0  51.66  54.08  56.01 14   3   1   52.44  12  14.8   55.13   1   109.98  0  0   48.4%  S   0  
  9   1 POPLAR GIR  5.2  20.0  53.36  54.76  52.62  7   1   9   53.82   2   4.8   53.55   6   117.04  0  0   50.6%  E/P 2  
  1*  2 DYANI       5.2   4.5  52.00  52.87  55.59 12   6   2   52.29  13  15.9   54.34   2   120.51  0  0   48.5%  S   0  
  12* 1 BEYOND OUR  7.1   3.5  52.75  53.87  53.71 10   5   5   53.12   7   9.9   53.78   4   127.36  0  0   49.7%  E/P 4  
  2   2 C. S. ROYC  6.9   4.0  53.15  52.66  54.17  9   8   4   52.96   8  11.0   53.49   7   126.18  0  0   49.4%  E/P 4  
  4   1 CIRCLEBOUN 16.5   6.0  53.47  51.61  54.85  6  14   3   52.83  11  12.0   53.36   8   121.65  0  0   49.1%  S   0  
  15* 2 GO BUTTON  19.6  20.0  52.27  54.05  53.23 11   4   8   52.85  10  11.8   53.59   5   106.93  0  0   49.8%  P   2  
  11  2 SHERYL'S M  6.4  10.0  54.45  52.47  52.13  3  13  10   53.78   3   5.1   52.26  10   124.18  0  0   50.8%  P   4  
  7   1 HEART UNIO 34.9   8.0  50.31  54.31  53.47 15   2   7   51.58  15  21.1   53.84   3   113.71  0  0   49.1%  NA  0  
  16* 3 TOO DIVINE 61.0  15.0  51.71  52.52  53.53 13  11   6   51.98  14  18.2   53.07   9   104.53  0  0   49.3%  S   2  
  5*  1 LEMONAPPEA 61.0  15.0  53.17  52.51  51.86  8  12  11   52.95   9  11.1   52.15  11   113.70  0  0   50.5%  NA  0  
  6   1 WICKED RAV 32.0  12.0  53.66  52.59  51.01  5  10  12   53.12   6   9.9   51.80  12   121.30  0  0   51.0%  NA  6  
  3*  1 DANDYNA    43.6  20.0  53.72  52.65  49.57  4   9  13   53.19   5   9.4   51.11  13   119.68  0  0   51.8%  NA  1  
  8*  1 ARROWCOURS  9.6  15.0  55.40  52.72  47.20  1   7  15   54.48   1    .0   49.50  14   112.28  0  0   53.6%  NA  0  
  13  1 STORMY TES 24.6  30.0  54.78  51.41  48.06  2  15  14   53.61   4   6.3   49.49  15   108.03  0  0   52.7%  NA  0  
  10    KATHERN'S   N/A  15.0    ** First Start **
 Today's Race Length =  8.5 Furlongs
 
                    This Yr Lifetime    Turf                                                Apprentice
        Horse  Yr   Sts  EPS   Sts  EPS  Sts  EPS      Trainer   Sts Win% ITM%         Jockey   #All   Sts  Win%  ITM%
 
 14 FLIRTY GIR  7 F  2   2.3    3   1.5   1   4.6       NICKS RA  52 13.5 38.5       THERIOT H J I 0   345  14.2  37.1
 9  POPLAR GIR  6 F  1   3.8   10   3.1   1   1.2 TOMLINSON MICH  33 18.2 36.4           TORRES F  0   309  11.0  37.9
 1  DYANI       6 F  2   1.8    7   2.2   7   2.2     KENNEALLY   97 14.4 51.5          LANERIE C  0   320   7.8  28.4
 12 BEYOND OUR  6 F  1   6.7    8   7.6   8   7.6     PLETCHER T 327 26.9 59.9        VELAZQUEZ J  0   320  19.1  47.5
 2  C. S. ROYC  7 F  1    .3    5   5.2   2   4.8         ROMANS 139 17.3 46.0            GOMEZ G  0   287  25.1  57.8
 4  CIRCLEBOUN  7 F  1   2.3    1   2.3   1   2.3    MCPEEK KENN 150 14.0 42.0         ALBARADO R  0   384  16.9  46.6
 15 GO BUTTON   7 F  3    .2    3    .2   2    .3         PITTS   67 10.4 38.8     HERNANDEZ B J J 0   206  11.7  37.4
 11 SHERYL'S M  7 F  4   4.6    8   3.0   0    .0      STEWART D  65 10.8 41.5       DESORMEAUX K  0   254  16.9  40.6
 7  HEART UNIO  7 F  1   1.4    1   1.4   1   1.4 SHEPPARD JONAT  68 19.1 48.5    LEPAROUX JULIEN  0   394  14.2  45.9
 16 TOO DIVINE  6 F  3    .3   14    .9   8    .9     FIRES WILL  67 11.9 46.3            COURT J  0   245   9.8  37.1
 5  LEMONAPPEA  7 F  2    .1    2    .1   1    .0         PITTS   67 10.4 38.8         MARAGH RAJI 0   409  13.2  39.6
 6  WICKED RAV  7 F  2    .9    2    .9   1   1.4     MAKER MICH 184 19.6 51.6        DOMINGUEZ R  0   424  28.8  67.9
 3  DANDYNA     7 F  1    .1    1    .1   0    .0       HOWARD N  70  5.7 37.1         NAKATANI C  0   247  20.2  48.2
 8  ARROWCOURS  7 F  2    .3    3    .3   1    .2        WILKES   70 14.3 35.7            BOREL C  0   275  19.6  44.7
 13 STORMY TES  7 F  2    .2    2    .2   0    .0   MILLION WILL   2   .0   .0            BOREL C  0   275  19.6  44.7
 10 KATHERN'S   7 F  0    .0    0    .0   0    .0        BROWN C  73 20.5 50.7         LEZCANO JOS 0   291  17.2  46.7
                                                                                                                                            
                                                                                                                                            
  DRF File is: cdx0501.DRF ; Race File is: cdxR3.TMP   ; HTRF Pace Handicapper, Version 7.4.1                                               
  Today's Race Length =  8.5 Furlongs                                                                                                       
  Class Is:      Md Sp Wt on T for BUM                                                                                                      
                                         BRIS Pace and Speed Sorts Using BRIS Formula                                                       
                                                                                                                                            
                                                                                         BRIS   BRIS   BRIS   BRIS                          
 Pgm#     Horse     B1    B2    B3  R1  R2  R3  Trk S Cd Lgth. Fin Days                Formula  Speed  PPwr   RSty                          
  11   SHERYL'S M  70.0  71.0 105.0 15  14   1  FG  D FT  8.5  2- 2- 40 fMdSpWt           88.0   89   124.18   P                            
  2    C. S. ROYC  90.0  83.0  84.0  1   6  10  CD  T FM  9.0  2- 2-118 fMdSpWt           87.8   85   126.18   E/P                          
  4    CIRCLEBOUN  79.0  73.0  94.0  8  11   3  CD  T FM  9.0  1- 4-155 fMdSpWt           87.3   85   121.65   S                            
  Par  BRIS Pars   85.0  85.0  85.0  4   3   8      T     8.5                             85.0   85      .00   NA                           
