Churchill Downs, April 30, 2010

HTRF Pace Handicapper, Version 7.4.1
Race No.  1 Post Time (10:30) Eastern
Today's Race Length =  7.0 Furlongs
Class Is:  Alw 52500n$y on D for BUM; Purse Is $   52500
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 1   COLOR ME U 58.31 58.05 51.77  1  5 11 OP  D  FT 8.0 2- 5- 14 fOC35000n2x      40.0  83.62   .46   .00 52.9% 75 23  4
 3   DIXIE PIXI 57.79 57.49 52.41  5 11  8 OP  D  FT 6.0 2- 1- 26 fOC16000n1x      39.0  83.58  2.92  -.18 52.4% 88 15  5
 8   DIAMOND SO 57.65 58.42 51.40  7  3 14 KEE D  FT 7.0 1- 2- 19 fAlw52780n$y     58.0  84.01  1.13  1.95 53.0% 88 15  6
 7   YONAKEE    58.05 58.31 50.98  2  4 16 OP  D  FT 6.0 1- 3- 30 fOC40000n2x      46.0  84.21   .46  2.96 53.3% 85 13  9
 3   DIXIE PIXI 57.95 58.61 50.74  4  2 20 OP  D  FT 6.0 1- 4- 30 fOC40000n2x      46.0  84.32   .00  3.48 53.5% 85 13  1
 2   RAVI'S SON 56.40 56.76 54.06 14 15  2 CD  D  FT 6.0 4- 2-  9 fMdSpWt          48.3  83.28  7.71 -1.68 51.1% 87 18  1
 4   FORTUNE PL 56.64 57.75 52.64 11  9  7 OP  D  FT 6.0 2- 3- 15 fOC35000n2x      40.0  83.77  4.94   .76 52.1% 87 14  3
 4   FORTUNE PL 57.03 57.11 52.85 10 14  6 OP  D  FT 6.0 3- 1- 27 fOC16000n1x      37.0  83.72  5.49   .52 51.9% 90 11  4
 4   FORTUNE PL 58.03 57.69 50.98  3 10 17 OP  D  FT 6.0 1- 7- 34 fCarousel60k     60.0  84.47  1.90  4.24 53.2% 85 11  5
 1   COLOR ME U 57.41 57.16 51.97  8 13  9 OP  D  FT 8.0 1- 7- 42 fOC30000n3l      39.5  84.19  4.53  2.85 52.4% 84 21  2
 2   RAVI'S SON 56.62 56.38 53.53 12 16  4 ELP D  FT 8.0 2- 1- 43 fAlw26000n2l     26.0  83.72  8.08   .48 51.3% 94 10  3
 3   DIXIE PIXI 57.71 57.25 51.43  6 12 12 OP  D  FT 6.0 3- 2- 20 fOC16000n1x      37.0  84.43  3.64  4.04 52.8% 85 11 12
 8   DIAMOND SO 56.56 56.37 53.30 13 17  5 FG  D  SY 5.5 4- 3- 28 fOC40000n2x      47.0  83.90  8.24  1.41 51.4% 86 19  2
 6   IRISH WITC 57.06 57.83 50.89  9  7 18 KEE D  FT 7.0 1- 5- 19 fAlw52780n$y     58.0  84.87  3.80  6.23 53.0% 80 15  5
 8   DIAMOND SO 55.91 57.82 51.94 16  8 10 FG  D  FT 5.5 3- 3- 28 fOC40000n2x      47.0  84.56  6.50  4.70 52.3% 85 15  8
 5   ZONE       55.75 58.03 50.63 18  6 21 KEE D  FT 6.5 1- 2-  9 fClm10000        17.0  85.53  6.42  9.56 52.9% 75 18  7
 5   ZONE       53.82 58.86 51.43 20  1 13 TP  D  FT 6.0 3- 4- 13 fClm15000n3l      9.4  85.45  9.31  9.17 52.2% 72 22  1
 5   ZONE       53.46 56.02 54.50 21 19  1 TP  D  FT 6.5 4- 8- 20 fAlw21790n$y     22.9  84.58 16.18  4.81 50.1% 82 21  6
 6   IRISH WITC 53.92 55.69 53.94 19 21  3 DED D  FT 6.5 4- 1- 21 fAlw32000n1x     32.0  84.89 15.82  6.35 50.4% 87 11  3
 1   COLOR ME U 56.32 56.08 51.05 15 18 15 OP  D  FT 8.5 3- 3- 22 fOC40000n2x      38.0  85.76  9.42 10.68 52.4% 90 13  1
 2   RAVI'S SON 55.90 55.69 50.89 17 20 19 FG  D  FT 6.0 5-10-105 fMdSpWt          42.0  86.23 11.26 13.02 52.3% 69  9  2
 APPPurse =   33.5: IPCount =  4

 ***** AVERAGES FOLLOW ***** Payoffs: Win _______  Place _______  Exacta _______  Triple ________ 
 Finish 2 - 7 - 4 - 8
                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
  4   3 FORTUNE PL  4.2   8.0  57.23  57.52  52.16  4   5   5   57.37   3   3.7   54.17   5   130.03  0  0   52.4%  E/P 5  
  3   3 DIXIE PIXI  2.9  10.0  57.82  57.78  51.53  2   2   7   57.80   2   1.7   53.85   7   129.57  0  0   52.9%  E/P 5  
  7   1 YONAKEE     3.5   6.0  58.05  58.31  50.98  1   1   8   58.18   1    .0   53.68   8   127.76  0  0   53.3%  P   4  
  8   3 DIAMOND SO  6.0   3.0  56.71  57.54  52.22  5   4   3   57.11   5   4.8   54.21   3   127.62  0  0   52.2%  P   3  
  2   3 RAVI'S SON  4.4   2.0  56.31  56.28  52.83  6   8   1   56.29   6   8.6   54.26   2   131.88  0  0   51.6%  P   0  
  1   3 COLOR ME U  7.6   3.0  57.35  57.10  51.60  3   6   6   57.22   4   4.3   54.35   1   123.26  0  0   52.6%  E   1  
  6   2 IRISH WITC 38.4  15.0  55.49  56.76  52.41  7   7   2   56.12   7   9.4   54.04   6   123.84  0  0   51.7%  P   2  
  5   3 ZONE        8.0  30.0  54.34  57.63  52.19  8   3   4   55.93   8  10.2   54.20   4   113.26  0  0   51.7%  S   0  
 Today's Race Length =  7.0 Furlongs
 
                    This Yr Lifetime    Turf                                                Apprentice
        Horse  Yr   Sts  EPS   Sts  EPS  Sts  EPS      Trainer   Sts Win% ITM%         Jockey   #All   Sts  Win%  ITM%
 
 4  FORTUNE PL  6 F  4   7.6   11   8.0   0    .0    DICKEY CHAR  31  6.5 29.0         THOMPSON T  0   326  18.1  40.5
 3  DIXIE PIXI  6 F  4  10.8   10   5.6   2    .3          COX B  18 33.3 55.6     HERNANDEZ B J J 0   210  11.9  37.1
 7  YONAKEE     6 F  2   2.3    9   7.5   2   2.3        WERNER   66 12.1 36.4       THERIOT H J I 0   349  14.3  37.0
 8  DIAMOND SO  5 M  3   5.6   11   9.7   2    .0      STEWART D  65 10.8 41.5         ALBARADO R  0   387  16.8  46.5
 2  RAVI'S SON  6 F  5  14.1    5  14.1   0    .0         BOWMAN  18 27.8 61.1           TORRES F  0   315  10.8  37.8
 1  COLOR ME U  5 M  4   2.2   29   9.7   0    .0       LUKAS D  166 14.5 47.6     LENCLUD FREDERI 5   258  11.6  38.4
 6  IRISH WITC  5 M  2    .9   12   5.6   3    .0    THOMPSON MI  26  7.7 26.9             GRAHAM  0   395  12.7  39.2
 5  ZONE        6 F  4   1.0   11   2.4   1    .1      HALL WILL  28 21.4 50.0          FARINA TON 0    91  11.0  33.0
                                                                                                                                            
                                                                                                                                            
  DRF File is: cdx0430.DRF ; Race File is: cdxR1.TMP   ; HTRF Pace Handicapper, Version 7.4.1                                               
  Today's Race Length =  7.0 Furlongs                                                                                                       
  Class Is:  Alw 52500n$y on D for BUM                                                                                                      
                                         BRIS Pace and Speed Sorts Using BRIS Formula                                                       
                                                                                                                                            
                                                                                         BRIS   BRIS   BRIS   BRIS                          
 Pgm#     Horse     B1    B2    B3  R1  R2  R3  Trk S Cd Lgth. Fin Days                Formula  Speed  PPwr   RSty                          
  2    RAVI'S SON  75.0  73.0 103.0 20  21   2  ELP D FT  8.0  2- 1- 43 fAlw26000n2l      92.0   94   131.88   P                            
  Par  BRIS Pars   95.0 102.0  88.0  3   4   7      D     7.0                             91.0   94      .00   NA                           
  4    FORTUNE PL  92.0  96.0  89.0  7   8   5  OP  D FT  6.0  3- 1- 27 fOC16000n1x       89.3   90   130.03   E/P                          
  1    COLOR ME U  87.0  86.0  87.0 13  16   8  OP  D FT  8.5  3- 3- 22 fOC40000n2x       88.8   90   123.26   E                            
  2    RAVI'S SON  86.0  87.0  94.0 16  14   4  CD  D FT  6.0  4- 2-  9 fMdSpWt           88.3   87   131.88   P                            
  6    IRISH WITC  79.0  79.0 100.0 17  20   3  DED D FT  6.5  4- 1- 21 fAlw32000n1x      88.3   87   123.84   P                            
  3    DIXIE PIXI  94.0  99.0  84.0  6   7  10  OP  D FT  6.0  2- 1- 26 fOC16000n1x       87.3   88   129.57   E/P                          
  8    DIAMOND SO  89.0  91.0  89.0  9  13   5  FG  D SY  5.5  4- 3- 28 fOC40000n2x       87.0   86   127.62   P                            
  5    ZONE        71.0  67.0 106.0 22  22   1  TP  D FT  6.5  4- 8- 20 fAlw21790n$y      86.3   82   113.26   S                            
  4    FORTUNE PL  89.0  95.0  86.0  9   9   9  OP  D FT  6.0  2- 3- 15 fOC35000n2x       85.8   87   130.03   E/P                          
  8    DIAMOND SO  92.0 100.0  79.0  7   6  13  KEE D FT  7.0  1- 2- 19 fAlw52780n$y      84.8   88   127.62   P                            
  3    DIXIE PIXI  96.0 101.0  77.0  2   5  15  OP  D FT  6.0  3- 2- 20 fOC16000n1x       84.5   85   129.57   E/P                          
  8    DIAMOND SO  89.0  94.0  84.0  9  10  10  FG  D FT  5.5  3- 3- 28 fOC40000n2x       84.5   85   127.62   P                            
  4    FORTUNE PL  97.0 105.0  74.0  1   1  20  OP  D FT  6.0  1- 7- 34 fCarousel60k      83.3   85   130.03   E/P                          
  7    YONAKEE     95.0 104.0  75.0  3   3  17  OP  D FT  6.0  1- 3- 30 fOC40000n2x       82.8   85   127.76   P                            
  3    DIXIE PIXI  95.0 105.0  73.0  3   1  21  OP  D FT  6.0  1- 4- 30 fOC40000n2x       82.0   85   129.57   E/P                          
  1    COLOR ME U  77.0  82.0  84.0 19  19  10  OP  D FT  8.0  1- 7- 42 fOC30000n3l       81.0   84   123.26   E                            
  6    IRISH WITC  89.0  94.0  75.0  9  10  17  KEE D FT  7.0  1- 5- 19 fAlw52780n$y      79.8   80   123.84   P                            
  2    RAVI'S SON  87.0  85.0  75.0 13  17  17  FG  D FT  6.0  5-10-105 fMdSpWt           75.5   69   131.88   P                            
  5    ZONE        78.0  87.0  77.0 18  14  15  KEE D FT  6.5  1- 2-  9 fClm10000         74.0   75   113.26   S                            
  1    COLOR ME U  87.0  92.0  62.0 13  12  22  OP  D FT  8.0  2- 5- 14 fOC35000n2x       73.5   75   123.26   E                            
  5    ZONE        73.0  84.0  79.0 21  18  13  TP  D FT  6.0  3- 4- 13 fClm15000n3l      71.3   72   113.26   S                            
                                                                                                                                            
  *** BRIS PACE AND SPEED AVERAGES FOLLOW INCLUDING ONLY PPs ON SAME SURFACE AT SAME DISTANCE ***                                           
                                                                                                                                            
                                                               BRIS        BRIS     BRIS   BRIS                                             
 Pgm#  Races   Horse       B1     B2     B3   R1  R2  R3     Form Avg   Speed Avg   PPwr   RSty                                             
   Par   1   BRIS Pars    95.0  102.0   88.0   1   2   1       91.0         94        .00   NA                                              
   4     3   FORTUNE PL   92.7   98.7   83.0   4   4   6       86.1         87     130.03   E/P                                             
   8     3   DIAMOND SO   90.0   95.0   84.0   5   5   5       85.4         86     127.62   P                                               
   3     3   DIXIE PIXI   95.0  101.7   78.0   1   3   7       84.6         86     129.57   E/P                                             
   6     2   IRISH WITC   84.0   86.5   87.5   7   6   2       84.0         83     123.84   P                                               
   7     1   YONAKEE      95.0  104.0   75.0   1   1   8       82.8         85     127.76   P                                               
   2     2   RAVI'S SON   86.5   86.0   84.5   6   7   4       81.9         78     131.88   P                                               
   5     3   ZONE         74.0   79.3   87.3   8   8   3       77.2         76     113.26   S                                               
     0    N/A           .0     .0     .0   9   9   9         .0          0        .00                                                   

HTRF Pace Handicapper, Version 7.4.1
Race No.  2 Post Time (11:00) Eastern
Today's Race Length =  8.0 Furlongs
Class Is:      Md Sp Wt on D for BUM; Purse Is $   48000
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 8   UP AND AWA 54.97 54.46 53.00  3  1  1 GP  T  FM 8.0 1- 2- 28 fMd35000         22.0  97.17   .00   .00 50.8% 70 15  4
 11  SMARTY'S D 55.59 53.00 52.90  2  5  2 FG  D  FT 8.5 2- 4- 21 fMdSpWt          39.0  97.35   .75   .91 50.8% 80 20  7
 2   ISLAND BOU 54.87 53.77 52.64  4  2  3 GP  D  FT 7.0 1- 2- 30 fMdSpWt          45.0  97.99  3.48  4.10 50.8% 82 12 10
 11  SMARTY'S D 54.72 53.63 52.41  5  3  5 KEE D  FT 7.0 1- 2- 28 fMdSpWt          50.0  98.29  4.51  5.59 50.8% 75 15  4
 3   ENGLISH GI 56.12 52.33 51.77  1  8  8 KEE D  FT 8.5 1- 3- 20 fMdSpWt          50.0  97.76   .01  2.96 51.4% 81 12  5
 5   RENDITION  54.42 53.01 52.43  7  4  4 TAM D  FT 8.5 3- 3- 20 fMdSpWt          20.0  98.58  6.19  7.08 50.7% 73 26  5
 5   RENDITION  54.69 52.59 52.15  6  7  6 CD  D  FT 8.0 4- 4- 50 fMdSpWt          46.0  98.68  5.97  7.56 50.9% 70 26  4
 9   SHIRLEY SH 54.04 52.95 51.52  8  6  9 GP  D  FT 6.0 1- 3- 56 fMdSpWt          45.0  99.66  9.43 12.43 50.9% 82 17  6
 1   RIGAMARO   53.35 52.29 51.96  9  9  7 OP  D  FT 6.0 1- 2- 20 fMdSpWt          43.0 100.38 14.31 16.07 50.4% 85 10  9
 6   OFFICERS G 53.27 52.20 51.21 10 10 10 KEE D  FT 6.0 1- 4- 21 fMdSpWt          50.0 100.88 14.94 18.56 50.7% 78  6  2
 4   KAREN ANN  53.16 52.10 50.93 11 11 12 KEE D  FT 6.0 1- 3- 21 fMdSpWt          50.0 101.17 15.68 19.99 50.8% 78  6 11
 7   AZURITE    52.14 51.10 51.10 12 12 11 FG  D  FT 6.0 1- 2- 48 fMdSpWt          39.0 102.55 22.98 26.92 50.3% 87 10  1
 10  CROWN THE  51.31 50.28 50.28 13 13 13 FG  D  FT 5.5 1- 6- 84 fMdSpWt          39.0 104.23 28.96 35.28 50.3% 75 14  7
 APPPurse =     .0: IPCount =  0

 ***** AVERAGES FOLLOW ***** Payoffs: Win _______  Place _______  Exacta _______  Triple ________ 
 Finish 7 - 2 - 1 - 9
                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
  8   1 UP AND AWA  2.7  20.0  54.97  54.46  53.00  3   1   1   54.80   1    .0   53.72   1   108.65  0  0   50.8%  P   1  
  2   1 ISLAND BOU  4.6   6.0  54.87  53.77  52.64  4   2   3   54.32   4   3.5   53.20   2   117.41  0  0   50.8%  P   5  
  11  2 SMARTY'S D  5.6   4.5  55.16  53.31  52.66  2   3   2   54.44   3   2.6   52.99   3   118.73  0  0   50.8%  P   5  
  3   1 ENGLISH GI  2.8  12.0  56.12  52.33  51.77  1   6   6   54.80   2    .0   52.05   7   115.22  0  0   51.4%  P   3  
  5   2 RENDITION  13.2   8.0  54.56  52.80  52.29  5   5   4   53.96   5   6.1   52.55   4   111.36  0  0   50.8%  E/P 4  
  9   1 SHIRLEY SH 17.7   4.0  54.04  52.95  51.52  6   4   7   53.49   6   9.4   52.24   5   117.07  0  0   50.9%  S   4  
  1   1 RIGAMARO    7.2   6.0  53.35  52.29  51.96  7   7   5   52.82   7  14.3   52.12   6   122.77  0  0   50.4%  S   4  
  6   1 OFFICERS G129.1  15.0  53.27  52.20  51.21  8   8   8   52.73   8  14.9   51.70   8   112.27  0  0   50.7%  NA  2  
  4   1 KAREN ANN  22.9  12.0  53.16  52.10  50.93  9   9  10   52.63   9  15.7   51.51   9   117.46  0  0   50.8%  S   1  
  7   1 AZURITE    11.2   3.5  52.14  51.10  51.10 10  10   9   51.62  10  23.0   51.10  10   118.87  0  0   50.3%  S   6  
  10  1 CROWN THE 129.1  15.0  51.31  50.28  50.28 11  11  11   50.79  11  29.0   50.28  11   107.63  0  0   50.3%  NA  1  
 Today's Race Length =  8.0 Furlongs
 
                    This Yr Lifetime    Turf                                                Apprentice
        Horse  Yr   Sts  EPS   Sts  EPS  Sts  EPS      Trainer   Sts Win% ITM%         Jockey   #All   Sts  Win%  ITM%
 
 8  UP AND AWA  7 F  1   3.2    1   3.2   1   3.2     BRADLEY WI  54  3.7 20.4   GONCALZES LEANDRO 0   141  17.7  46.8
 2  ISLAND BOU  7 F  2   4.4    2   4.4   0    .0        WILKES   71 14.1 36.6    LEPAROUX JULIEN  0   402  13.9  45.8
 11 SMARTY'S D  7 F  4   4.6    4   4.6   0    .0       HOWARD N  70  5.7 37.1         ALBARADO R  0   387  16.8  46.5
 3  ENGLISH GI  6 F  1   5.0    6   3.1   0    .0     TAMMARO MI  59 11.9 37.3            BOREL C  0   278  19.8  45.3
 5  RENDITION   7 F  3   1.4    7   1.4   1   1.9  ARNOLD GEORGE  86 12.8 37.2           TORRES F  0   315  10.8  37.8
 9  SHIRLEY SH  7 F  1   3.5    1   3.5   0    .0     ZITO NICHO 164 17.1 43.9         LEZCANO JOS 0   292  17.1  46.6
 1  RIGAMARO    7 F  2   6.2    2   6.2   0    .0       LAUER MI  60 11.7 36.7         MARAGH RAJI 0   409  13.2  39.6
 6  OFFICERS G  7 F  2   1.8    2   1.8   0    .0       SEGLIN L  24  4.2 16.7            COURT J  0   248   9.7  36.7
 4  KAREN ANN   7 F  1   4.3    1   4.3   0    .0         HUBLEY  21  4.8 42.9       DESORMEAUX K  0   255  17.3  40.8
 7  AZURITE     7 F  1   7.8    1   7.8   0    .0       CARROLL   43 14.0 37.2               MENA  0   333  14.7  39.6
 10 CROWN THE   7 F  1    .0    1    .0   0    .0         HANNA   23  4.3 26.1              SOLIS  0   220  10.0  37.7
                                                                                                                                            
                                                                                                                                            
  DRF File is: cdx0430.DRF ; Race File is: cdxR2.TMP   ; HTRF Pace Handicapper, Version 7.4.1                                               
  Today's Race Length =  8.0 Furlongs                                                                                                       
  Class Is:      Md Sp Wt on D for BUM                                                                                                      
                                         BRIS Pace and Speed Sorts Using BRIS Formula                                                       
                                                                                                                                            
                                                                                         BRIS   BRIS   BRIS   BRIS                          
 Pgm#     Horse     B1    B2    B3  R1  R2  R3  Trk S Cd Lgth. Fin Days                Formula  Speed  PPwr   RSty                          
  Par  BRIS Pars   86.0  88.0  87.0  4   5   7      D     8.0                             86.8   88      .00   NA                           
  11   SMARTY'S D  94.0  67.0  67.0  1  12  14  KEE D FT  7.0  1- 2- 28 fMdSpWt           84.5   75   118.73   P                            
  1    RIGAMARO    83.0  96.0  96.0  7   2   2  OP  D FT  6.0  1- 2- 20 fMdSpWt           84.0   85   122.77   S                            
  6    OFFICERS G  90.0  80.0  80.0  2   8  12  KEE D FT  6.0  1- 4- 21 fMdSpWt           84.0   78   112.27   NA                           
  4    KAREN ANN   89.0  81.0  81.0  3   7  11  KEE D FT  6.0  1- 3- 21 fMdSpWt           83.5   78   117.46   S                            
  2    ISLAND BOU  84.0  87.0  87.0  5   6   7  GP  D FT  7.0  1- 2- 30 fMdSpWt           83.0   82   117.41   P                            
  9    SHIRLEY SH  84.0  90.0  90.0  5   4   4  GP  D FT  6.0  1- 3- 56 fMdSpWt           83.0   82   117.07   S                            
  3    ENGLISH GI  76.0  79.0  85.0  9   9  10  KEE D FT  8.5  1- 3- 20 fMdSpWt           80.0   81   115.22   P                            
  7    AZURITE     73.0 107.0 107.0 10   1   1  FG  D FT  6.0  1- 2- 48 fMdSpWt           80.0   87   118.87   S                            
  11   SMARTY'S D  70.0  71.0  90.0 12  11   4  FG  D FT  8.5  2- 4- 21 fMdSpWt           79.8   80   118.73   P                            
  10   CROWN THE   72.0  95.0  95.0 11   3   3  FG  D FT  5.5  1- 6- 84 fMdSpWt           73.5   75   107.63   NA                           
  5    RENDITION   61.0  63.0  87.0 13  13   7  TAM D FT  8.5  3- 3- 20 fMdSpWt           73.0   73   111.36   E/P                          
  8    UP AND AWA  78.0  78.0  70.0  8  10  13  GP  T FM  8.0  1- 2- 28 fMd35000          72.0   70   108.65   P                            
  5    RENDITION   56.0  60.0  89.0 14  14   6  CD  D FT  8.0  4- 4- 50 fMdSpWt           70.3   70   111.36   E/P                          
                                                                                                                                            
  *** BRIS PACE AND SPEED AVERAGES FOLLOW INCLUDING ONLY PPs ON SAME SURFACE AT SAME DISTANCE ***                                           
                                                                                                                                            
                                                               BRIS        BRIS     BRIS   BRIS                                             
 Pgm#  Races   Horse       B1     B2     B3   R1  R2  R3     Form Avg   Speed Avg   PPwr   RSty                                             
   Par   1   BRIS Pars    86.0   88.0   87.0   1   1   3       86.8         88        .00   NA                                              
   3     1   ENGLISH GI   76.0   79.0   85.0   2   2   4       80.0         81     115.22   P                                               
   11    1   SMARTY'S D   70.0   71.0   90.0   3   3   1       79.8         80     118.73   P                                               
   5     2   RENDITION    58.5   61.5   88.0   4   4   2       71.6         71     111.36   E/P                                             
   6     0    N/A           .0     .0     .0   5   5   5         .0          0        .00                                                   

HTRF Pace Handicapper, Version 7.4.1
Race No.  3 Post Time (11:30) Eastern
Today's Race Length =  8.0 Furlongs
Class Is:      Md Sp Wt on T for BUN; Purse Is $   48000
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 5   BELGRAVE S 54.75 55.00 54.24  5  2  3 TAM T  FM 8.0 1- 2- 28 Md32000          15.0  96.56  6.16   .00 50.3% 89 18  5
 8   SOLDERO    55.66 55.77 50.86  1  1 19 CD  T  FM 9.0 3- 6-247 MdSpWt           48.3  97.05   .00  2.46 52.3% 81 18  5
 8   SOLDERO    55.12 53.52 53.54  3  7  6 CD  T  FM 8.0 4- 3- 33 MdSpWt           48.3  97.21  7.97  3.26 50.5% 86 16  4
 2   TONTO FONT 53.19 52.94 55.68 16 13  1 FG  T  TF 8.5 1- 3- 48 MdSpWt           39.0  98.28 18.44  8.58 48.8% 86 15  8
 12  BASCOM HAL 55.06 53.18 53.49  4 11  8 CD  T  FM 9.0 3- 3- 34 MdSpWt           46.0  97.45  9.13  4.46 50.4% 81 14 12
 9   GIGANTOS   54.11 52.75 54.76 10 15  2 GP  T  FM 8.0 1-10- 78 MdSpWt           45.0  97.92 14.56  6.78 49.5% 81 16  6
 1   SPOON RIVE 53.64 54.36 53.54 13  4  7 KEE D  FT 8.5 1-11- 22 MdSpWt           50.0  98.15 12.95  7.98 50.2% 82 18  8
 12  BASCOM HAL 54.66 53.32 53.15  8  8 10 FG  T  FM 8.5 1- 5- 68 MdSpWt           39.0  97.89 10.61  6.66 50.5% 80 23  6
 16  SNEAKY DRE 54.72 53.62 52.20  7  5 15 KEE D  FT 7.0 1- 5- 12 Md20000          18.0  98.40 10.87  9.19 50.9% 71 14  7
 8   SOLDERO    53.18 53.05 54.04 17 12  4 FG  T  FM 8.5 2- 3- 31 MdSpWt           39.0  98.95 18.21 11.95 49.6% 79 15  3
 3   QUICK DELI 53.18 53.59 53.49 17  6  9 FG  T  FM 8.5 2- 2- 31 MdSpWt           39.0  98.95 16.93 11.95 49.9% 79 15  8
 1   SPOON RIVE 55.15 51.42 53.03  2 21 11 FG  T  TF 8.5 2- 4- 26 MdSpWt           39.0  98.43 13.14  9.36 50.4% 85 15  5
 2   TONTO FONT 52.74 52.89 53.91 20 14  5 FG  T  TF 8.0 2- 2- 33 Md50000          23.5  99.50 20.67 14.69 49.5% 78 22 11
 5   BELGRAVE S 54.42 52.51 52.24  9 17 14 TAM T  TF 8.5 2- 2- 19 Md50000          16.5  98.92 13.73 11.80 50.7% 78 27  2
 10  HYBRID     53.79 52.72 52.02 12 16 16 KEE D  FT 7.0 1- 4- 27 MdSpWt           50.0  99.74 17.38 15.91 50.6% 85 11  3
 12  BASCOM HAL 53.85 51.60 53.02 11 20 12 FG  T  YL 8.5 2- 5- 51 MdSpWt           43.0  99.50 18.62 14.72 50.0% 74 33  9
 14  INFAMOUS S 52.39 53.23 52.46 21 10 13 FG  T  TF 8.0 1- 6- 81 Md50000          23.5 100.35 21.56 18.96 50.1% 72 22  1
 7   BIRD EMPIR 53.61 51.66 51.27 14 19 17 FG  T  YL 8.5 4- 8- 41 MdSpWt           43.0 100.54 19.58 19.91 50.8% 66 33  5
 7   BIRD EMPIR 54.72 53.26 48.55  6  9 21 OP  D  FT 8.5 1- 7- 20 MdSpWt           45.0 100.22 10.48 18.29 52.8% 82 11  5
 13  MY PIANO M 52.37 54.38 49.76 22  3 20 BEL T  FM 8.5 1- 9-222 MdSpWt           44.0 101.21 19.01 23.26 51.6% 69  9  9
 4   SUDDEN INT 53.08 52.02 51.17 19 18 18 FG  D  FT 6.0 1- 6- 47 MdSpWt           39.0 101.16 22.37 22.99 50.7% 72 10  4
 15  WIN IT     53.48 50.02 47.22 15 22 22 MNR D  FT 8.3 1- 4- 13 Md5000            8.2 103.71 24.33 35.74 52.5% 63 25  2
 6   KILDARE CA    ** First Start **
 11  ADMIRAL BE    ** First Start **
 APPPurse =   22.7: IPCount =  8

 ***** AVERAGES FOLLOW ***** Payoffs: Win _______  Place _______  Exacta _______  Triple ________ 
 Finish 3 - 7 - 2 - 5; Scr* 
                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
  9   1 GIGANTOS    8.3   6.0  54.11  52.75  54.76  7   9   2   53.65   6   6.0   53.74   2   118.42  0  0   49.5%  NA  1  
  8   3 SOLDERO     6.1   8.0  54.65  54.12  52.82  2   2   7   54.47   1    .0   53.43   5   124.38  0  0   50.8%  S   3  
  5   2 BELGRAVE S  3.2   5.0  54.58  53.76  53.24  3   3   5   54.30   2   1.2   53.50   4   124.54  0  0   50.5%  E/P 4  
  2   2 TONTO FONT  4.8  12.0  52.96  52.91  54.80 12   7   1   52.95  11  11.1   53.84   1   121.98  0  0   49.1%  S   1  
  1   2 SPOON RIVE  8.9  30.0  54.39  52.89  53.28  5   8   4   53.86   5   4.4   53.08   6   116.29  0  0   50.3%  E   3  
  16* 1 SNEAKY DRE  8.0  30.0  54.72  53.62  52.20  1   4   9   54.17   3   2.2   52.91   8   118.11  0  0   50.9%  E/P 6  
  12  3 BASCOM HAL  8.6   6.0  54.52  52.70  53.22  4  11   6   53.90   4   4.1   52.96   7   123.22  0  0   50.3%  E/P 5  
  3   1 QUICK DELI  8.2   3.5  53.18  53.59  53.49 10   5   3   53.32   8   8.4   53.54   3   138.00  0  0   49.9%  E/P 4  
  10  1 HYBRID     34.4   4.5  53.79  52.72  52.02  8  10  10   53.25   9   8.8   52.37  10   122.61  0  0   50.6%  S   4  
  14* 1 INFAMOUS S 74.3  20.0  52.39  53.23  52.46 13   6   8   52.67  12  13.1   52.84   9    96.99  0  0   50.1%  NA  0  
  7   2 BIRD EMPIR 12.8  15.0  54.17  52.46  49.91  6  12  12   53.58   7   6.4   51.13  13   127.29  0  0   51.8%  S   5  
  13* 1 MY PIANO M 60.7  20.0  52.37  54.38  49.76 14   1  13   53.02  10  10.5   51.97  11   108.51  0  0   51.6%  NA  0  
  4   1 SUDDEN INT200.0  20.0  53.08  52.02  51.17 11  13  11   52.55  13  13.9   51.60  12   109.72  0  0   50.7%  S   4  
  15* 1 WIN IT     59.2  50.0  53.48  50.02  47.22  9  14  14   52.28  14  16.0   48.58  14    82.22  0  0   52.5%  P   0  
  11    ADMIRAL BE  N/A  15.0    ** First Start **
  6     KILDARE CA  N/A  15.0    ** First Start **
