Churchill Downs, April 29, 2010

HTRF Pace Handicapper, Version 7.4.1
Race No.  1 Post Time (12:45) Eastern
Today's Race Length =  8.5 Furlongs
Class Is:  Clm 30000n3l on D for BUN; Purse Is $   23000
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 6   LUV GOV    53.03 55.07 54.88 11  2  2 OP  D  FT 8.5 2- 5- 15 OC16000n1x       39.0 103.82  3.70   .00 49.5% 89 21  8
 1   FALLING KN 53.79 54.79 54.21  5  4  4 CD  D  GD 8.5 2- 2-345 Alw49585n1x      50.2 103.61   .57 -1.06 50.0% 87 30  6
 6   LUV GOV    52.75 54.06 55.94 13  6  1 OP  D  FT 8.5 1- 1- 34 Clm30000n3l      21.0 103.96  7.44   .68 48.7% 94 16  2
 1   FALLING KN 53.84 53.97 54.39  4  7  3 OP  D  FT 8.5 3- 2- 41 OC62500n1x       37.0 103.83  2.29   .03 49.8% 89 19  5
 5   DOUBLE PIT 53.22 55.02 52.53 10  3  7 KEE D  FT 9.0 1- 6- 21 Clm40000         37.0 105.00  2.83  5.90 50.6% 81 18  3
 6   LUV GOV    52.40 55.55 52.34 14  1  8 OP  D  FT 8.0 3- 5- 26 Clm40000n3l      22.0 105.67  5.76  9.23 50.5% 85 13  7
 4   EDGERIN J  53.51 54.28 52.01  8  5  9 TUP T  FM 8.5 1- 5- 39 OC20000n2x       15.7 105.38  3.15  7.77 50.8% 84  1  8
 3   SLEW'S EDG 54.74 53.65 50.83  1  8 12 MNR D  FT 5.5 1- 2- 53 Alw25600n3l      25.6 105.53   .00  8.55 51.6% 85 21  5
 2   CHEF ERIC  53.24 52.16 53.62  9 14  5 FG  D  FT 8.2 2- 1- 38 Clm15000n2l      16.0 105.66  9.65  9.19 49.6% 83 15  1
 2   CHEF ERIC  52.77 53.03 53.18 12 11  6 FG  D  SY 8.2 1- 5- 59 OC50000n1x       41.0 105.95  9.81 10.63 49.8% 87 15  4
 4   EDGERIN J  53.73 53.22 51.85  6  9 10 EMD D  WF 8.0 9- 2- 28 Clm7500n2lc       7.4 105.76  4.65  9.69 50.8% 80 27  7
 5   DOUBLE PIT 53.52 53.22 50.96  7 10 11 TP  D  FT 8.0 2- 3- 26 OC40000n$y       24.9 106.50  5.66 13.40 51.2% 86 25  2
 4   EDGERIN J  54.71 52.79 49.33  2 12 13 TUP D  FT 8.0 5- 6- 39 Alw15700n3l      15.7 106.71  1.05 14.42 52.3% 73 21  1
 1   FALLING KN 54.26 52.28 48.61  3 13 14 KEE D  FT 8.5 1- 7- 12 Alw58000n$y      58.0 107.84  4.48 20.11 52.4% 78 15  5
 APPPurse =   29.1: IPCount =  3

 ***** AVERAGES FOLLOW ***** Payoffs: Win _______  Place _______  Exacta _______  Triple ________ 
 Finish 2 - 6 - 1; Scr* 5
                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
  6   3 LUV GOV     1.0   2.0  52.72  54.90  54.39  6   1   1   53.43   5   5.6   54.59   1   124.69  0  0   49.6%  S   3  
  1   3 FALLING KN  3.0   2.5  53.96  53.68  52.40  3   3   3   53.86   2   2.4   52.95   3   127.73  0  0   50.7%  E/P 2  
  5*  2 DOUBLE PIT 10.5   3.0  53.37  54.12  51.74  4   2   4   53.62   4   4.2   52.78   4   122.09  0  0   50.9%  P   0  
  3   1 SLEW'S EDG  4.4  15.0  54.74  53.65  50.83  1   4   6   54.20   1    .0   52.24   5   120.65  0  0   51.6%  S   6  
  2   2 CHEF ERIC   7.6   4.0  53.00  52.59  53.40  5   6   2   52.87   6   9.7   53.04   2   115.47  0  0   49.7%  P   1 &
  4   3 EDGERIN J   8.6   8.0  53.98  53.43  51.06  2   5   5   53.79   3   2.9   52.09   6   121.42  0  0   51.3%  E/P 0 &
 Today's Race Length =  8.5 Furlongs
 
                    This Yr Lifetime    Turf                                                Apprentice
        Horse  Yr   Sts  EPS   Sts  EPS  Sts  EPS      Trainer   Sts Win% ITM%         Jockey   #All   Sts  Win%  ITM%
 
 6  LUV GOV     6 C  4   4.1   21   5.7   0    .0       LUKAS D  165 14.5 47.9     LENCLUD FREDERI 5   254  11.8  38.2
 1  FALLING KN  6 G  1    .6    9   6.8   2    .4      AMOSS THO 172 27.3 53.5               MENA  0   328  14.6  39.3
 5  DOUBLE PIT  6 C  3   1.2   12   5.2   1   2.4         HUBLEY  21  4.8 42.9    LEPAROUX JULIEN  0   394  14.2  45.9
 3  SLEW'S EDG  6 G  2   4.6    4   2.9   0    .0    SULLIVAN MI  23 13.0 30.4       COLLAZO J E J 0   236   8.5  22.5
 2  CHEF ERIC   7 C  2   5.4    5   4.0   0    .0   STALL ALBERT  96  8.3 37.5 &      TALAMO JOSEP 0   413  11.4  42.4
 4  EDGERIN J   6 G  4   2.3   15   1.9   7   2.1        LUND VA  30  6.7 33.3 &          BOREL C  0   275  19.6  44.7
                                                                                                                                            
                                                                                                                                            
  DRF File is: cdx0429.DRF ; Race File is: cdxR1.TMP   ; HTRF Pace Handicapper, Version 7.4.1                                               
  Today's Race Length =  8.5 Furlongs                                                                                                       
  Class Is:  Clm 30000n3l on D for BUN                                                                                                      
                                         BRIS Pace and Speed Sorts Using BRIS Formula                                                       
                                                                                                                                            
                                                                                         BRIS   BRIS   BRIS   BRIS                          
 Pgm#     Horse     B1    B2    B3  R1  R2  R3  Trk S Cd Lgth. Fin Days                Formula  Speed  PPwr   RSty                          
  6    LUV GOV     71.0  78.0 107.0 10  11   1  OP  D FT  8.5  1- 1- 34 Clm30000n3l       89.8   94   124.69   S                            
  Par  BRIS Pars   88.0  91.0  90.0  2   1   9      D     8.5                             89.3   91      .00   NA                           
  3    SLEW'S EDG  90.0  89.0  89.0  1   4  10  MNR D FT  5.5  1- 2- 53 Alw25600n3l       87.5   85   120.65   S                            
  1    FALLING KN  76.0  81.0  96.0  7   6   6  OP  D FT  8.5  3- 2- 41 OC62500n1x        86.3   89   127.73   E/P                          
  1    FALLING KN  68.0  73.0 100.0 12  14   2  CD  D GD  8.5  2- 2-345 Alw49585n1x       84.3   87   127.73   E/P                          
  6    LUV GOV     70.0  79.0  98.0 11   8   5  OP  D FT  8.5  2- 5- 15 OC16000n1x        84.3   89   124.69   S                            
  2    CHEF ERIC   66.0  77.0  99.0 13  12   3  FG  D SY  8.2  1- 5- 59 OC50000n1x        82.0   87   115.47   P                            
  4    EDGERIN J   72.0  77.0  91.0  8  12   8  TUP T FM  8.5  1- 5- 39 OC20000n2x        81.5   84   121.42   E/P                          
  2    CHEF ERIC   65.0  70.0  99.0 14  15   3  FG  D FT  8.2  2- 1- 38 Clm15000n2l       81.3   83   115.47   P                            
  5    DOUBLE PIT  79.0  90.0  85.0  5   3  11  TP  D FT  8.0  2- 3- 26 OC40000n$y        81.3   86   122.09   P                            
  4    EDGERIN J   77.0  79.0  85.0  6   8  11  EMD D WF  8.0  9- 2- 28 Clm7500n2lc       80.0   80   121.42   E/P                          
  6    LUV GOV     65.0  79.0  94.0 14   8   7  OP  D FT  8.0  3- 5- 26 Clm40000n3l       78.8   85   124.69   S                            
  5    DOUBLE PIT  72.0  81.0  79.0  8   6  13  KEE D FT  9.0  1- 6- 21 Clm40000          76.0   81   122.09   P                            
  1    FALLING KN  85.0  91.0  67.0  3   1  15  KEE D FT  8.5  1- 7- 12 Alw58000n$y       75.5   78   127.73   E/P                          
  4    EDGERIN J   83.0  83.0  71.0  4   5  14  TUP D FT  8.0  5- 6- 39 Alw15700n3l       75.0   73   121.42   E/P                          
                                                                                                                                            
  *** BRIS PACE AND SPEED AVERAGES FOLLOW INCLUDING ONLY PPs ON SAME SURFACE AT SAME DISTANCE ***                                           
                                                                                                                                            
                                                               BRIS        BRIS     BRIS   BRIS                                             
 Pgm#  Races   Horse       B1     B2     B3   R1  R2  R3     Form Avg   Speed Avg   PPwr   RSty                                             
   Par   1   BRIS Pars    88.0   91.0   90.0   1   1   3       89.3         91        .00   NA                                              
   6     3   LUV GOV      68.7   78.7   99.7   5   5   1       84.3         89     124.69   S                                               
   1     3   FALLING KN   76.3   81.7   87.7   3   3   4       82.0         84     127.73   E/P                                             
   2     2   CHEF ERIC    65.5   73.5   99.0   6   6   2       81.6         85     115.47   P                                               
   5     2   DOUBLE PIT   75.5   85.5   82.0   4   2   5       78.6         83     122.09   P                                               
   4     2   EDGERIN J    80.0   81.0   78.0   2   4   6       77.5         76     121.42   E/P                                             
     0    N/A           .0     .0     .0   7   7   7         .0          0        .00                                                   

HTRF Pace Handicapper, Version 7.4.1
Race No.  2 Post Time (1:14)  Eastern
Today's Race Length =  6.0 Furlongs
Class Is:     Alw 5000s on D for BUM; Purse Is $   16000
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 3   SCARA BRAE 61.46 56.47 51.89  1  5  9 TP  D  FT 6.0 3- 1- 50 fClm5000b         7.5  70.29   .00   .00 53.1% 85 35  1
 8   FOUR PAWS  60.42 56.59 52.36  3  3  7 TP  D  FT 6.0 6- 2- 15 fClm5000bc        7.5  70.38  1.86   .45 52.7% 84 35  3
 5   SINGING RO 60.13 55.56 52.69  5 11  6 AP  D  FT 6.0 3- 2- 24 fClm25000n3l     17.0  70.76  4.95  2.34 52.3% 77 22  6
 7   SPRINGTIME 60.98 55.78 51.57  2  8 11 HAW D  FT 6.0 1- 3- 13 fClm18000        16.5  70.91  2.67  3.08 53.0% 88 23  4
 3   SCARA BRAE 60.01 55.74 51.72  6  9 10 TP  D  FT 6.0 2- 2- 51 fClm5000n2y       7.5  71.20  4.75  4.52 52.8% 78 30 10
 7   SPRINGTIME 60.34 56.79 50.29  4  2 19 HAW D  FT 6.0 2- 1- 10 fAlw5000s        11.5  71.37  1.56  5.38 53.8% 83 18  3
 2   OFFICER PH 57.77 55.01 54.32 18 15  3 HOO D  FT 5.5 9- 1- 24 fAlw5000s        18.0  71.15 11.23  4.27 50.9% 87  7  5
 6   LAVENHAM   59.36 55.27 51.96  7 14  8 KEE D  FT 7.0 7- 3- 21 fAlw5000s        16.0  71.52  7.24  6.14 52.4% 78 14  1
 4   ALPHA TAMM 58.25 55.58 52.72 15 10  5 IND D  FT 5.5 1- 2- 10 fAlw5000s        17.3  71.45  8.86  5.77 51.9% 84 11  5
 2   OFFICER PH 57.00 54.86 54.42 22 17  2 IND D  FT 6.0 1- 5- 10 fOC40000n2x      42.0  71.48 13.23  5.92 50.7% 80 11  4
 7   SPRINGTIME 58.46 56.48 51.25 13  4 15 HAW D  FT 6.0 3- 3- 18 fClm14000        14.0  71.71  6.30  7.08 52.9% 82 21  8
 6   LAVENHAM   58.66 56.80 50.70 10  1 16 CD  D  GD 6.0 6- 1- 17 fAlw5000s        14.0  71.78  5.13  7.44 53.2% 86 18  3
 3   SCARA BRAE 58.85 55.98 51.27  9  6 14 IND D  FT 5.5 1- 4- 10 fAlw5000s        17.3  71.76  6.65  7.33 52.8% 81 11  4
 2   OFFICER PH 56.28 54.12 55.23 23 24  1 HAW D  FT 5.5 3- 1- 21 fAlw26500n1x     26.5  71.75 16.51  7.27 50.0% 91 17  4
 6   LAVENHAM   57.47 54.84 52.75 19 18  4 TP  D  FT 6.0 5- 5- 29 fAlw21640n$y     22.9  72.07 12.27  8.86 51.6% 82 11  4
 4   ALPHA TAMM 58.51 54.65 51.49 12 21 12 TP  D  FT 6.5 4- 1- 14 fClm5000          8.0  72.35 10.52 10.30 52.3% 81 17  6
 4   ALPHA TAMM 59.19 55.48 49.50  8 12 23 TP  D  FT 5.5 2- 4- 22 fClm5000          8.0  72.76  7.11 12.36 53.6% 72 16  6
 5   SINGING RO 58.46 55.41 49.53 14 13 22 IND D  FT 5.5 1- 6- 10 fAlw5000s        17.3  73.05  8.81 13.79 53.5% 68 11  1
 5   SINGING RO 58.65 54.67 49.93 11 20 21 ELP D  FT 6.0 2- 3-253 fClm5000n3lc     10.0  73.09 10.17 13.97 53.1% 77  7  7
 8   FOUR PAWS  57.44 54.89 50.50 20 16 17 TP  D  FT 5.5 5- 2-  8 fClm8000          8.5  73.16 12.20 14.36 52.6% 79 14  4
 8   FOUR PAWS  58.07 54.36 50.29 16 23 18 TP  D  FT 6.5 7- 1- 13 fClm5000n3l       6.6  73.26 12.14 14.86 52.8% 78 17  2
 1   YIKES      56.23 54.71 51.46 24 19 13 OP  D  FT 6.0 2- 5- 20 fClm6250n2y      15.5  73.25 15.24 14.79 51.9% 71 10  2
 1   YIKES      58.02 54.36 49.99 17 22 20 OP  D  FT 6.0 1- 8- 21 fClm5000n2yc     19.5  73.44 12.23 15.74 52.9% 60 15  3
 1   YIKES      57.03 55.82 47.81 21  7 24 OP  D  FT 6.0 3- 7- 19 fClm10000        17.0  74.41 10.95 20.57 54.1% 61 15  8
 APPPurse =   13.0: IPCount =  9

 ***** AVERAGES FOLLOW ***** Payoffs: Win _______  Exacta $18.20  Triple $101.80
 Finish 7 - 2 - 6; Scr* 5
                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
  3   3 SCARA BRAE  3.0   5.0  60.10  56.06  51.63  1   2   3   58.01   2    .3   53.75   2   119.20  0  0   52.9%  E   6  
  7   3 SPRINGTIME  2.5   4.0  59.93  56.35  51.04  2   1   6   58.08   1    .0   53.56   4   123.66  0  0   53.2%  E   5  
  2   3 OFFICER PH  2.8   3.0  57.02  54.66  54.65  8   8   1   55.81   8  10.3   54.65   1   123.01  0  0   50.5%  P   0  
  6   3 LAVENHAM   16.8   5.0  58.50  55.64  51.80  6   3   2   57.03   4   4.8   53.64   3   116.81  0  0   52.4%  E/P 0  
  4   3 ALPHA TAMM  8.9  10.0  58.65  55.24  51.24  4   5   4   56.89   6   5.4   53.15   5   113.99  0  0   52.6%  E/P 4  
  8   3 FOUR PAWS   6.4   4.5  58.64  55.28  51.05  5   4   5   56.91   5   5.3   53.08   6   124.41  0  0   52.7%  P   0  
  5*  3 SINGING RO  7.5  15.0  59.08  55.22  50.72  3   6   7   57.08   3   4.5   52.86   7   116.99  0  0   53.0%  E/P 7  
  1   3 YIKES      24.0   5.0  57.09  54.96  49.75  7   7   8   56.00   7   9.4   52.21   8   109.40  0  0   53.0%  P   1  
 Today's Race Length =  6.0 Furlongs
 
                    This Yr Lifetime    Turf                                                Apprentice
        Horse  Yr   Sts  EPS   Sts  EPS  Sts  EPS      Trainer   Sts Win% ITM%         Jockey   #All   Sts  Win%  ITM%
 
 3  SCARA BRAE  4 M  3   2.3   25   1.5   4    .4      ASHCRAFT   29 17.2 37.9            BOREL C  0   275  19.6  44.7
 7  SPRINGTIME  5 M  4   4.1   17   3.4   0    .0     MENDOZA CA  22 18.2 45.5            PITTY C  0   105  12.4  36.2
 2  OFFICER PH  5 M  3  11.0   30   3.1   0    .0      CRISTEL M  54 11.1 29.6               MENA  0   328  14.6  39.3
 6  LAVENHAM    5 M  4   1.7   33   2.7   0    .0      LOCKER TI  11 18.2 54.5   DE LA CRUZ FERNAN 0   285  11.9  39.3
 4  ALPHA TAMM  5 M  5   1.8   36   2.0   7   3.0           GRAY  22  9.1 45.5              MCKEE  0   273  18.7  46.5
 8  FOUR PAWS   5 M  6   2.5   25   5.1  10   9.0         WOODAR 291 28.5 58.4     HERNANDEZ B J J 0   206  11.7  37.4
 5  SINGING RO  6 F  1    .2   10   7.1   0    .0   WINSTEAD ROB   2   .0   .0          POMPELL T  0   351  14.5  38.5
 1  YIKES       5 M  5   2.5   29   2.7   1    .1       VANCE DA  37 16.2 54.1     LENCLUD FREDERI 5   254  11.8  38.2
                                                                                                                                            
                                                                                                                                            
  DRF File is: cdx0429.DRF ; Race File is: cdxR2.TMP   ; HTRF Pace Handicapper, Version 7.4.1                                               
  Today's Race Length =  6.0 Furlongs                                                                                                       
  Class Is:     Alw 5000s on D for BUM                                                                                                      
                                         BRIS Pace and Speed Sorts Using BRIS Formula                                                       
                                                                                                                                            
                                                                                         BRIS   BRIS   BRIS   BRIS                          
 Pgm#     Horse     B1    B2    B3  R1  R2  R3  Trk S Cd Lgth. Fin Days                Formula  Speed  PPwr   RSty                          
  Par  BRIS Pars   94.0  98.0  85.0  2   3   7      D     6.0                             88.3   89      .00   NA                           
  7    SPRINGTIME  93.0  96.0  86.0  4   5   6  HAW D FT  6.0  1- 3- 13 fClm18000         88.0   88   123.66   E                            
  2    OFFICER PH  82.0  91.0  95.0 20  11   1  HAW D FT  5.5  3- 1- 21 fAlw26500n1x      87.5   91   123.01   P                            
  2    OFFICER PH  85.0  88.0  94.0 15  18   2  HOO D FT  5.5  9- 1- 24 fAlw5000s         87.5   87   123.01   P                            
  3    SCARA BRAE  96.0 100.0  79.0  1   1  15  TP  D FT  6.0  3- 1- 50 fClm5000b         85.3   85   119.20   E                            
  6    LAVENHAM    85.0  86.0  88.0 15  20   5  TP  D FT  6.0  5- 5- 29 fAlw21640n$y      84.0   82   116.81   E/P                          
  8    FOUR PAWS   91.0  96.0  82.0  6   5  10  TP  D FT  6.0  6- 2- 15 fClm5000bc        84.0   84   124.41   P                            
  4    ALPHA TAMM  83.0  89.0  89.0 19  15   4  IND D FT  5.5  1- 2- 10 fAlw5000s         83.5   84   113.99   E/P                          
  2    OFFICER PH  81.0  82.0  91.0 22  23   3  IND D FT  6.0  1- 5- 10 fOC40000n2x       82.8   80   123.01   P                            
  4    ALPHA TAMM  88.0  89.0  82.0  9  15  10  TP  D FT  6.5  4- 1- 14 fClm5000          82.8   81   113.99   E/P                          
  7    SPRINGTIME  90.0  98.0  78.0  8   3  18  HAW D FT  6.0  2- 1- 10 fAlw5000s         81.5   83   123.66   E                            
  6    LAVENHAM    87.0 100.0  79.0 10   1  15  CD  D GD  6.0  6- 1- 17 fAlw5000s         81.3   86   116.81   E/P                          
  6    LAVENHAM    85.0  84.0  82.0 15  21  10  KEE D FT  7.0  7- 3- 21 fAlw5000s         81.0   78   116.81   E/P                          
  3    SCARA BRAE  91.0  92.0  77.0  6   9  20  TP  D FT  6.0  2- 2- 51 fClm5000n2y       80.8   78   119.20   E                            
  3    SCARA BRAE  87.0  94.0  80.0 10   8  14  IND D FT  5.5  1- 4- 10 fAlw5000s         80.5   81   119.20   E                            
  5    SINGING RO  94.0  95.0  75.0  2   7  22  AP  D FT  6.0  3- 2- 24 fClm25000n3l      80.5   77   116.99   E/P                          
  8    FOUR PAWS   87.0  92.0  81.0 10   9  13  TP  D FT  5.5  5- 2-  8 fClm8000          80.3   79   124.41   P                            
  8    FOUR PAWS   87.0  89.0  79.0 10  15  15  TP  D FT  6.5  7- 1- 13 fClm5000n3l       80.0   78   124.41   P                            
  7    SPRINGTIME  81.0  91.0  84.0 22  11   8  HAW D FT  6.0  3- 3- 18 fClm14000         79.8   82   123.66   E                            
  5    SINGING RO  87.0  91.0  78.0 10  11  18  ELP D FT  6.0  2- 3-253 fClm5000n3lc      78.8   77   116.99   E/P                          
  4    ALPHA TAMM  92.0  90.0  74.0  5  14  23  TP  D FT  5.5  2- 4- 22 fClm5000          78.0   72   113.99   E/P                          
  1    YIKES       75.0  78.0  84.0 25  24   8  OP  D FT  6.0  2- 5- 20 fClm6250n2y       74.5   71   109.40   P                            
  5    SINGING RO  84.0  83.0  76.0 18  22  21  IND D FT  5.5  1- 6- 10 fAlw5000s         74.3   68   116.99   E/P                          
  1    YIKES       82.0  78.0  70.0 20  24  24  OP  D FT  6.0  1- 8- 21 fClm5000n2yc      69.0   60   109.40   P                            
  1    YIKES       79.0  87.0  62.0 24  19  25  OP  D FT  6.0  3- 7- 19 fClm10000         63.8   61   109.40   P                            
                                                                                                                                            
  *** BRIS PACE AND SPEED AVERAGES FOLLOW INCLUDING ONLY PPs ON SAME SURFACE AT SAME DISTANCE ***                                           
                                                                                                                                            
                                                               BRIS        BRIS     BRIS   BRIS                                             
 Pgm#  Races   Horse       B1     B2     B3   R1  R2  R3     Form Avg   Speed Avg   PPwr   RSty                                             
   Par   1   BRIS Pars    94.0   98.0   85.0   1   1   2       88.3         89        .00   NA                                              
   2     3   OFFICER PH   82.7   87.0   93.3   8   8   1       85.9         86     123.01   P                                               
   7     3   SPRINGTIME   88.0   95.0   82.7   5   3   4       83.1         84     123.66   E                                               
   3     3   SCARA BRAE   91.3   95.3   78.7   2   2   7       82.2         81     119.20   E                                               
   6     3   LAVENHAM     85.7   90.0   83.0   7   5   3       82.1         82     116.81   E/P                                             
   4     3   ALPHA TAMM   87.7   89.3   81.7   6   7   5       81.4         79     113.99   E/P                                             
   8     3   FOUR PAWS    88.3   92.3   80.7   3   4   6       81.4         80     124.41   P                                               
   5     3   SINGING RO   88.3   89.7   76.3   3   6   8       77.8         74     116.99   E/P                                             
   1     3   YIKES        78.7   81.0   72.0   9   9   9       69.1         64     109.40   P                                               

HTRF Pace Handicapper, Version 7.4.1
Race No.  3 Post Time (1:44)  Eastern
Today's Race Length =  8.0 Furlongs
Class Is:  Alw 50000n1x on T for BUM; Purse Is $   50000
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 8   SWEET TUNE 53.94 53.81 57.08  8  4  2 GP  T  FM 8.0 4- 1- 42 fMdSpWt          40.0  96.59 17.44   .00 48.6% 84 26  8
 8   SWEET TUNE 52.66 52.31 58.81 14 13  1 GP  T  FM 8.5 3- 3- 16 fAlw37000n$y     42.0  97.81 26.96  6.07 47.2% 82 19  3
 2   ULTIMATE C 53.95 52.29 56.05  7 14  4 GP  T  FM 8.5 4- 1- 21 fMdSpWt          45.0  97.73 21.08  5.69 48.8% 83 18  2
 7   WYNCHASE   52.83 53.40 55.46 13  6  5 FG  T  FM 8.5 2- 3- 33 fMdSpWt          39.0  98.50 23.65  9.51 48.9% 84 15 10
 3   JUNGLE TAL 52.49 53.51 55.43 15  5  6 OSA T  FM 8.0 1- 5-174 fBcjuvfltrf10001000.0  98.78 25.01 10.94 48.8% 90  7  6
 4   CHAMPAGNE  57.54 54.20 49.39  1  2 17 CD  T  FM 9.0 5- 2- 23 fMdSpWt          46.0  96.96   .00  1.83 53.3% 79 18  3
 2   ULTIMATE C 54.89 54.79 51.36  3  1 13 GP  T  TF 8.0 3- 7- 37 fAlw37000n1x     48.0  97.89 10.72  6.47 51.6% 82 25  8
 8   SWEET TUNE 55.16 53.39 52.45  2  7 10 GP  T  FM 9.0 2- 9- 39 fAlw42000n$y     42.0  97.75 12.81  5.76 51.0% 81 16  5
 4   CHAMPAGNE  53.75 53.99 53.24 10  3  9 ELP T  FM 8.0 7- 7- 60 fMdSpWt          25.0  98.36 17.95  8.84 50.3% 76 24  9
 3   JUNGLE TAL 52.87 50.73 56.48 12 17  3 WO  T  FM 8.0 2- 2- 48 fNatalma-G3     150.0  99.33 29.84 13.67 48.0% 91 11  4
 7   WYNCHASE   53.61 52.42 53.54 11 11  7 KEE D  FT 8.5 1- 1- 19 fMdSpWt          50.0  99.08 22.30 12.42 49.8% 87 12  4
 5   CREEK GIRL 54.10 53.02 52.27  6  9 11 KEE D  FT 7.0 1- 2- 21 fAlw53946n1x     54.0  99.19 19.83 13.00 50.6% 89  7  7
 4   CHAMPAGNE  54.55 53.33 50.81  4  8 15 KEE T  FM 8.5 1- 7- 27 fAlw49047n1x     54.0  99.13 15.79 12.68 51.6% 81  2  6
 6   DIGNIFIED  53.76 52.69 51.94  9 10 12 KEE D  FT 7.0 1- 6- 27 fClm30000n2l     22.0  99.82 22.17 16.12 50.6% 71 15 12
 1   HAVEANICEF 51.70 50.95 53.47 17 16  8 KEE D  FT 8.5 2-10- 10 fMd30000         19.0 101.67 34.69 25.36 49.0% 62 18  6
 1   HAVEANICEF 54.33 52.35 47.42  5 12 18 KEE D  FT 8.5 1- 6- 11 fMd30000         19.0 101.65 19.20 25.27 53.1% 59 19  3
 9   ELUSIVE TE 52.01 50.97 50.97 16 15 14 FG  T  FM 5.5 1- 1- 34 fMdSpWt          39.0 102.82 34.39 31.12 50.3% 90  4  9
 6   DIGNIFIED  51.70 50.66 50.28 18 18 16 FG  T  FM 7.5 2- 1- 32 fMd40000         23.0 103.63 36.55 35.20 50.4% 79 17 10
 APPPurse =   57.8: IPCount =  6

 ***** AVERAGES FOLLOW ***** Payoffs: Win _______  Place _______  Exacta _______  Triple ________ 
 Finish 2 - 9 - 3 - 8
                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
  8   3 SWEET TUNE  3.3   8.0  53.92  53.17  56.11  4   3   1   53.67   3   8.1   54.56   1   122.26  0  0   48.9%  P   2  
  2   2 ULTIMATE C  5.8   5.0  54.42  53.54  53.70  2   2   4   54.12   2   4.8   53.56   4   116.58  0  0   50.2%  E   8  
  3   2 JUNGLE TAL  3.5   2.0  52.68  52.12  55.95  8   6   2   52.48   7  16.7   53.95   2   145.22  0  0   48.4%  P   3  
  7   2 WYNCHASE    6.0   8.0  53.22  52.91  54.50  5   5   3   53.11   5  12.1   53.69   3   127.87  0  0   49.4%  E/P 5  
  4   3 CHAMPAGNE   5.6  12.0  55.28  53.84  51.15  1   1   6   54.78   1    .0   52.44   6   114.77  0  0   51.7%  E/P 8  
  5   1 CREEK GIRL  6.2   3.0  54.10  53.02  52.27  3   4   5   53.56   4   8.8   52.65   5   134.60  0  0   50.6%  E   8  
  6   2 DIGNIFIED  11.5   6.0  52.73  51.68  51.11  7   7   7   52.20   8  18.6   51.39   7   120.34  0  0   50.5%  E/P 6  
  1   2 HAVEANICEF 58.1  50.0  53.01  51.65  50.44  6   8   9   52.55   6  16.2   50.97   8    91.49  0  0   51.0%  S   0  
  9   1 ELUSIVE TE  7.4  10.0  52.01  50.97  50.97  9   9   8   51.49   9  23.8   50.97   9   121.13  0  0   50.3%  S   2  
 Today's Race Length =  8.0 Furlongs
 
                    This Yr Lifetime    Turf                                                Apprentice
        Horse  Yr   Sts  EPS   Sts  EPS  Sts  EPS      Trainer   Sts Win% ITM%         Jockey   #All   Sts  Win%  ITM%
 
 8  SWEET TUNE  5 M  4   6.2    9   4.1   8   4.6     MOTION H G 145 14.5 42.8        VELAZQUEZ J  0   320  19.1  47.5
 2  ULTIMATE C  7 F  4   5.5    5   4.6   2  10.7       WEAVER G 105 15.2 45.7       CASTELLANO J  0   349  20.3  49.3
 3  JUNGLE TAL  7 F  5  20.4    5  20.4   4  25.4   ASMUSSEN STE 890 22.4 54.4    LEPAROUX JULIEN  0   394  14.2  45.9
 7  WYNCHASE    6 F  3  12.9    5   9.7   2   4.3     MCKEEVER A  36 13.9 47.2         ALBARADO R  0   384  16.9  46.6
 4  CHAMPAGNE   6 F  3   4.5   11   3.5   5   3.9   PELLEGRINI R  18 11.1 27.8     LENCLUD FREDERI 5   254  11.8  38.2
