Belmont Park, June 5, 2010  Skip to Belmont

HTRF Pace Handicapper, Version 7.4.1
Race No.  1 Post Time (11:35) Eastern
Today's Race Length =  7.0 Furlongs
Class Is:  Clm 15000n2l on D for BUN; Purse Is $   32000
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 6   CAMPTOWN B 59.45 59.18 52.87  1  1  4 BEL D  FT 8.0 1- 3-  6 sClm15000n2l     23.0  81.96   .00   .00 52.9% 81 26  1
 4   SEIS DE MA 56.01 58.58 52.69  6  2  5 BEL D  GD 5.5 2- 1-212 sMdSpWt          41.0  83.68  9.13  8.60 52.1% 92 21  4
 6   CAMPTOWN B 59.38 56.22 50.24  2 13 23 BEL D  MY 7.0 5- 1- 15 sMdSpWt          49.2  85.12  6.96 15.81 53.5% 82 16  1
 4   SEIS DE MA 54.13 56.79 53.18 13  7  3 BEL D  FT 6.0 1- 4- 21 sAlw38000n1x     38.0  84.86 17.31 14.50 51.0% 86  9  2
 5   SMOOTH KAH 55.12 56.71 51.60  9  9  8 AQU D  FT 6.0 3- 4-  8 Md10000          13.0  85.60 15.19 18.20 52.0% 77 20  5
 7   I GOT SWAG 56.61 56.25 50.44  4 12 21 BEL D  FT 6.0 1- 2- 21 sClm15000n2l     22.0  86.04 12.86 20.42 52.8% 83  9  5
 1   GOLD PROSP 54.56 57.03 51.40 12  6  9 BEL D  FT 7.0 4- 5- 30 sClm15000n2l     18.0  85.86 15.81 19.53 52.0% 70  9  7
 8   FULL TILT  55.69 56.13 50.89  7 15 14 AQU d  FT 6.0 6- 2- 18 sMd50000         26.0  86.13 15.17 20.85 52.4% 75 18  2
 8   FULL TILT  55.26 56.45 50.79  8 10 15 AQU d  FT 6.0 5- 1- 30 sMd50000         26.0  86.26 15.44 21.49 52.4% 81 15  8
 11  ASHLEY'S M 56.35 54.97 50.73  5 18 18 BEL D  MY 6.0 1- 1- 17 sMd16000         18.0  86.47 16.32 22.55 52.3% 70 22  8
 2   ADAM BOY   53.90 57.11 50.78 15  4 16 BEL D  FT 7.5 1- 5- 28 sClm15000n2l     22.0  86.59 17.18 23.17 52.2% 71 21  3
 10  PRINCE COD 52.70 55.49 53.58 21 16  1 BEL D  FT 6.0 1- 3- 27 Clm12500n2l      20.0  85.79 23.42 19.16 50.2% 73 15  6
 3   EDDIE'S PO 53.85 56.78 50.89 17  8 13 AQU d  FT 6.0 6- 5-  7 Clm10000n2l      14.0  86.67 18.00 23.54 52.1% 70 17  4
 1   GOLD PROSP 54.68 55.49 50.96 11 17 12 BEL D  FT 6.0 1- 6- 27 Clm12500n2l      20.0  86.78 18.87 24.13 51.9% 65 15  3
 9   TIMBER CAT 52.58 54.88 53.54 23 19  2 BEL D  FT 6.0 1- 2- 28 sMd20000         16.0  86.14 24.99 20.90 50.1% 70 21  6
 3   EDDIE'S PO 52.60 56.19 52.15 22 14  7 AQU D  FT 7.0 4- 4- 16 Clm7500n2l       13.0  86.56 22.17 23.00 51.0% 72 20  4
 10  PRINCE COD 52.91 57.04 50.54 20  5 20 AQU D  FT 6.0 2- 4- 18 Clm12500         18.0  87.27 19.66 26.54 52.1% 70 14  5
 8   FULL TILT  56.93 57.20 45.86  3  3 24 BEL D  FT 7.5 1- 8- 28 sClm15000n2l     22.0  89.44 10.02 37.39 55.4% 49 21  8
 5   SMOOTH KAH 53.87 54.84 51.27 16 20 10 AQU D  FT 6.0 2- 1- 30 sMd12500         14.0  87.19 22.12 26.17 51.5% 75 15  3
 9   TIMBER CAT 54.91 54.45 50.28 10 22 22 AQU D  FT 6.0 2- 4- 23 sMd15000         15.0  87.66 20.63 28.52 52.1% 71 13  3
 2   ADAM BOY   54.04 54.70 50.59 14 21 19 AQU D  FT 6.5 2- 1- 14 sMd15000         15.0  87.70 22.03 28.70 51.8% 66 13  2
 5   SMOOTH KAH 53.13 53.03 52.28 18 24  6 AQU d  FT 6.0 4- 2- 40 sMd15000         15.0  87.61 27.77 28.25 50.4% 67 18  3
 3   EDDIE'S PO 50.94 56.35 50.99 24 11 11 BEL D  FT 6.0 2- 5- 15 sClm15000n2l     22.0  88.17 25.86 31.07 51.2% 66  9  8
 11  ASHLEY'S M 53.09 54.20 50.75 19 23 17 BEL D  FT 6.0 2- 7- 11 sMd20000         16.0  88.23 25.27 31.39 51.4% 53 21  7
 APPPurse =   25.6: IPCount =  7

 ***** AVERAGES FOLLOW ***** Payoffs: Win $11   Exacta _______  Triple ________ 
 Finish 6 - 5 - 10 - 2; Scr*
                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
  6   2 CAMPTOWN B  2.3   5.0  59.42  57.70  51.55  1   1   5   58.54   1    .0   54.25   2   115.82  0  0   53.2%  E/P 2  
  4   2 SEIS DE MA  2.6   1.2  55.07  57.69  52.94  4   2   1   56.35   3   9.9   54.73   1   128.41  0  0   51.6%  E/P 4  
  7   1 I GOT SWAG  4.6   4.5  56.61  56.25  50.44  2   7  10   56.43   2   9.5   52.61   9   119.38  0  2   52.8%  E   3  
  1*  2 GOLD PROSP 36.8  50.0  54.62  56.26  51.18  6   6   7   55.42   5  14.0   53.10   5   102.40  0  1   52.0%  E/P 4  
  10  2 PRINCE COD 11.5  10.0  52.80  56.27  52.06 10   5   2   54.48   8  18.3   53.64   3   108.29  0  0   51.1%  S   0  
  5   3 SMOOTH KAH  9.2  15.0  54.04  54.86  51.72  7   9   4   54.44   9  18.5   52.92   7   106.21  0  0   51.3%  E/P 4  
  9   2 TIMBER CAT  9.2  15.0  53.75  54.67  51.91  9  10   3   54.19  11  19.6   52.97   6   104.72  0  0   51.1%  P   2  
  8   3 FULL TILT  36.0  15.0  55.96  56.59  49.18  3   3  11   56.27   4  10.2   51.86  11   112.14  0  0   53.4%  P   1  
  2   2 ADAM BOY   11.7  12.0  53.97  55.90  50.69  8   8   9   54.91   6  16.3   52.65   8   106.13  0  0   52.0%  P   1  
  3   3 EDDIE'S PO150.1  20.0  52.46  56.44  51.34 11   4   6   54.37  10  18.8   53.26   4   103.34  0  0   51.4%  P   0  
  11  2 ASHLEY'S M 12.1  20.0  54.72  54.59  50.74  5  11   8   54.65   7  17.6   52.21  10   102.79  0  0   51.9%  E   3  
 Today's Race Length =  7.0 Furlongs
 
                    This Yr Lifetime    Turf                                                Apprentice
        Horse  Yr   Sts  EPS   Sts  EPS  Sts  EPS      Trainer   Sts Win% ITM%         Jockey   #All   Sts  Win%  ITM%
 
 6  CAMPTOWN B  7 C  3   1.2    8   6.5   4   4.6     CONTESSA G 362 15.7 45.0           CHAVEZ J  0   254  16.1  43.3
 4  SEIS DE MA  7 C  1    .4    2  12.5   0    .0 GALLUSCIO DOMI  86 19.8 54.7       CASTELLANO J  0   498  20.9  51.4
 7  I GOT SWAG  7 G  5   4.3    6   3.6   1    .1    CANNIZZO DA  14 14.3 57.1         LEZCANO JOS 0   399  18.3  47.6
 1  GOLD PROSP  6 G  2    .2   21   2.0   0    .0     AQUILINO J  55  9.1 23.6       STUDART MAYLA 0   152   9.2  28.9
 10 PRINCE COD  7 G  6   2.5    7   2.2   0    .0    RIBAUDO ROB  47 25.5 53.2               HILL  0   376  13.6  36.7
 5  SMOOTH KAH  7 G  7   1.8    9   1.5   1    .1   GIGLIO DOMIN  34  8.8 17.6              COA E  0   370  12.7  35.9
 9  TIMBER CAT  7 G  5   2.5    9   1.9   1    .2       BUSH THO 125 12.8 42.4          COHEN DAVI 0   575  20.0  53.9
 8  FULL TILT   6 C  8   3.4   13   2.2   4    .1     BARKER EDW  47 17.0 44.7      RODRIGUEZ JAMI 7    61   4.9  16.4
 2  ADAM BOY    7 G  6   1.9    6   1.9   0    .0     FERRARO JA  63  7.9 39.7            PRADO E  0   348  14.1  44.0
 3  EDDIE'S PO  6 G  9   1.4   17   1.2   3    .6    LOTRUGLIO E  52  5.8 15.4   BRIDGMOHAN JERMAI 0    68  10.3  29.4
 11 ASHLEY'S M  7 G  3   3.8    3   3.8   0    .0      ALVAREZ L  31  3.2 22.6         ESPINOZA J  0   222  10.4  34.7
                                                                                                                                            
                                                                                                                                            
  DRF File is: bel0605.DRF ; Race File is: belR1.TMP   ; HTRF Pace Handicapper, Version 7.4.1                                               
  Today's Race Length =  7.0 Furlongs                                                                                                       
  Class Is:  Clm 15000n2l on D for BUN                                                                                                      
                                         BRIS Pace and Speed Sorts Using BRIS Formula                                                       
                                                                                                                                            
                                                                                         BRIS   BRIS   BRIS   BRIS                          
 Pgm#     Horse     B1    B2    B3  R1  R2  R3  Trk S Cd Lgth. Fin Days                Formula  Speed  PPwr   RSty                          
  4    SEIS DE MA  92.0 104.0  83.0  3   1   8  BEL D GD  5.5  2- 1-212 sMdSpWt           86.8   92   128.41   E/P                          
  4    SEIS DE MA  82.0  92.0  88.0 13   5   5  BEL D FT  6.0  1- 4- 21 sAlw38000n1x      83.0   86   128.41   E/P                          
  6    CAMPTOWN B  97.0  99.0  72.0  1   3  20  BEL D MY  7.0  5- 1- 15 sMdSpWt           82.8   82   115.82   E/P                          
  7    I GOT SWAG  96.0 103.0  72.0  2   2  20  BEL D FT  6.0  1- 2- 21 sClm15000n2l      81.8   83   119.38   E                            
  Par  BRIS Pars   91.0  92.0  79.0  5   5  10      D     7.0                             81.8   79      .00   NA                           
  8    FULL TILT   89.0  96.0  78.0  6   4  14  AQU d FT  6.0  5- 1- 30 sMd50000          80.5   81   112.14   P                            
  5    SMOOTH KAH  83.0  82.0  84.0 12  15   6  AQU D FT  6.0  2- 1- 30 sMd12500          79.5   75   106.21   E/P                          
  5    SMOOTH KAH  87.0  90.0  79.0  9   7  10  AQU D FT  6.0  3- 4-  8 Md10000           79.3   77   106.21   E/P                          
  8    FULL TILT   89.0  90.0  76.0  6   7  18  AQU d FT  6.0  6- 2- 18 sMd50000          78.5   75   112.14   P                            
  10   PRINCE COD  74.0  73.0  92.0 19  19   1  BEL D FT  6.0  1- 3- 27 Clm12500n2l       78.3   73   108.29   S                            
  5    SMOOTH KAH  78.0  67.0  89.0 15  24   4  AQU d FT  6.0  4- 2- 40 sMd15000          78.0   67   106.21   E/P                          
  6    CAMPTOWN B  82.0  89.0  73.0 13  10  19  BEL D FT  8.0  1- 3-  6 sClm15000n2l      77.5   81   115.82   E/P                          
  9    TIMBER CAT  88.0  85.0  77.0  8  12  16  AQU D FT  6.0  2- 4- 23 sMd15000          77.5   71   104.72   P                            
  9    TIMBER CAT  73.0  70.0  90.0 20  22   2  BEL D FT  6.0  1- 2- 28 sMd20000          76.5   70   104.72   P                            
  11   ASHLEY'S M  92.0  89.0  71.0  3  10  22  BEL D MY  6.0  1- 1- 17 sMd16000          76.5   70   102.79   E                            
  3    EDDIE'S PO  64.0  67.0  90.0 24  24   2  AQU D FT  7.0  4- 4- 16 Clm7500n2l        73.8   72   103.34   P                            
  2    ADAM BOY    77.0  74.0  78.0 17  18  14  AQU D FT  6.5  2- 1- 14 sMd15000          72.5   66   106.13   P                            
  3    EDDIE'S PO  78.0  83.0  77.0 15  14  16  AQU d FT  6.0  6- 5-  7 Clm10000n2l       72.5   70   103.34   P                            
  1    GOLD PROSP  73.0  76.0  79.0 20  17  10  BEL D FT  7.0  4- 5- 30 sClm15000n2l      72.3   70   102.40   E/P                          
  1    GOLD PROSP  85.0  84.0  70.0 10  13  23  BEL D FT  6.0  1- 6- 27 Clm12500n2l       71.5   65   102.40   E/P                          
  2    ADAM BOY    67.0  73.0  80.0 23  19   9  BEL D FT  7.5  1- 5- 28 sClm15000n2l      70.8   71   106.13   P                            
  10   PRINCE COD  73.0  82.0  79.0 20  15  10  AQU D FT  6.0  2- 4- 18 Clm12500          70.8   70   108.29   S                            
  3    EDDIE'S PO  63.0  71.0  84.0 25  21   6  BEL D FT  6.0  2- 5- 15 sClm15000n2l      67.8   66   103.34   P                            
  11   ASHLEY'S M  76.0  69.0  70.0 18  23  23  BEL D FT  6.0  2- 7- 11 sMd20000          64.8   53   102.79   E                            
  8    FULL TILT   85.0  90.0  28.0 10   7  25  BEL D FT  7.5  1- 8- 28 sClm15000n2l      51.5   49   112.14   P                            
                                                                                                                                            
  *** BRIS PACE AND SPEED AVERAGES FOLLOW INCLUDING ONLY PPs ON SAME SURFACE AT SAME DISTANCE ***                                           
                                                                                                                                            
                                                               BRIS        BRIS     BRIS   BRIS                                             
 Pgm#  Races   Horse       B1     B2     B3   R1  R2  R3     Form Avg   Speed Avg   PPwr   RSty                                             
   4     2   SEIS DE MA   87.0   98.0   85.5   5   3   1       84.9         89     128.41   E/P                                             
   6     1   CAMPTOWN B   97.0   99.0   72.0   1   2   9       82.8         82     115.82   E/P                                             
   7     1   I GOT SWAG   96.0  103.0   72.0   2   1   9       81.8         83     119.38   E                                               
   Par   1   BRIS Pars    91.0   92.0   79.0   3   4   6       81.8         79        .00   NA                                              
   5     3   SMOOTH KAH   82.7   79.7   84.0   7   7   3       78.9         73     106.21   E/P                                             
   9     2   TIMBER CAT   80.5   77.5   83.5   8   9   5       77.0         70     104.72   P                                               
   10    2   PRINCE COD   73.5   77.5   85.5  10   9   1       74.5         71     108.29   S                                               
   1     2   GOLD PROSP   79.0   80.0   74.5   9   6   8       71.9         67     102.40   E/P                                             
   2     2   ADAM BOY     72.0   73.5   79.0  11  12   6       71.6         68     106.13   P                                               
   3     3   EDDIE'S PO   68.3   73.7   83.7  12  11   4       71.3         69     103.34   P                                               
   11    2   ASHLEY'S M   84.0   79.0   70.5   6   8  11       70.6         61     102.79   E                                               
   8     3   FULL TILT    87.7   92.0   60.7   4   4  12       70.2         68     112.14   P                                               

HTRF Pace Handicapper, Version 7.4.1
Race No.  2 Post Time (12:07) Eastern
Today's Race Length =  6.0 Furlongs
Class Is:      Md Sp Wt on D for BUM; Purse Is $   46000
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 2   TAPALINE   56.76 57.13 52.00  3  1  4 BEL D  FT 5.5 1- 2- 23 fsMdSpWt         36.0  71.75   .00   .00 52.3% 83 17  5
 8   KATLYN ANN 56.17 55.45 52.51  6  7  2 BEL D  FT 6.0 2- 2- 26 fsMdSpWt         36.0  72.44  5.27  3.48 51.5% 74 17  3
 2   TAPALINE   55.76 55.83 52.39  8  4  3 SAR D  FT 5.5 2- 3-274 fsMdSpWt         48.4  72.51  5.33  3.83 51.6% 79  9  8
 1   SOO'S PURS 55.06 55.79 53.11 12  5  1 BEL D  FT 6.0 2- 3- 14 fsMdSpWt         36.0  72.49  7.05  3.70 51.1% 74 17  2
 2   TAPALINE   57.05 55.20 51.59  2  8  6 BEL D  FT 5.5 3- 2- 21 fsMdSpWt         43.0  72.64  3.89  4.46 52.1% 77 12  6
 4   ELIZA GRAC 56.61 56.16 49.88  4  2 11 BEL D  FT 6.5 1- 2- 13 fsMd20000        19.0  73.29  2.60  7.69 53.1% 65 19  1
 1   SOO'S PURS 57.19 53.81 51.63  1 12  5 BEL D  FT 7.0 1- 3- 20 fsMdSpWt         36.0  73.18  6.93  7.15 51.8% 73 14  2
 8   KATLYN ANN 55.73 55.66 50.19  9  6 10 AQU D  FT 6.0 3- 5- 14 fsMdSpWt         38.0  73.70  5.78  9.76 52.6% 66 18  1
 1   SOO'S PURS 55.84 54.05 51.54  7 11  7 AQU d  FT 6.0 4- 4- 12 fsMd25000        19.0  73.67  9.34  9.62 51.6% 73 13  7
 6   PEARL RIVE 55.37 55.14 50.42 10 10  9 BEL T  TF 8.5 1- 7-240 fsMdSpWt         41.0  73.96  7.84 11.06 52.3% 64 21  4
 3   APRILMAYJU 55.26 55.17 49.73 11  9 12 AQU D  FT 6.0 1- 6- 48 fsMdSpWt         38.0  74.35  8.01 13.03 52.6% 60 18  2
 8   KATLYN ANN 55.01 52.91 50.52 13 13  8 AQU d  FT 6.0 4- 3- 23 fsMdSpWt         38.0  75.08 13.95 16.65 51.6% 61 19  3
 7   GRACILIA   56.48 56.00 45.82  5  3 13 AQU D  FT 6.0 1- 6- 59 fsMdSpWt         48.0  75.76  3.29 20.04 55.1% 49 17  2
 5   FASTISH       ** First Start **
 APPPurse =   30.1: IPCount =  4

 ***** AVERAGES FOLLOW ***** Payoffs: Win $4.30   Exacta _______  Triple ________ 
 Finish 2 - 7 - 5 - 6
                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
  2   3 TAPALINE    1.0   1.8  56.52  56.05  51.99  2   2   2   56.28   2    .5   53.94   1   121.98  0  0   52.0%  P   2  
  1   3 SOO'S PURS  4.0   6.0  56.03  54.55  52.09  4   7   1   55.27   4   5.2   53.30   2   107.49  0  0   51.5%  S   0  
  4   1 ELIZA GRAC  3.3  15.0  56.61  56.16  49.88  1   1   5   56.38   1    .0   52.83   3   105.26  0  0   53.1%  S   0  
  8   3 KATLYN ANN  5.1   4.5  55.64  54.67  51.07  5   6   3   55.15   7   5.8   52.80   4   111.22  0  0   51.9%  P   3  
  6   1 PEARL RIVE 13.7   5.0  55.37  55.14  50.42  6   5   4   55.25   5   5.3   52.78   5   111.66  1  0   52.3%  NA  1  
  3   1 APRILMAYJU 26.1   6.0  55.26  55.17  49.73  7   4   6   55.22   6   5.5   52.31   6   101.97  0  0   52.6%  NA  0  
  7   1 GRACILIA   26.1   6.0  56.48  56.00  45.82  3   3   7   56.24   3    .7   50.40   7   103.33  0  0   55.1%  NA  4  
  5     FASTISH     N/A  12.0    ** First Start **
 Today's Race Length =  6.0 Furlongs
 
                    This Yr Lifetime    Turf                                                Apprentice
        Horse  Yr   Sts  EPS   Sts  EPS  Sts  EPS      Trainer   Sts Win% ITM%         Jockey   #All   Sts  Win%  ITM%
 
 2  TAPALINE    7 F  1   7.2    4   6.2   0    .0       KIMMEL J  68 22.1 47.1         MARAGH RAJI 0   557  12.6  43.1
 1  SOO'S PURS  6 F  8   1.8    9   1.6   0    .0      ALVAREZ L  31  3.2 22.6              COA E  0   370  12.7  35.9
 4  ELIZA GRAC  7 F  1   3.8    1   3.8   0    .0     BARKER EDW  47 17.0 44.7         ESPINOZA J  0   222  10.4  34.7
 8  KATLYN ANN  7 F  7   2.8    7   2.8   0    .0      HERTLER J 102  8.8 29.4   VELASQUEZ CORNELI 0   434  13.6  37.3
 6  PEARL RIVE  7 F  2    .8    2    .8   2    .8     HOUGH STAN  32 21.9 43.8       CASTELLANO J  0   498  20.9  51.4
 3  APRILMAYJU  7 F  1    .4    1    .4   0    .0         BENZEL  90 16.7 44.4        VELAZQUEZ J  0   443  19.0  48.1
 7  GRACILIA    7 F  1    .5    1    .5   0    .0    CANNIZZO DA  14 14.3 57.1          COHEN DAVI 0   575  20.0  53.9
 5  FASTISH     7 F  0    .0    0    .0   0    .0   SCHOSBERG RI  77 10.4 40.3            PRADO E  0   348  14.1  44.0
                                                                                                                                            
                                                                                                                                            
  DRF File is: bel0605.DRF ; Race File is: belR2.TMP   ; HTRF Pace Handicapper, Version 7.4.1                                               
  Today's Race Length =  6.0 Furlongs                                                                                                       
  Class Is:      Md Sp Wt on D for BUM                                                                                                      
                                         BRIS Pace and Speed Sorts Using BRIS Formula                                                       
                                                                                                                                            
                                                                                         BRIS   BRIS   BRIS   BRIS                          
 Pgm#     Horse     B1    B2    B3  R1  R2  R3  Trk S Cd Lgth. Fin Days                Formula  Speed  PPwr   RSty                          
  2    TAPALINE    87.0  92.0  85.0  3   2   3  BEL D FT  5.5  1- 2- 23 fsMdSpWt          83.3   83   121.98   P                            
  Par  BRIS Pars   92.0  93.0  80.0  1   1   8      D     6.0                             83.3   81      .00   NA                           
  2    TAPALINE    84.0  85.0  87.0  6   5   1  SAR D FT  5.5  2- 3-274 fsMdSpWt          82.0   79   121.98   P                            
  2    TAPALINE    89.0  87.0  83.0  2   4   6  BEL D FT  5.5  3- 2- 21 fsMdSpWt          82.0   77   121.98   P                            
  1    SOO'S PURS  81.0  74.0  85.0 10  13   3  BEL D FT  7.0  1- 3- 20 fsMdSpWt          79.8   73   107.49   S                            
  1    SOO'S PURS  83.0  78.0  85.0  8   9   3  AQU d FT  6.0  4- 4- 12 fsMd25000         79.8   73   107.49   S                            
  8    KATLYN ANN  84.0  82.0  83.0  6   6   6  BEL D FT  6.0  2- 2- 26 fsMdSpWt          79.3   74   111.22   P                            
  1    SOO'S PURS  78.0  78.0  87.0 14   9   1  BEL D FT  6.0  2- 3- 14 fsMdSpWt          78.3   74   107.49   S                            
  6    PEARL RIVE  87.0  76.0  72.0  3  12  11  BEL T TF  8.5  1- 7-240 fsMdSpWt          74.5   64   111.66   NA                           
  8    KATLYN ANN  81.0  71.0  79.0 10  14   9  AQU d FT  6.0  4- 3- 23 fsMdSpWt          73.0   61   111.22   P                            
  8    KATLYN ANN  83.0  82.0  74.0  8   6  10  AQU D FT  6.0  3- 5- 14 fsMdSpWt          72.5   66   111.22   P                            
  3    APRILMAYJU  80.0  77.0  72.0 12  11  11  AQU D FT  6.0  1- 6- 48 fsMdSpWt          68.8   60   101.97   NA                           
  4    ELIZA GRAC  79.0  82.0  69.0 13   6  13  BEL D FT  6.5  1- 2- 13 fsMd20000         68.8   65   105.26   S                            
  7    GRACILIA    87.0  88.0  47.0  3   3  14  AQU D FT  6.0  1- 6- 59 fsMdSpWt          57.8   49   103.33   NA                           
  5    FASTISH       .0    .0    .0 15  15  15             .0                               .0    0      .00                                
                                                                                                                                            
  *** BRIS PACE AND SPEED AVERAGES FOLLOW INCLUDING ONLY PPs ON SAME SURFACE AT SAME DISTANCE ***                                           
                                                                                                                                            
                                                               BRIS        BRIS     BRIS   BRIS                                             
 Pgm#  Races   Horse       B1     B2     B3   R1  R2  R3     Form Avg   Speed Avg   PPwr   RSty                                             
   Par   1   BRIS Pars    92.0   93.0   80.0   1   1   3       83.3         81        .00   NA                                              
   2     3   TAPALINE     86.7   88.0   85.0   3   2   2       82.4         79     121.98   P                                               
   1     3   SOO'S PURS   80.7   76.7   85.7   5   7   1       79.3         73     107.49   S                                               
   8     3   KATLYN ANN   82.7   78.3   78.7   4   5   4       74.9         67     111.22   P                                               
   3     1   APRILMAYJU   80.0   77.0   72.0   6   6   5       68.8         60     101.97   NA                                              
   4     1   ELIZA GRAC   79.0   82.0   69.0   7   4   6       68.8         65     105.26   S                                               
   7     1   GRACILIA     87.0   88.0   47.0   2   2   7       57.8         49     103.33   NA                                              
   8     0    N/A           .0     .0     .0   8   8   8         .0          0        .00                                                   

HTRF Pace Handicapper, Version 7.4.1
Race No.  3 Post Time (12:39) Eastern
Today's Race Length =  8.0 Furlongs
Class Is:      Md Sp Wt on T for BUN; Purse Is $   61000
                             Past Performances Projected to Today's Race Length; Sorted and Averaged

Pgm#    Horse     S1    S2    S3  R1 R2 R3 Trk S Cd Lgth.  Fin Days   Class       Purse  Time    BL2   BL %Early SR TV PPst
 10  PAGAN RULE 53.62 55.51 57.24 19  1  6 GP  T  FM 8.0 2- 3- 34 Md35000          22.0  96.08 13.08   .00 48.7% 74 20  6
 7   CHEYENNE N 53.74 54.41 58.16 18  6  5 GP  T  FM 8.5 2- 3- 51 MdSpWt           45.0  96.08 15.04   .04 48.1% 86 14  3
 6   WONDER BEY 52.97 52.15 61.16 21 19  1 BEL t  FM 8.5 1- 4- 21 MdSpWt           51.0  96.73 23.96  3.29 46.3% 82 18  6
 7   CHEYENNE N 55.16 54.81 56.23 10  3  8 BEL t  FM 8.5 1- 3- 35 MdSpWt           51.0  95.43  7.41 -3.25 49.5% 92 10  8
 4   AVENGING S 53.42 52.14 60.48 20 20  2 BEL t  FM 8.5 1- 2- 21 MdSpWt           51.0  96.56 21.89  2.41 46.7% 83 18  4
 2B  PIERRE LAP 52.35 53.75 59.72 23 12  4 BEL t  FM 8.5 1- 5- 21 MdSpWt           51.0  97.09 23.15  5.05 46.9% 79 18  1
 13  VISION D'A 52.70 51.98 59.93 22 21  3 BEL t  FM 8.5 1- 6- 21 MdSpWt           51.0  97.51 25.62  7.17 46.7% 76 18  5
 10  PAGAN RULE 54.88 55.18 53.87 13  2  9 BEL T  FM 8.5 5- 6- 29 Md65000          31.0  96.53  7.84  2.28 50.5% 78 18  6
 10  PAGAN RULE 55.79 53.70 53.63  9 14 10 GP  T  FM 8.5 3- 2- 27 Md35000          22.0  96.51  7.14  2.19 50.7% 79 16 11
 5   OSKAR HVAL 54.69 54.48 53.19 15  5 12 BEL T  YL 8.0 4- 5- 13 MdSpWt           44.0  97.31 10.35  6.18 50.7% 73 25  4
 3X  ULTERIOR M 54.74 54.51 52.86 14  4 14 SAR T  FM 8.5 2- 8-246 MdSpWt           51.0  97.41 10.06  6.68 50.8% 70 25  5
 12  ENCLOSURE  54.92 53.82 53.27 12 11 11 BEL D  FT 7.0 1- 2- 28 MdSpWt           50.0  97.62 12.13  7.72 50.5% 97 21  4
 1   KELLS BLUE 55.01 53.91 53.00 11 10 13 BEL D  FT 7.0 1- 4- 28 MdSpWt           50.0  97.63 11.52  7.78 50.7% 88 21  7
 1A  DEVON ROCK 57.74 52.87 51.23  2 18 17 BEL D  FT 8.0 1- 3- 36 MdSpWt           51.0  96.45   .47  1.87 52.2% 94 19  2
 6   WONDER BEY 54.22 53.96 52.84 17  9 15 AQU T  TF 8.5 2- 8-196 MdSpWt           44.0  98.13 13.81 10.28 50.6% 78 26 11
 3   UNPRECEDEN 56.98 54.13 49.66  5  8 19 GP  D  FT 9.0 1- 5-134 MdSpWt           45.0  97.30   .63  6.10 53.0% 90 20  6
 5   OSKAR HVAL 56.97 54.40 49.31  6  7 21 BEL D  MY 8.0 2- 2-201 MdSpWt           44.0  97.37   .00  6.48 53.2% 83 19  7
 5   OSKAR HVAL 54.35 53.27 52.42 16 17 16 BEL t  FM 6.0 1- 2- 30 MdSpWt           50.0  98.78 16.08 13.52 50.7% 85  9  5
 2   UPPER AFLE 51.93 51.25 56.24 24 23  7 AQU T  FM 8.0 2- 4- 21 Md50000          27.0 100.07 30.99 19.96 47.9% 67  7  1
 4   AVENGING S 56.51 53.53 49.35  7 15 20 GP  D  FT 8.0 3- 2- 27 MdSpWt           45.0  98.12  4.30 10.24 52.9% 90 10  7
 8   EL PRIMERO 57.53 53.35 48.51  3 16 22 AQU D  FT 8.0 1- 6-210 MdSpWt           44.0  97.85   .17  8.85 53.6% 83 22  1
 11  DON CAVALL 57.10 53.70 47.83  4 13 23 GP  D  FT 8.0 1- 3-126 MdSpWt           45.0  98.41  1.18 11.68 53.9% 87 12  1
 2   UPPER AFLE 55.83 51.59 50.45  8 22 18 BEL t  FM 9.0 1- 8- 22 Md35000          24.0  99.04 12.34 14.82 51.9% 57 12  3
 3X  ULTERIOR M 58.76 51.04 45.72  1 24 24 BEL D  FT 8.0 1- 6- 36 MdSpWt           51.0  99.66  1.06 17.92 55.0% 71 19  7
 9   MR. RYDER     ** First Start **
 APPPurse =   24.3: IPCount =  3

 ***** AVERAGES FOLLOW ***** Payoffs: Win _______  Place _______  Exacta _______  Triple ________ 
 Finish 1 - 5 - 8
                    HTRF AM Line                                Early           Sustained
Pgm# Races   Horse  Odds Odds    S1     S2     S3  R1  R2  R3   Speed  Rank BL2   Speed  Rank  PPwr   K1 K2  %Early RS QSP
